Arsenal vs Everton — Premier League
Premier LeaguePremier League 20/21
Fri 23 Apr··Matchday 33·Emirates Stadium, London·Everton won
- 7Corners3
- 1Cards3
- 14Shots8
- 3Shots on target1
- 13Fouls10
- 19Throw-ins9
- 2Offsides1
- 4Goal kicks5
- 1Saves3
- 10Tackles19
- 9Interceptions8
- 6Dribbles9
Period
Match statistics
| Arsenal | Statistic | Everton |
|---|---|---|
| Overview | ||
| 59 | Ball possession | 41 |
| 7 | Corner kicks | 3 |
| 1 | Yellow cards | 3 |
| 13 | Fouls | 10 |
| 14 | Total shots | 8 |
| 3 | Shots on target | 1 |
| 2 | Offsides | 1 |
| 19 | Throw-ins | 9 |
| 4 | Goal kicks | 5 |
| 10 | Tackles | 19 |
| 6 | Dribbles | 9 |
| 9 | Interceptions | 8 |
| 1 | Goalkeeper saves | 3 |
| 627 | Passes | 438 |
| 574 | Accurate passes | 358 |
| 10 | Free kicks | 13 |
| Shots | ||
| 3 | Shots off target | 3 |
| 8 | Blocked shots | 4 |
| 9 | Shots inside box | 4 |
| 5 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.5 |
| Attack | ||
| 1 | Fouled in final third | 2 |
| 2 | Offsides | 1 |
| Passing | ||
| 19 | Throw-ins | 9 |
| 7 | Accurate crosses | 1 |
| 33 | Accurate long balls | 23 |
| 80 | Final third entries | 34 |
| Duels | ||
| 41% | Duels won (%) | 59% |
| 9 | Dispossessed | 9 |
| 6 | Dribbles | 9 |
| 25% | Ground duels (%) | 40% |
| 12% | Aerial duels (%) | 13% |
| Defending | ||
| 4% | Tackles won (%) | 14% |
| 9 | Interceptions | 8 |
| 10 | Clearances | 18 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 4 | Goal kicks | 5 |
| Arsenal | Statistic | Everton |
|---|---|---|
| Overview | ||
| 59 | Ball possession | 41 |
| 1 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 6 | Total shots | 7 |
| 1 | Shots on target | 1 |
| 0 | Offsides | 1 |
| 6 | Throw-ins | 5 |
| 3 | Goal kicks | 2 |
| 6 | Tackles | 14 |
| 5 | Dribbles | 6 |
| 4 | Interceptions | 3 |
| 1 | Goalkeeper saves | 1 |
| 343 | Passes | 230 |
| 319 | Accurate passes | 191 |
| 5 | Free kicks | 7 |
| Shots | ||
| 0 | Shots off target | 3 |
| 5 | Blocked shots | 3 |
| 4 | Shots inside box | 3 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.1 |
| Attack | ||
| 0 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 6 | Throw-ins | 5 |
| 2 | Accurate crosses | 1 |
| 16 | Accurate long balls | 12 |
| 41 | Final third entries | 23 |
| Duels | ||
| 36% | Duels won (%) | 64% |
| 6 | Dispossessed | 6 |
| 5 | Dribbles | 6 |
| 15% | Ground duels (%) | 27% |
| 5% | Aerial duels (%) | 8% |
| Defending | ||
| 3% | Tackles won (%) | 10% |
| 4 | Interceptions | 3 |
| 7 | Clearances | 5 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 3 | Goal kicks | 2 |
| Arsenal | Statistic | Everton |
|---|---|---|
| Overview | ||
| 59 | Ball possession | 41 |
| 6 | Corner kicks | 2 |
| 0 | Yellow cards | 3 |
| 8 | Total shots | 1 |
| 2 | Shots on target | 0 |
| 2 | Offsides | 0 |
| 13 | Throw-ins | 4 |
| 1 | Goal kicks | 3 |
| 4 | Tackles | 5 |
| 1 | Dribbles | 3 |
| 5 | Interceptions | 5 |
| 0 | Goalkeeper saves | 2 |
| 284 | Passes | 208 |
| 255 | Accurate passes | 167 |
| 5 | Free kicks | 6 |
| Shots | ||
| 3 | Shots off target | 0 |
| 3 | Blocked shots | 1 |
| 5 | Shots inside box | 1 |
| 3 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.4 |
| Attack | ||
| 1 | Fouled in final third | 0 |
| 2 | Offsides | 0 |
| Passing | ||
| 13 | Throw-ins | 4 |
| 5 | Accurate crosses | 0 |
| 17 | Accurate long balls | 11 |
| 39 | Final third entries | 11 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 3 | Dispossessed | 3 |
| 1 | Dribbles | 3 |
| 10% | Ground duels (%) | 13% |
| 7% | Aerial duels (%) | 5% |
| Defending | ||
| 1% | Tackles won (%) | 4% |
| 5 | Interceptions | 5 |
| 3 | Clearances | 13 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 1 | Goal kicks | 3 |
Events
75 recorded · 13 key
First half
- 1'Kick-off
- 2'Shot blockedDani Ceballos
- 2'Shot blockedEddie Nketiah
- 3'CornerSéamus Coleman
- 4'Offside
- 7'FoulRob Holding
- 12'Shot off targetDominic Calvert-Lewin
- 12'FoulPablo Marí
- 17'FoulAndré Gomes
- 18'Shot on targetBukayo Saka
- 18'Shot blockedThomas Partey
- 24'Shot blockedEddie Nketiah
- 25'Shot blockedBukayo Saka
- 26'FoulDominic Calvert-Lewin
- 26'FoulEddie Nketiah
- 29'Shot on targetRicharlison
- 30'FoulAllan
- 31'FoulLucas Digne
- 34'CornerThomas Partey
- 34'Shot blockedAndré Gomes
- 35'Shot blockedJames Rodríguez
- 35'Shot off targetLucas Digne
- 36'FoulThomas Partey
- 38'Yellow cardThomas Partey
- 38'FoulThomas Partey
- 40'FoulThomas Partey
- 41'Shot blockedLucas Digne
- 45'FoulRob Holding
- 45+1'FoulRicharlison
- 45+2'End of period
Second half
- 46'Kick-off
- 46'FoulCalum Chambers
- 46'CornerBen Godfrey
- 47'CornerRob Holding
- 47'Shot blockedGylfi Sigurðsson
- 48'CornerGranit Xhaka
- 49'FoulPablo Marí
- 49'FoulMason Holgate
- 51'Offside
- 52'VAR checkDani Ceballos
- 55'Yellow cardAllan
- 55'FoulAllan
- 58'CornerMason Holgate
- 59'FoulEddie Nketiah
- 59'Shot blockedCalum Chambers
- 61'CornerLucas Digne
- 61'Shot blockedNicolas Pépé
- 61'CornerAndré Gomes
- 62'FoulMason Holgate
- 63'Yellow cardMason Holgate
- 64'Shot off targetCalum Chambers
- 66'CornerJordan Pickford
- 66'Shot on targetDani Ceballos
- 66'SubstitutionFabian Delph
- 67'Offside
- 68'Yellow cardFabian Delph
- 68'FoulFabian Delph
- 69'Shot off targetThomas Partey
- 74'SubstitutionGabriel Martinelli
- 74'SubstitutionMartin Ødegaard
- 74'FoulThomas Partey
- 76'GoalBernd Leno1–0
- 77'VAR checkRicharlison
- 78'Shot off targetThomas Partey
- 79'FoulDominic Calvert-Lewin
- 83'SubstitutionWillian
- 86'SubstitutionTom Davies
- 89'SubstitutionYerry Mina
- 90+1'FoulPablo Marí
- 90+3'CornerAllan
- 90+3'Shot blockedDani Ceballos
- 90+3'Shot on targetGabriel Martinelli
- 90+4'FoulBernd Leno
- 90+6'End of period
- 90+6'End of period
Line-ups
Arsenal4-2-3-1
Bench
Shot map
Arsenal14 shots · 3 on target · 0 goals · 0.46 xG
Everton9 shots · 2 on target · 1 goals · 0.47 xG
Arsenal6 shots · 1 on target · 0 goals · 0.26 xG
Everton7 shots · 1 on target · 0 goals · 0.11 xG
Arsenal8 shots · 2 on target · 0 goals · 0.20 xG
Everton2 shots · 1 on target · 1 goals · 0.36 xG
- Arsenal
- Everton
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Arsenal14 rated
Everton13 rated
Player statistics
Arsenal
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob HoldingDefender | 90′ | 7.4 | 73/80 | 6/10 | 2 | |||||||
| Dani CeballosMidfielder | 90′ | 7.4 | 3 | 61/66 | 2 | 3/8 | ||||||
| Thomas ParteyMidfielder | 90′ | 7.1 | 3 | 80/89 | 2 | 3/10 | 2 | |||||
| Granit XhakaDefender | 90′ | 6.7 | 87/95 | 1 | 5/8 | 3 | ||||||
| 7Bukayo SakaForward | 90′ | 6.6 | 2 | 33/39 | 2 | 4/13 | ||||||
| Pablo MaríDefender | 90′ | 6.6 | 75/77 | 6/13 | 1 | |||||||
| Emile Smith RoweMidfielder | 90′ | 6.0 | 42/46 | 2/7 | ||||||||
| Bernd LenoGoalkeeper | 90′ | 5.3 | 15/18 | 0/1 | 1 | |||||||
| Calum ChambersDefender | 83′ | 7.1 | 2 | 36/39 | 1 | 1/4 | ||||||
| Eddie NketiahForward | 74′ | 6.6 | 2 | 16/17 | 2 | 5/11 | 2 | |||||
| Nicolas PépéForward | 74′ | 6.4 | 1 | 31/35 | 2 | 2/4 | ||||||
| Gabriel MartinelliForward | 16′ | 6.8 | 1 | 2/3 | 0/1 | |||||||
| 8Martin ØdegaardMidfielder | 16′ | 6.1 | 14/14 | |||||||||
| WillianForward | 13′ | 6.8 | 9/9 | |||||||||
| Cédric SoaresMidfielder | — | — | ||||||||||
| 6Gabriel MagalhãesDefender | — | — | ||||||||||
| Héctor BellerínDefender | — | — | ||||||||||
| Mathew RyanGoalkeeper | — | — | ||||||||||
| Mohamed ElnenyMidfielder | — | — | ||||||||||
| Reiss NelsonMidfielder | — | — |
Everton
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Jordan PickfordGoalkeeper | 90′ | 7.9 | 33/47 | 3 | ||||||||
| Lucas DigneDefender | 90′ | 7.9 | 2 | 25/28 | 1 | 8/12 | 6 | |||||
| Ben GodfreyDefender | 90′ | 7.7 | 46/52 | 5/9 | 3 | |||||||
| AllanMidfielder | 90′ | 7.4 | 46/56 | 1 | 3/6 | 2 | ||||||
| Dominic Calvert-LewinForward | 90′ | 7.1 | 1 | 10/14 | 7/14 | |||||||
| Gylfi SigurðssonForward | 90′ | 7.1 | 2 | 27/32 | 3/6 | |||||||
| Mason HolgateDefender | 90′ | 6.7 | 41/50 | 3/6 | 2 | |||||||
| Séamus ColemanDefender | 90′ | 6.4 | 32/38 | 2 | 3/5 | |||||||
| RicharlisonForward | 89′ | 7.3 | 1 | 9/17 | 11/17 | 3 | ||||||
| James RodríguezMidfielder | 86′ | 6.8 | 1 | 44/53 | 4/7 | 1 | ||||||
| André GomesMidfielder | 66′ | 6.6 | 1 | 28/33 | 4/5 | 2 | ||||||
| Fabian DelphMidfielder | 24′ | 6.8 | 17/18 | 2/3 | ||||||||
| Tom DaviesMidfielder | 10′ | 6.3 | ||||||||||
| Yerry MinaDefender | 1′ | — | ||||||||||
| Alex IwobiMidfielder | — | — | ||||||||||
| BernardMidfielder | — | — | ||||||||||
| Joshua KingForward | — | — | ||||||||||
| Nathan BroadheadForward | — | — | ||||||||||
| Niels NkounkouDefender | — | — | ||||||||||
| Robin OlsenGoalkeeper | — | — |