Arsenal vs Chelsea — Premier League
Premier LeaguePremier League 25/26
Sun 1 Mar··Matchday 28·Emirates Stadium, London·Arsenal won
- 5Corners10
- 1Cards5
- 12Shots9
- 5Shots on target3
- 11Fouls14
- 8Throw-ins9
- 0Offsides1
- 10Goal kicks9
- 4Saves3
- 17Tackles20
- 5Interceptions12
- 6Dribbles1
Period
Match statistics
| Arsenal | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 41 | Ball possession | 59 |
| 1.13 | Expected goals (xG) | 1.05 |
| 5 | Corner kicks | 10 |
| 1 | Yellow cards | 5 |
| 11 | Fouls | 14 |
| 12 | Total shots | 9 |
| 5 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 8 | Throw-ins | 9 |
| 10 | Goal kicks | 9 |
| 17 | Tackles | 20 |
| 6 | Dribbles | 1 |
| 5 | Interceptions | 12 |
| 4 | Goalkeeper saves | 3 |
| 2 | Big chances | 2 |
| 0 | Red cards | 1 |
| 338 | Passes | 477 |
| 277 | Accurate passes | 420 |
| 14 | Free kicks | 11 |
| Attack | ||
| 29 | Touches in penalty area | 14 |
| 0 | Big chances missed | 2 |
| 4 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 8 | Throw-ins | 9 |
| 2 | Accurate crosses | 4 |
| 21 | Accurate long balls | 19 |
| 57 | Final third entries | 29 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 12 | Dispossessed | 10 |
| 6 | Dribbles | 1 |
| 37% | Ground duels (%) | 31% |
| 10% | Aerial duels (%) | 16% |
| Shots | ||
| 3 | Shots off target | 5 |
| 4 | Blocked shots | 1 |
| 7 | Shots inside box | 5 |
| 5 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Defending | ||
| 10% | Tackles won (%) | 9% |
| 5 | Interceptions | 12 |
| 19 | Clearances | 22 |
| 40 | Ball recoveries | 44 |
| Goalkeeping | ||
| 4 | Saves | 3 |
| 10 | Goal kicks | 9 |
| -0.07 | Goals prevented | 0.22 |
| 1 | High claims | 0 |
| Non-penalty expected goals | ||
| 1.2 | Non-penalty expected goals (npxG) | 1.1 |
| Arsenal | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 43 | Ball possession | 57 |
| 0.70 | Expected goals (xG) | 0.41 |
| 3 | Corner kicks | 3 |
| 0 | Yellow cards | 0 |
| 6 | Fouls | 3 |
| 8 | Total shots | 3 |
| 2 | Shots on target | 0 |
| 0 | Offsides | 0 |
| 5 | Throw-ins | 4 |
| 5 | Goal kicks | 4 |
| 12 | Tackles | 12 |
| 4 | Dribbles | 1 |
| 4 | Interceptions | 9 |
| 1 | Goalkeeper saves | 1 |
| 1 | Big chances | 1 |
| 0 | Red cards | 0 |
| 198 | Passes | 268 |
| 160 | Accurate passes | 235 |
| 3 | Free kicks | 6 |
| Passing | ||
| 5 | Throw-ins | 4 |
| 1 | Accurate crosses | 0 |
| 10 | Accurate long balls | 10 |
| 31 | Final third entries | 16 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 7 | Dispossessed | 6 |
| 4 | Dribbles | 1 |
| 19% | Ground duels (%) | 18% |
| 7% | Aerial duels (%) | 7% |
| Shots | ||
| 3 | Shots off target | 2 |
| 3 | Blocked shots | 1 |
| 5 | Shots inside box | 2 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Defending | ||
| 7% | Tackles won (%) | 3% |
| 4 | Interceptions | 9 |
| 3 | Clearances | 16 |
| 21 | Ball recoveries | 22 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 5 | Goal kicks | 4 |
| Arsenal | Statistic | Chelsea |
|---|---|---|
| Overview | ||
| 40 | Ball possession | 60 |
| 0.43 | Expected goals (xG) | 0.64 |
| 2 | Corner kicks | 7 |
| 1 | Yellow cards | 5 |
| 5 | Fouls | 11 |
| 4 | Total shots | 6 |
| 3 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 3 | Throw-ins | 5 |
| 5 | Goal kicks | 5 |
| 5 | Tackles | 8 |
| 2 | Dribbles | 0 |
| 1 | Interceptions | 3 |
| 3 | Goalkeeper saves | 2 |
| 1 | Big chances | 1 |
| 0 | Red cards | 1 |
| 140 | Passes | 209 |
| 117 | Accurate passes | 185 |
| 11 | Free kicks | 5 |
| Passing | ||
| 3 | Throw-ins | 5 |
| 1 | Accurate crosses | 4 |
| 11 | Accurate long balls | 9 |
| 26 | Final third entries | 13 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 5 | Dispossessed | 4 |
| 2 | Dribbles | 0 |
| 18% | Ground duels (%) | 13% |
| 3% | Aerial duels (%) | 9% |
| Shots | ||
| 0 | Shots off target | 3 |
| 1 | Blocked shots | 0 |
| 2 | Shots inside box | 3 |
| 2 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 4 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Defending | ||
| 3% | Tackles won (%) | 6% |
| 1 | Interceptions | 3 |
| 16 | Clearances | 6 |
| 19 | Ball recoveries | 22 |
| Goalkeeping | ||
| 3 | Saves | 2 |
| 5 | Goal kicks | 5 |
Events
84 recorded · 17 key
First half
- 1'Kick-off
- 6'Shot off targetCole Palmer
- 7'Shot off targetMartín Zubimendi
- 8'Shot blockedLeandro Trossard
- 9'FoulBukayo Saka
- 10'Shot off targetMamadou Sarr
- 12'FoulMartín Zubimendi
- 15'Shot off targetEberechi Eze
- 16'FoulWilliam Saliba
- 18'CornerLeandro Trossard
- 20'CornerEnzo Fernández
- 21'GoalWilliam Saliba1–0
- 24'CornerMamadou Sarr
- 27'FoulMoisés Caicedo
- 28'FoulCole Palmer
- 29'Shot off targetDeclan Rice
- 30'FoulEberechi Eze
- 33'Shot blockedEberechi Eze
- 37'Shot on targetJurriën Timber
- 37'Shot blockedViktor Gyökeres
- 39'CornerMoisés Caicedo
- 40'FoulPiero Hincapié
- 44'CornerPiero Hincapié
- 44'Shot blockedPedro Neto
- 45'Added time
- 45'CornerDavid Raya
- 45+2'GoalPiero Hincapié2–0
- 45+4'FoulLeandro Trossard
- 45+5'FoulPedro Neto
- 45+5'End of period
Second half
- 46'Kick-off
- 46'FoulJoão Pedro
- 48'FoulMoisés Caicedo
- 49'FoulJorrel Hato
- 50'Shot on targetGabriel Magalhães
- 50'Shot blockedBukayo Saka
- 51'CornerDavid Raya
- 51'Shot on targetEnzo Fernández
- 52'CornerDavid Raya
- 52'Shot on targetJoão Pedro
- 53'FoulJoão Pedro
- 53'Shot on targetJoão Pedro
- 55'FoulWilliam Saliba
- 56'SubstitutionGabriel Martinelli
- 56'Shot off targetJoão Pedro
- 58'CornerJurriën Timber
- 59'FoulCole Palmer
- 59'Yellow cardCole Palmer
- 60'Shot off targetJoão Pedro
- 61'CornerDeclan Rice
- 63'FoulViktor Gyökeres
- 65'Yellow cardJorrel Hato
- 65'FoulJorrel Hato
- 66'CornerTrevoh Chalobah
- 66'GoalJurriën Timber3–0
- 67'Yellow cardPedro Neto
- 68'FoulMoisés Caicedo
- 69'CornerDeclan Rice
- 70'FoulPedro Neto
- 70'Second yellowPedro Neto
- 73'FoulPiero Hincapié
- 75'SubstitutionMalo Gusto
- 75'SubstitutionRoméo Lavia
- 75'Yellow cardGabriel Magalhães
- 75'FoulGabriel Magalhães
- 76'SubstitutionChristian Nørgaard
- 76'SubstitutionKai Havertz
- 78'FoulJurriën Timber
- 79'Yellow cardEnzo Fernández
- 79'FoulMoisés Caicedo
- 80'Shot on targetEberechi Eze
- 83'FoulCole Palmer
- 84'CornerRoméo Lavia
- 86'SubstitutionLiam Delap
- 86'SubstitutionAlejandro Garnacho
- 87'Shot off targetMoisés Caicedo
- 89'CornerGabriel Magalhães
- 90'SubstitutionTosin Adarabioyo
- 90+1'Added time
- 90+1'FoulLiam Delap
- 90+3'CornerDavid Raya
- 90+5'OffsideJoão Pedro
- 90+5'End of period
- 90+5'End of period
Line-ups
Arsenal4-2-3-1
Bench
Shot map
Arsenal12 shots · 5 on target · 2 goals · 1.13 xG
Chelsea10 shots · 4 on target · 1 goals · 1.16 xG
Arsenal8 shots · 2 on target · 1 goals · 0.70 xG
Chelsea4 shots · 1 on target · 1 goals · 0.52 xG
Arsenal4 shots · 3 on target · 1 goals · 0.43 xG
Chelsea6 shots · 3 on target · 0 goals · 0.64 xG
- Arsenal
- Chelsea
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Arsenal14 rated
Chelsea15 rated
Player statistics
Arsenal
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1David RayaGoalkeeper | 90′ | 7.9 | 16/25 | 1/2 | 4 | |||||||
| 6Gabriel MagalhãesDefender | 90′ | 7.7 | 1 | 1 | 0.03 | 49/55 | 1 | 6/10 | 4 | |||
| 7Bukayo SakaForward | 90′ | 7.4 | 1 | 0.01 | 15/25 | 5 | 6/14 | 1 | ||||
| 10Eberechi EzeMidfielder | 90′ | 7.4 | 3 | 0.21 | 17/22 | 1 | 3/7 | 1 | ||||
| 12Jurriën TimberDefender | 90′ | 7.2 | 1 | 2 | 0.38 | 25/27 | 1 | 5/6 | 1 | |||
| 2William SalibaDefender | 90′ | 7.2 | 1 | 1 | 0.25 | 43/47 | 3/7 | 1 | ||||
| 36Martín ZubimendiMidfielder | 90′ | 6.7 | 1 | 0.08 | 21/26 | 4/7 | 3 | |||||
| 5Piero HincapiéDefender | 90′ | 5.5 | 22/25 | 3/7 | 2 | |||||||
| 41Declan RiceMidfielder | 76′ | 7.7 | 1 | 1 | 0.04 | 36/41 | 2 | 5/7 | 3 | |||
| 14Viktor GyökeresForward | 76′ | 6.0 | 1 | 0.03 | 6/12 | 2/9 | ||||||
| 19Leandro TrossardForward | 56′ | 6.8 | 1 | 0.03 | 16/19 | 1 | 4/10 | |||||
| 11Gabriel MartinelliForward | 34′ | 6.4 | 6/8 | 3/5 | ||||||||
| 29Kai HavertzForward | 14′ | 6.4 | 3/3 | 3/4 | 1 | |||||||
| 16Christian NørgaardMidfielder | 14′ | 6.3 | 2/3 | 0/2 | ||||||||
| 3Cristhian MosqueraDefender | — | — | ||||||||||
| 9Gabriel JesusForward | — | — | ||||||||||
| 13Kepa ArrizabalagaGoalkeeper | — | — | ||||||||||
| 49Myles Lewis-SkellyDefender | — | — | ||||||||||
| 20Noni MaduekeForward | — | — | ||||||||||
| 33Riccardo CalafioriDefender | — | — |
Chelsea
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Robert SánchezGoalkeeper | 90′ | 7.9 | 34/52 | 2/2 | 2 | 3 | ||||||
| 25Moisés CaicedoMidfielder | 90′ | 7.4 | 1 | 0.04 | 56/57 | 6/15 | 5 | |||||
| 23Trevoh ChalobahDefender | 90′ | 7.3 | 78/81 | 1 | 4/4 | 1 | ||||||
| 24Reece JamesDefender | 90′ | 7.1 | 50/53 | 2 | 5/6 | 3 | ||||||
| 20João PedroForward | 90′ | 6.6 | 4 | 0.47 | 18/22 | 1 | 9/22 | 1 | ||||
| 19Mamadou SarrDefender | 89′ | 5.6 | 1 | 0.42 | 44/48 | 1/3 | 1 | |||||
| 10Cole PalmerForward | 86′ | 6.6 | 1 | 0.03 | 23/25 | 2/10 | 1 | |||||
| 8Enzo FernándezMidfielder | 86′ | 6.4 | 1 | 0.04 | 32/42 | 5/7 | 1 | |||||
| 17Andrey SantosMidfielder | 75′ | 6.8 | 25/27 | 6/8 | 2 | |||||||
| 21Jorrel HatoDefender | 75′ | 6.6 | 20/25 | 1 | 3/9 | 3 | ||||||
| 7Pedro NetoForward | 70′ | 6.6 | 1 | 0.03 | 20/21 | 2 | 2/5 | |||||
| 45Roméo LaviaMidfielder | 15′ | 7.1 | 12/12 | 2/3 | ||||||||
| 27Malo GustoDefender | 15′ | 6.8 | 9/10 | 1 | ||||||||
| 49Alejandro GarnachoForward | 11′ | 6.3 | ||||||||||
| 9Liam DelapForward | 11′ | 6.1 | 1/2 | 0/1 | ||||||||
| 4Tosin AdarabioyoDefender | 1′ | — | 3/5 | 2/2 | ||||||||
| 5Benoît BadiashileDefender | — | — | ||||||||||
| 12Filip JørgensenGoalkeeper | — | — | ||||||||||
| 34Josh AcheampongDefender | — | — | ||||||||||
| 38Marc GuiuForward | — | — |