Arminia Bielefeld vs 1. FC Magdeburg — 2. Bundesliga
2. Bundesliga2. Bundesliga 25/26
Fri 12 Sep··Matchday 5·Arminia Bielefeld won
- 5Corners5
- 1Cards2
- 13Shots17
- 5Shots on target3
- 13Fouls12
- 19Throw-ins25
- 1Offsides0
- 10Goal kicks6
- 3Saves3
- 23Tackles23
- 10Interceptions9
- 9Dribbles7
Period
Match statistics
| Arminia Bielefeld | Statistic | 1. FC Magdeburg |
|---|---|---|
| Overview | ||
| 42 | Ball possession | 58 |
| 1.92 | Expected goals (xG) | 0.72 |
| 5 | Corner kicks | 5 |
| 1 | Yellow cards | 2 |
| 13 | Fouls | 12 |
| 13 | Total shots | 17 |
| 5 | Shots on target | 3 |
| 1 | Offsides | 0 |
| 19 | Throw-ins | 25 |
| 10 | Goal kicks | 6 |
| 23 | Tackles | 23 |
| 9 | Dribbles | 7 |
| 10 | Interceptions | 9 |
| 3 | Goalkeeper saves | 3 |
| 5 | Big chances | 0 |
| 357 | Passes | 500 |
| 12 | Free kicks | 13 |
| 261 | Accurate passes | 405 |
| Shots | ||
| 6 | Shots off target | 9 |
| 2 | Blocked shots | 5 |
| 8 | Shots inside box | 9 |
| 5 | Shots outside box | 8 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 24 | Touches in penalty area | 37 |
| 2 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| Passing | ||
| 19 | Throw-ins | 25 |
| 1 | Accurate crosses | 7 |
| 19 | Accurate long balls | 41 |
| 48 | Final third entries | 64 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 6 | Dispossessed | 12 |
| 9 | Dribbles | 7 |
| 43% | Ground duels (%) | 43% |
| 18% | Aerial duels (%) | 17% |
| Defending | ||
| 13% | Tackles won (%) | 14% |
| 10 | Interceptions | 9 |
| 29 | Clearances | 19 |
| 58 | Ball recoveries | 58 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 10 | Goal kicks | 6 |
| 2 | High claims | 1 |
| Arminia Bielefeld | Statistic | 1. FC Magdeburg |
|---|---|---|
| Overview | ||
| 48 | Ball possession | 52 |
| 0.24 | Expected goals (xG) | 0.32 |
| 3 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 4 | Total shots | 7 |
| 1 | Shots on target | 2 |
| 0 | Offsides | 0 |
| 14 | Throw-ins | 12 |
| 2 | Goal kicks | 4 |
| 10 | Tackles | 16 |
| 6 | Dribbles | 2 |
| 6 | Interceptions | 4 |
| 2 | Goalkeeper saves | 1 |
| 0 | Big chances | 0 |
| 218 | Passes | 235 |
| 7 | Free kicks | 2 |
| 168 | Accurate passes | 184 |
| Shots | ||
| 3 | Shots off target | 1 |
| 0 | Blocked shots | 4 |
| 2 | Shots inside box | 3 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 14 | Throw-ins | 12 |
| 0 | Accurate crosses | 2 |
| 14 | Accurate long balls | 18 |
| 26 | Final third entries | 32 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 5 | Dispossessed | 7 |
| 6 | Dribbles | 2 |
| 22% | Ground duels (%) | 20% |
| 11% | Aerial duels (%) | 4% |
| Defending | ||
| 7% | Tackles won (%) | 11% |
| 6 | Interceptions | 4 |
| 13 | Clearances | 13 |
| 34 | Ball recoveries | 34 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 2 | Goal kicks | 4 |
| Arminia Bielefeld | Statistic | 1. FC Magdeburg |
|---|---|---|
| Overview | ||
| 35 | Ball possession | 65 |
| 1.68 | Expected goals (xG) | 0.40 |
| 2 | Corner kicks | 3 |
| 1 | Yellow cards | 1 |
| 9 | Total shots | 10 |
| 4 | Shots on target | 1 |
| 1 | Offsides | 0 |
| 5 | Throw-ins | 13 |
| 8 | Goal kicks | 2 |
| 13 | Tackles | 7 |
| 3 | Dribbles | 5 |
| 4 | Interceptions | 5 |
| 1 | Goalkeeper saves | 2 |
| 5 | Big chances | 0 |
| 139 | Passes | 265 |
| 5 | Free kicks | 11 |
| 93 | Accurate passes | 221 |
| Shots | ||
| 3 | Shots off target | 8 |
| 2 | Blocked shots | 1 |
| 6 | Shots inside box | 6 |
| 3 | Shots outside box | 4 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 1 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| Passing | ||
| 5 | Throw-ins | 13 |
| 1 | Accurate crosses | 5 |
| 5 | Accurate long balls | 23 |
| 22 | Final third entries | 32 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 1 | Dispossessed | 5 |
| 3 | Dribbles | 5 |
| 21% | Ground duels (%) | 23% |
| 7% | Aerial duels (%) | 13% |
| Defending | ||
| 6% | Tackles won (%) | 3% |
| 4 | Interceptions | 5 |
| 16 | Clearances | 6 |
| 24 | Ball recoveries | 24 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 8 | Goal kicks | 2 |
Events
85 recorded · 15 key
First half
- 1'Kick-off
- 1'FoulDaniel Heber
- 4'Shot blockedAdo Onaiwu
- 6'FoulMarcus Mathisen
- 6'Yellow cardMarcus Mathisen
- 7'Shot off targetMarius Wörl
- 8'Shot on targetJoel Grodowski
- 8'Shot on targetRayan Ghrieb
- 10'CornerFelix Hagmann
- 12'FoulEldin Džogović
- 12'Shot blockedRayan Ghrieb
- 15'Shot blockedBarış Atik
- 16'FoulMarvin Mehlem
- 19'FoulBarış Atik
- 21'FoulBarış Atik
- 23'FoulJean Hugonet
- 23'FoulMaximilian Breunig
- 23'Shot on targetDariusz Stalmach
- 25'CornerEldin Džogović
- 26'CornerJean Hugonet
- 26'CornerJean Hugonet
- 28'CornerMaximilian Großer
- 33'Shot off targetJoel Grodowski
- 39'Shot blockedDariusz Stalmach
- 40'Shot off targetBarış Atik
- 43'Shot off targetJoel Grodowski
- 45'FoulMarius Wörl
- 45+1'Added time
- 45+3'End of period
Second half
- 46'Kick-off
- 46'FoulMarvin Mehlem
- 47'FoulMarius Wörl
- 49'FoulDariusz Stalmach
- 52'GoalMael Corboz1–0
- 54'CornerMaximilian Großer
- 54'Shot off targetDariusz Stalmach
- 55'Shot off targetIsaiah Young
- 57'FoulRayan Ghrieb
- 59'Shot off targetMarcus Mathisen
- 62'GoalJoel Grodowski2–0
- 64'FoulMarius Wörl
- 65'FoulMaximilian Großer
- 65'CornerMonju Momuluh
- 66'Shot off targetJean Hugonet
- 67'Shot blockedDariusz Stalmach
- 68'FoulEldin Džogović
- 69'Yellow cardEldin Džogović
- 70'Shot off targetEldin Džogović
- 71'FoulStefano Russo
- 73'SubstitutionLaurin Ulrich
- 73'SubstitutionAlexander Ahl Holmström
- 73'SubstitutionPhilipp Hercher
- 73'SubstitutionMax Geschwill
- 75'Shot on targetLaurin Ulrich
- 76'CornerMax Geschwill
- 76'Shot blockedMarius Wörl
- 76'Shot blockedMael Corboz
- 77'CornerJean Hugonet
- 77'Shot on targetStefano Russo
- 78'FoulIsaiah Young
- 79'SubstitutionArne Sicker
- 79'SubstitutionSam Schreck
- 80'FoulArne Sicker
- 85'OffsideMarius Wörl
- 85'Yellow cardMarvin Mehlem
- 85'FoulMarvin Mehlem
- 86'Shot off targetJean Hugonet
- 87'SubstitutionAndi Hoti
- 89'SubstitutionJulian Kania
- 89'FoulPhilipp Hercher
- 89'SubstitutionJoel Felix
- 90'Shot on targetMarius Wörl
- 90+2'FoulRayan Ghrieb
- 90+3'SubstitutionVincent Ocansey
- 90+3'Added time
- 90+3'Shot off targetJulian Kania
- 90+4'CornerArne Sicker
- 90+4'Shot off targetJean Hugonet
- 90+5'FoulSam Schreck
- 90+5'Shot off targetRayan Ghrieb
- 90+6'FoulVincent Ocansey
- 90+6'Shot off targetAlexander Ahl Holmström
- 90+8'FoulArne Sicker
- 90+8'End of period
- 1'End of period
Line-ups
Arminia Bielefeld4-3-3
Bench
Shot map
Arminia Bielefeld13 shots · 5 on target · 2 goals · 0.00 xG
1. FC Magdeburg17 shots · 3 on target · 0 goals · 0.00 xG
Arminia Bielefeld4 shots · 1 on target · 0 goals · 0.00 xG
1. FC Magdeburg7 shots · 2 on target · 0 goals · 0.00 xG
Arminia Bielefeld9 shots · 4 on target · 2 goals · 0.00 xG
1. FC Magdeburg10 shots · 1 on target · 0 goals · 0.00 xG
- Arminia Bielefeld
- 1. FC Magdeburg
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Arminia Bielefeld15 rated
1. FC Magdeburg16 rated
Player statistics
Arminia Bielefeld
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Jonas Thomas KerskenGoalkeeper | 90′ | 7.9 | 24/35 | 2/2 | 3 | |||||||
| 6Mael CorbozMidfielder | 90′ | 7.8 | 1 | 2 | 28/36 | 2 | 2/2 | 1 | ||||
| 2Felix HagmannDefender | 90′ | 7.4 | 33/40 | 1 | 4/7 | 2 | ||||||
| 23Leon SchneiderDefender | 90′ | 7.1 | 32/41 | 4/6 | 4 | |||||||
| 21Stefano RussoMidfielder | 90′ | 7.1 | 1 | 36/47 | 2 | 2/4 | 1 | |||||
| 19Maximilian GroßerDefender | 90′ | 6.7 | 27/30 | 5/9 | 1 | |||||||
| 11Joel GrodowskiForward | 89′ | 9.1 | 1 | 1 | 4 | 5/13 | 1 | 13/24 | ||||
| 10Marvin MehlemMidfielder | 89′ | 7.4 | 1 | 12/20 | 1 | 6/12 | 3 | |||||
| 38Marius WörlForward | 89′ | 6.8 | 3 | 25/36 | 6/18 | 3 | ||||||
| 14Monju MomuluhDefender | 79′ | 8.2 | 17/26 | 1 | 10/11 | 5 | ||||||
| 30Isaiah YoungForward | 79′ | 6.4 | 1 | 13/20 | 3 | 4/10 | 1 | |||||
| 17Arne SickerDefender | 11′ | 7.4 | 4/6 | 1 | 1/4 | 1 | ||||||
| 8Sam SchreckMidfielder | 11′ | 6.3 | 2/2 | 2/6 | 1 | |||||||
| 3Joel FelixDefender | 9′ | 6.8 | 1/1 | 0/1 | ||||||||
| 7Julian KaniaForward | 9′ | 6.3 | 2 | 2/3 | 0/1 | |||||||
| 45Vincent OcanseyForward | 1′ | — | 0/1 | 0/4 | ||||||||
| 20Florian MichelerMidfielder | — | — | ||||||||||
| 36Justin LukasDefender | — | — | ||||||||||
| 18Leo OppermannGoalkeeper | — | — | ||||||||||
| 13Lukas KunzeMidfielder | — | — |
1. FC Magdeburg
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Jean HugonetDefender | 90′ | 7.9 | 3 | 61/72 | 1 | 9/16 | 3 | |||||
| 29Rayan GhriebForward | 90′ | 7.1 | 3 | 25/34 | 3 | 9/18 | 3 | |||||
| 6Dariusz StalmachMidfielder | 90′ | 6.7 | 4 | 39/44 | 2 | 8/13 | 4 | |||||
| 23Barış AtikForward | 90′ | 6.6 | 2 | 26/38 | 2 | 1/8 | ||||||
| 9Maximilian BreunigForward | 90′ | 6.3 | 11/14 | 1/7 | ||||||||
| 1Dominik ReimannGoalkeeper | 90′ | 6.1 | 48/62 | 3 | ||||||||
| 4Eldin DžogovićDefender | 87′ | 6.3 | 1 | 19/21 | 8/17 | 4 | ||||||
| 16Marcus MathisenDefender | 73′ | 6.8 | 1 | 49/56 | 4/7 | 3 | ||||||
| 25Silas GnakaMidfielder | 73′ | 6.6 | 45/52 | 1 | 5/8 | 3 | ||||||
| 45Ado OnaiwuMidfielder | 73′ | 6.3 | 1 | 18/26 | 3/6 | 1 | ||||||
| 15Daniel HeberDefender | 73′ | 6.0 | 26/35 | 2 | 5/9 | 1 | ||||||
| 11Alexander Ahl HolmströmForward | 17′ | 6.8 | 1 | 2/4 | 3/4 | |||||||
| 28Max GeschwillDefender | 17′ | 6.7 | 15/19 | 2/3 | 1 | |||||||
| 8Laurin UlrichMidfielder | 17′ | 6.6 | 1 | 10/11 | 3 | 2/3 | ||||||
| 27Philipp HercherMidfielder | 17′ | 6.3 | 3/4 | 0/1 | ||||||||
| 3Andi HotiDefender | 11′ | 6.8 | 8/8 | 0/1 | ||||||||
| 21Falko MichelMidfielder | — | — | ||||||||||
| 38Luka HyryläinenMidfielder | — | — | ||||||||||
| 30Noah KruthGoalkeeper | — | — | ||||||||||
| 10Noah PeschForward | — | — |