Annecy FC vs Dijon — Ligue 2
Ligue 2Ligue 2 26/27
Fri 18 Sep··Matchday 7·Parc des Sports·Dijon won
- 5Corners1
- 2Cards1
- 12Shots11
- 2Shots on target3
- 15Fouls11
- 25Throw-ins28
- 5Offsides1
- 5Goal kicks7
- 1Saves1
- 20Tackles12
- 10Interceptions16
- 7Dribbles10
Period
Match statistics
| Annecy FC | Statistic | Dijon |
|---|---|---|
| Overview | ||
| 39 | Ball possession | 61 |
| 5 | Corner kicks | 1 |
| 2 | Yellow cards | 1 |
| 15 | Fouls | 11 |
| 12 | Total shots | 11 |
| 2 | Shots on target | 3 |
| 5 | Offsides | 1 |
| 25 | Throw-ins | 28 |
| 5 | Goal kicks | 7 |
| 20 | Tackles | 12 |
| 7 | Dribbles | 10 |
| 10 | Interceptions | 16 |
| 1 | Goalkeeper saves | 1 |
| 1 | Big chances | 2 |
| 388 | Passes | 632 |
| 11 | Free kicks | 15 |
| 280 | Accurate passes | 527 |
| Shots | ||
| 5 | Shots off target | 2 |
| 5 | Blocked shots | 6 |
| 7 | Shots inside box | 9 |
| 5 | Shots outside box | 2 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 21 | Touches in penalty area | 19 |
| 1 | Fouled in final third | 2 |
| 5 | Offsides | 1 |
| Passing | ||
| 25 | Throw-ins | 28 |
| 4 | Accurate crosses | 4 |
| 19 | Accurate long balls | 61 |
| 50 | Final third entries | 76 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 2 | Dispossessed | 9 |
| 7 | Dribbles | 10 |
| 38% | Ground duels (%) | 37% |
| 19% | Aerial duels (%) | 17% |
| Defending | ||
| 14% | Tackles won (%) | 8% |
| 10 | Interceptions | 16 |
| 20 | Clearances | 19 |
| 74 | Ball recoveries | 70 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 5 | Goal kicks | 7 |
| 1 | High claims | 1 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.6 |
| Annecy FC | Statistic | Dijon |
|---|---|---|
| Overview | ||
| 40 | Ball possession | 60 |
| 1 | Corner kicks | 0 |
| 1 | Yellow cards | 0 |
| 6 | Fouls | 5 |
| 7 | Total shots | 4 |
| 2 | Shots on target | 1 |
| 3 | Offsides | 1 |
| 18 | Throw-ins | 15 |
| 2 | Goal kicks | 5 |
| 8 | Tackles | 8 |
| 2 | Dribbles | 5 |
| 6 | Interceptions | 7 |
| 1 | Goalkeeper saves | 1 |
| 1 | Big chances | 0 |
| 217 | Passes | 327 |
| 5 | Free kicks | 6 |
| 154 | Accurate passes | 265 |
| Shots | ||
| 2 | Shots off target | 1 |
| 3 | Blocked shots | 2 |
| 4 | Shots inside box | 2 |
| 3 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| 3 | Offsides | 1 |
| Passing | ||
| 18 | Throw-ins | 15 |
| 1 | Accurate crosses | 1 |
| 10 | Accurate long balls | 29 |
| 25 | Final third entries | 34 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 2 | Dispossessed | 3 |
| 2 | Dribbles | 5 |
| 15% | Ground duels (%) | 19% |
| 13% | Aerial duels (%) | 9% |
| Defending | ||
| 6% | Tackles won (%) | 5% |
| 6 | Interceptions | 7 |
| 11 | Clearances | 6 |
| 35 | Ball recoveries | 34 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 2 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.1 |
| Annecy FC | Statistic | Dijon |
|---|---|---|
| Overview | ||
| 38 | Ball possession | 62 |
| 4 | Corner kicks | 1 |
| 1 | Yellow cards | 1 |
| 9 | Fouls | 6 |
| 5 | Total shots | 7 |
| 0 | Shots on target | 2 |
| 2 | Offsides | 0 |
| 7 | Throw-ins | 13 |
| 3 | Goal kicks | 2 |
| 12 | Tackles | 4 |
| 5 | Dribbles | 5 |
| 4 | Interceptions | 9 |
| 0 | Goalkeeper saves | 0 |
| 0 | Big chances | 2 |
| 171 | Passes | 305 |
| 6 | Free kicks | 9 |
| 126 | Accurate passes | 262 |
| Shots | ||
| 3 | Shots off target | 1 |
| 2 | Blocked shots | 4 |
| 3 | Shots inside box | 7 |
| 2 | Shots outside box | 0 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 0 |
| Passing | ||
| 7 | Throw-ins | 13 |
| 3 | Accurate crosses | 3 |
| 9 | Accurate long balls | 32 |
| 25 | Final third entries | 42 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 0 | Dispossessed | 6 |
| 5 | Dribbles | 5 |
| 23% | Ground duels (%) | 18% |
| 6% | Aerial duels (%) | 8% |
| Defending | ||
| 8% | Tackles won (%) | 3% |
| 4 | Interceptions | 9 |
| 9 | Clearances | 13 |
| 39 | Ball recoveries | 36 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 3 | Goal kicks | 2 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.5 |
Events
81 recorded · 16 key
First half
- 1'Kick-off
- 6'FoulClement Billemaz
- 9'FoulAnge Lago
- 13'CornerBen-Chayeel Hamada
- 13'OffsideThibault Rambaud
- 13'Shot blockedClement Billemaz
- 14'OffsideMohamed Kone
- 16'OffsideBrandon Ndezi
- 16'Shot on targetAnge Lago
- 19'Shot blockedBrandon Ndezi
- 20'FoulJonathan Do Marcolino
- 22'OffsideClement Billemaz
- 23'FoulKadan Young
- 24'Shot off targetSamy Chouchane
- 24'Shot on targetThibault Rambaud
- 25'Shot off targetKadan Young
- 28'FoulMattéo Veillon
- 28'Shot blockedThibault Rambaud
- 28'Shot blockedAhmed Kashi
- 29'FoulBrandon Ndezi
- 30'FoulBrandon Ndezi
- 30'FoulMohamed Kone
- 34'Shot blockedBen-Chayeel Hamada
- 36'FoulJordan Marié
- 39'Shot off targetKadan Young
- 41'GoalClement Billemaz1–0
- 45'Added time
- 45+1'FoulAhmed Kashi
- 45+1'Yellow cardAhmed Kashi
- 45+2'FoulSamy Chouchane
- 45+2'End of period
Second halfHT 1–0
- 46'Kick-off
- 47'CornerLenny Lacroix
- 47'Shot blockedThibault Rambaud
- 50'OffsideKadan Young
- 51'Shot blockedAnge Lago
- 53'FoulJulien Kouadio
- 54'FoulMohamed Kone
- 54'FoulMickaël Barreto
- 54'Yellow cardMohamed Kone
- 57'FoulJulien Kouadio
- 58'FoulTyris Dong
- 58'OffsideThibault Rambaud
- 59'SubstitutionAdel Lembezat
- 59'SubstitutionWaly Diouf
- 60'Yellow cardWaly Diouf
- 60'FoulWaly Diouf
- 61'Shot off targetThibault Rambaud
- 61'SubstitutionAlexis Casadei
- 61'SubstitutionAntoine Larose
- 64'CornerMattéo Veillon
- 65'Shot blockedWaly Diouf
- 68'Shot off targetAnge Lago
- 69'FoulLenny Lacroix
- 70'SubstitutionKilyan Jusseron-Veniere
- 70'SubstitutionMoïse Sahi Dion
- 71'Shot off targetMattéo Veillon
- 71'SubstitutionJúlio Tavares
- 72'CornerWaly Diouf
- 72'Shot blockedMoïse Sahi Dion
- 74'FoulJonathan Do Marcolino
- 74'FoulAlexis Casadei
- 75'FoulJonathan Do Marcolino
- 77'GoalJúlio Tavares1–1
- 79'Shot blockedSamy Chouchane
- 79'Shot blockedSamy Chouchane
- 80'FoulAhmed Kashi
- 81'FoulKilyan Jusseron-Veniere
- 82'GoalJúlio Tavares1–2
- 83'SubstitutionAlexis Ntamack
- 83'SubstitutionHugo Vargas-Ríos
- 83'SubstitutionPascal Mozie
- 85'CornerWaly Diouf
- 86'FoulAlexis Casadei
- 88'FoulHugo Vargas-Ríos
- 90'CornerMoussa Faty
- 90+1'Added time
- 90+3'FoulJúlio Tavares
- 90+5'Shot off targetThibault Delphis
- 90+5'End of period
- 90+5'End of period
Line-ups
Annecy FC4-3-3
Bench
Shot map
Annecy FC12 shots · 2 on target · 1 goals · 0.40 xG
Dijon11 shots · 3 on target · 2 goals · 0.59 xG
Annecy FC7 shots · 2 on target · 1 goals · 0.21 xG
Dijon4 shots · 1 on target · 0 goals · 0.08 xG
Annecy FC5 shots · 0 on target · 0 goals · 0.19 xG
Dijon7 shots · 2 on target · 2 goals · 0.51 xG
- Annecy FC
- Dijon
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Annecy FC16 rated
Dijon16 rated
Player statistics
Annecy FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Ahmed KashiMidfielder | 90′ | 7.4 | 1 | 45/51 | 1 | 6/9 | 6 | |||||
| 23Mattéo VeillonDefender | 90′ | 7.4 | 1 | 24/31 | 10/13 | 4 | ||||||
| 1Florian EscalesGoalkeeper | 90′ | 7.1 | 21/33 | 1/2 | 1 | |||||||
| 26Jonathan Do MarcolinoDefender | 90′ | 6.0 | 32/35 | 3/10 | 1 | |||||||
| 41Thibault DelphisDefender | 90′ | 6.0 | 1 | 23/38 | 2/4 | 1 | ||||||
| 27Julien KouadioDefender | 90′ | 5.8 | 31/42 | 3/9 | ||||||||
| 14Mohamed KoneMidfielder | 83′ | 6.4 | 17/30 | 7/14 | 3 | |||||||
| 12Kadan YoungForward | 70′ | 7.4 | 2 | 12/17 | 2 | 4/9 | 1 | |||||
| 9Thibault RambaudForward | 70′ | 6.6 | 4 | 12/23 | 2 | 10/16 | ||||||
| 22Clement BillemazForward | 61′ | 8.2 | 1 | 2 | 14/22 | 3 | 1/3 | 1 | ||||
| 25Paul VenotMidfielder | 61′ | 6.8 | 12/17 | 3/8 | ||||||||
| 29Alexis CasadeiMidfielder | 29′ | 6.8 | 11/11 | 2/4 | 2 | |||||||
| 28Antoine LaroseForward | 29′ | 6.3 | 6/14 | 2/4 | 1 | |||||||
| 80Moïse Sahi DionForward | 20′ | 7.1 | 1 | 6/8 | 1/1 | |||||||
| 19Kilyan Jusseron-VeniereMidfielder | 20′ | 6.1 | 9/10 | 1 | 1/3 | |||||||
| 15Pascal MozieMidfielder | 13′ | 6.8 | 5/6 | 1/2 | ||||||||
| 18David OduroDefender | — | — | ||||||||||
| Gabin SecrétantDefender | — | — | ||||||||||
| 16Thomas CallensGoalkeeper | — | — |
Dijon
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Lenny LacroixDefender | 90′ | 7.4 | 55/65 | 1 | 4/10 | |||||||
| 16Paul DelecroixGoalkeeper | 90′ | 7.4 | 39/54 | 0/1 | 1 | |||||||
| 21Samy ChouchaneMidfielder | 90′ | 7.4 | 3 | 57/66 | 2 | 6/10 | 2 | |||||
| 5Quentin BernardDefender | 90′ | 7.1 | 72/80 | 1/4 | ||||||||
| 14Jordan MariéMidfielder | 90′ | 7.1 | 84/95 | 2 | 6/8 | 2 | ||||||
| 31Moussa FatyDefender | 90′ | 6.8 | 42/51 | 1 | 3/5 | 2 | ||||||
| 90Ange LagoForward | 83′ | 6.6 | 3 | 11/20 | 3/9 | |||||||
| 18Brandon NdeziMidfielder | 83′ | 6.1 | 1 | 40/49 | 7/16 | 2 | ||||||
| 9Tyris DongForward | 71′ | 6.8 | 14/18 | 1 | 7/15 | |||||||
| 7Ben-Chayeel HamadaDefender | 59′ | 7.4 | 1 | 31/34 | 4/6 | 2 | ||||||
| 4Mickaël BarretoMidfielder | 59′ | 6.3 | 33/37 | 3/6 | ||||||||
| 17Adel LembezatMidfielder | 31′ | 7.9 | 1 | 7/11 | 1 | 4/6 | 1 | |||||
| 6Waly DioufDefender | 31′ | 7.4 | 1 | 21/25 | 3/4 | 1 | ||||||
| 11Júlio TavaresForward | 19′ | 8.8 | 2 | 2 | 11/14 | 2/5 | ||||||
| 20Hugo Vargas-RíosMidfielder | 13′ | 6.4 | 6/8 | 0/2 | ||||||||
| 29Alexis NtamackForward | 13′ | 6.1 | 4/5 | 1/4 | ||||||||
| Boubacar DialloDefender | — | — | ||||||||||
| 93Ismail BouleghchaMidfielder | — | — | ||||||||||
| 8Paul BellonMidfielder | — | — | ||||||||||
| 46Ylann Marie-RoseGoalkeeper | — | — |