Annecy FC vs Clermont Foot — Ligue 2
Ligue 2Ligue 2 25/26
Fri 23 Jan··Matchday 20·Annecy FC won
- 5Corners3
- 3Cards0
- 11Shots7
- 8Shots on target1
- 12Fouls9
- 16Throw-ins25
- 4Offsides4
- 7Goal kicks8
- 0Saves6
- 14Tackles19
- 11Interceptions7
- 8Dribbles12
Period
Match statistics
| Annecy FC | Statistic | Clermont Foot |
|---|---|---|
| Overview | ||
| 31 | Ball possession | 69 |
| 5 | Corner kicks | 3 |
| 3 | Yellow cards | 0 |
| 12 | Fouls | 9 |
| 11 | Total shots | 7 |
| 8 | Shots on target | 1 |
| 4 | Offsides | 4 |
| 16 | Throw-ins | 25 |
| 7 | Goal kicks | 8 |
| 14 | Tackles | 19 |
| 8 | Dribbles | 12 |
| 11 | Interceptions | 7 |
| 0 | Goalkeeper saves | 6 |
| 5 | Big chances | 1 |
| 285 | Passes | 662 |
| 9 | Free kicks | 12 |
| 200 | Accurate passes | 556 |
| Shots | ||
| 3 | Shots off target | 4 |
| 0 | Blocked shots | 2 |
| 11 | Shots inside box | 5 |
| 0 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 1 |
| 20 | Touches in penalty area | 15 |
| 1 | Fouled in final third | 1 |
| 4 | Offsides | 4 |
| Passing | ||
| 16 | Throw-ins | 25 |
| 1 | Accurate crosses | 1 |
| 25 | Accurate long balls | 39 |
| 61 | Final third entries | 70 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 8 | Dispossessed | 6 |
| 8 | Dribbles | 12 |
| 31% | Ground duels (%) | 43% |
| 16% | Aerial duels (%) | 11% |
| Defending | ||
| 11% | Tackles won (%) | 15% |
| 11 | Interceptions | 7 |
| 21 | Clearances | 7 |
| 66 | Ball recoveries | 58 |
| Goalkeeping | ||
| 0 | Saves | 6 |
| 7 | Goal kicks | 8 |
| 2 | High claims | 2 |
| Non-penalty expected goals | ||
| 0.6 | Non-penalty expected goals (npxG) | 0.1 |
| Annecy FC | Statistic | Clermont Foot |
|---|---|---|
| Overview | ||
| 35 | Ball possession | 65 |
| 2 | Corner kicks | 0 |
| 1 | Yellow cards | 0 |
| 5 | Fouls | 5 |
| 5 | Total shots | 4 |
| 3 | Shots on target | 0 |
| 1 | Offsides | 1 |
| 7 | Throw-ins | 11 |
| 3 | Goal kicks | 3 |
| 5 | Tackles | 10 |
| 7 | Dribbles | 6 |
| 8 | Interceptions | 3 |
| 0 | Goalkeeper saves | 2 |
| 3 | Big chances | 0 |
| 159 | Passes | 309 |
| 5 | Free kicks | 5 |
| 120 | Accurate passes | 255 |
| Shots | ||
| 2 | Shots off target | 2 |
| 0 | Blocked shots | 2 |
| 5 | Shots inside box | 2 |
| 0 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 1 |
| Passing | ||
| 7 | Throw-ins | 11 |
| 1 | Accurate crosses | 0 |
| 15 | Accurate long balls | 19 |
| 28 | Final third entries | 24 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 5 | Dispossessed | 2 |
| 7 | Dribbles | 6 |
| 17% | Ground duels (%) | 21% |
| 10% | Aerial duels (%) | 4% |
| Defending | ||
| 3% | Tackles won (%) | 8% |
| 8 | Interceptions | 3 |
| 7 | Clearances | 3 |
| 35 | Ball recoveries | 30 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 3 | Goal kicks | 3 |
| Annecy FC | Statistic | Clermont Foot |
|---|---|---|
| Overview | ||
| 27 | Ball possession | 73 |
| 3 | Corner kicks | 3 |
| 2 | Yellow cards | 0 |
| 7 | Fouls | 4 |
| 6 | Total shots | 3 |
| 5 | Shots on target | 1 |
| 3 | Offsides | 3 |
| 9 | Throw-ins | 14 |
| 4 | Goal kicks | 5 |
| 9 | Tackles | 9 |
| 1 | Dribbles | 6 |
| 3 | Interceptions | 4 |
| 0 | Goalkeeper saves | 4 |
| 2 | Big chances | 1 |
| 126 | Passes | 353 |
| 4 | Free kicks | 7 |
| 80 | Accurate passes | 301 |
| Shots | ||
| 1 | Shots off target | 2 |
| 0 | Blocked shots | 0 |
| 6 | Shots inside box | 3 |
| 0 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 0 | Fouled in final third | 0 |
| 3 | Offsides | 3 |
| Passing | ||
| 9 | Throw-ins | 14 |
| 1 | Accurate crosses | 1 |
| 10 | Accurate long balls | 20 |
| 33 | Final third entries | 46 |
| Duels | ||
| 41% | Duels won (%) | 59% |
| 3 | Dispossessed | 4 |
| 1 | Dribbles | 6 |
| 14% | Ground duels (%) | 22% |
| 6% | Aerial duels (%) | 7% |
| Defending | ||
| 8% | Tackles won (%) | 7% |
| 3 | Interceptions | 4 |
| 14 | Clearances | 4 |
| 31 | Ball recoveries | 28 |
| Goalkeeping | ||
| 0 | Saves | 4 |
| 4 | Goal kicks | 5 |
Events
75 recorded · 15 key
First half
- 1'Kick-off
- 1'FoulIbrahim Coulibaly
- 2'CornerIvan M'Bahia
- 3'Shot off targetAbdellah Baallal
- 6'Shot off targetAntoine Larose
- 8'CornerThéo Guivarch
- 8'Shot on targetThibault Rambaud
- 8'FoulThibault Rambaud
- 9'Shot off targetAxel Drouhin
- 10'Foulİlhan Fakılı
- 11'Shot on targetThibault Rambaud
- 13'Shot blockedJulien Astic
- 15'FoulJohan Gastien
- 17'Shot blockedEnzo Cantero
- 18'FoulTriston Rowe
- 21'OffsideThibault Rambaud
- 23'FoulTriston Rowe
- 23'Shot blockedİlhan Fakılı
- 26'Yellow cardValentin Jacob
- 26'FoulValentin Jacob
- 28'Shot off targetEnzo Cantero
- 29'FoulYoann Salmier
- 30'FoulTriston Rowe
- 33'GoalValentin Jacob1–0
- 36'FoulJulien Astic
- 41'OffsideAbdellah Baallal
- 45'Added time
- 45'End of period
Second half
- 46'Kick-off
- 47'CornerEl Hadj Koné
- 48'CornerPaul Venot
- 49'OffsideAbdellah Baallal
- 51'Shot on targetClement Billemaz
- 53'Foulİlhan Fakılı
- 54'Shot off targetAxel Camblan
- 54'CornerAxel Drouhin
- 55'Shot on targetValentin Jacob
- 55'Shot on targetValentin Jacob
- 57'SubstitutionAbdel Hbouch
- 61'SubstitutionMohamed Guindo
- 61'SubstitutionFamara Diédhiou
- 63'OffsideEnzo Cantero
- 64'OffsideThibault Rambaud
- 65'Shot off targetMohamed Guindo
- 65'Yellow cardThibault Rambaud
- 66'SubstitutionCédric Makutungu
- 66'SubstitutionQuentin Paris
- 68'OffsideMohamed Guindo
- 69'FoulCédric Makutungu
- 71'Shot off targetClement Billemaz
- 71'Yellow cardJulien Kouadio
- 71'FoulJulien Kouadio
- 72'GoalQuentin Paris2–0
- 74'OffsideQuentin Paris
- 74'FoulClement Billemaz
- 75'FoulQuentin Paris
- 76'FoulIbrahim Coulibaly
- 76'SubstitutionThibault Delphis
- 77'SubstitutionKilyan Jusseron-Veniere
- 79'FoulEnzo Cantero
- 79'SubstitutionAbdoul Kader Bamba
- 80'SubstitutionMathys Tourraine
- 81'OffsideQuentin Paris
- 81'FoulTriston Rowe
- 85'FoulKilyan Jusseron-Veniere
- 86'CornerJulien Kouadio
- 87'CornerThéo Guivarch
- 87'Shot on targetAbdel Hbouch
- 89'FoulFrancois Lajugie
- 90'Added time
- 90+2'GoalFamara Diédhiou2–1
- 90+3'FoulMohamed Guindo
- 90+4'CornerAbdellah Baallal
- 90+4'End of period
- 90+4'End of period
Line-ups
Annecy FC3-4-3
Bench
Shot map
Annecy FC11 shots · 8 on target · 2 goals · 0.55 xG
Clermont Foot7 shots · 1 on target · 1 goals · 0.15 xG
Annecy FC5 shots · 3 on target · 1 goals · 0.22 xG
Clermont Foot4 shots · 0 on target · 0 goals · 0.03 xG
Annecy FC6 shots · 5 on target · 1 goals · 0.33 xG
Clermont Foot3 shots · 1 on target · 1 goals · 0.12 xG
- Annecy FC
- Clermont Foot
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Annecy FC16 rated
Clermont Foot10 rated
Player statistics
Annecy FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25Paul VenotMidfielder | 90′ | 7.4 | 21/25 | 5/6 | 2 | |||||||
| 5Ahmed KashiMidfielder | 90′ | 7.1 | 26/31 | 2/3 | 1 | |||||||
| 6Francois LajugieDefender | 90′ | 6.8 | 24/35 | 1/3 | ||||||||
| 27Julien KouadioDefender | 90′ | 6.8 | 20/26 | 3/7 | 1 | |||||||
| 2Triston RoweDefender | 90′ | 6.8 | 12/21 | 2 | 8/18 | 4 | ||||||
| 1Florian EscalesGoalkeeper | 90′ | 6.3 | 18/33 | 2/2 | ||||||||
| 22Clement BillemazDefender | 77′ | 6.8 | 2 | 14/18 | 1 | 1/7 | ||||||
| 18Axel DrouhinDefender | 76′ | 6.6 | 1 | 13/17 | 5/6 | 1 | ||||||
| 9Thibault RambaudForward | 66′ | 6.7 | 1 | 2 | 7/11 | 1 | 3/9 | |||||
| 28Antoine LaroseForward | 66′ | 6.1 | 1 | 10/15 | 2 | 4/7 | 1 | |||||
| 7Valentin JacobForward | 57′ | 8.2 | 1 | 3 | 4/9 | 1 | 3/9 | |||||
| 8Abdel HbouchMidfielder | 33′ | 6.7 | 1 | 1 | 11/15 | 2 | 2/3 | 2 | ||||
| 33Quentin ParisForward | 24′ | 7.2 | 1 | 1 | 8/12 | 1 | 3/8 | 1 | ||||
| 26Cédric MakutunguDefender | 24′ | 6.1 | 9/12 | 3/4 | 1 | |||||||
| 41Thibault DelphisDefender | 14′ | 6.0 | 1/2 | |||||||||
| 19Kilyan Jusseron-VeniereForward | 13′ | 6.0 | 3/4 | 0/3 | ||||||||
| 29Alexis CasadeiMidfielder | — | — | ||||||||||
| 16Thomas CallensGoalkeeper | — | — |
Clermont Foot
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25Johan GastienMidfielder | 90′ | 7.7 | 1 | 81/93 | 1 | 5/8 | ||||||
| 30Théo GuivarchGoalkeeper | 90′ | 7.2 | 61/72 | 5 | ||||||||
| 21Yoann SalmierDefender | 90′ | 6.6 | 95/106 | 4/9 | ||||||||
| 77Enzo CanteroMidfielder | 90′ | 6.1 | 2 | 9/15 | 1 | 5/11 | 2 | |||||
| 28Ivan M'BahiaDefender | 90′ | 6.1 | 97/105 | 4/7 | 1 | |||||||
| 7Axel CamblanForward | 79′ | 6.3 | 1 | 10/16 | 1 | 3/6 | 1 | |||||
| 18Famara DiédhiouForward | 29′ | 7.7 | 1 | 1 | 4/6 | 2/5 | ||||||
| 19Mohamed GuindoForward | 29′ | 6.1 | 1 | 6/7 | 2/4 | |||||||
| 32Abdoul Kader BambaForward | 11′ | 7.1 | 18/19 | |||||||||
| 39Mathys TourraineDefender | 10′ | 6.4 | 11/13 | |||||||||
| 16Massamba N'DiayeGoalkeeper | — | — | ||||||||||
| 5Maximiliano CaufriezDefender | — | — | ||||||||||
| 12Vital NsimbaDefender | — | — |