Angers vs Nantes — Ligue 1
Ligue 1Ligue 1 25/26
Fri 12 Dec··Matchday 16·Angers won
- 6Corners3
- 1Cards2
- 20Shots7
- 9Shots on target4
- 17Fouls13
- 24Throw-ins22
- 1Offsides1
- 1Goal kicks9
- 3Saves5
- 20Tackles13
- 11Interceptions8
- 5Dribbles2
Period
Match statistics
| Angers | Statistic | Nantes |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 2.39 | Expected goals (xG) | 0.35 |
| 6 | Corner kicks | 3 |
| 1 | Yellow cards | 2 |
| 17 | Fouls | 13 |
| 20 | Total shots | 7 |
| 9 | Shots on target | 4 |
| 1 | Offsides | 1 |
| 24 | Throw-ins | 22 |
| 1 | Goal kicks | 9 |
| 20 | Tackles | 13 |
| 5 | Dribbles | 2 |
| 11 | Interceptions | 8 |
| 3 | Goalkeeper saves | 5 |
| 12 | Free kicks | 17 |
| 484 | Passes | 406 |
| 413 | Accurate passes | 326 |
| 5 | Big chances | 0 |
| Shots | ||
| 8 | Shots inside box | 4 |
| 0 | Hit woodwork | 0 |
| 6 | Shots off target | 2 |
| 5 | Blocked shots | 1 |
| 12 | Shots outside box | 3 |
| Attack | ||
| 1 | Fouled in final third | 2 |
| 17 | Touches in penalty area | 17 |
| 1 | Big chances missed | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 41 | Final third entries | 50 |
| 3 | Accurate crosses | 1 |
| 24 | Throw-ins | 22 |
| 13 | Accurate long balls | 13 |
| Duels | ||
| 5 | Dribbles | 2 |
| 5 | Dispossessed | 9 |
| 37% | Ground duels (%) | 31% |
| 12% | Aerial duels (%) | 10% |
| 54% | Duels won (%) | 46% |
| Defending | ||
| 53 | Ball recoveries | 40 |
| 11 | Interceptions | 8 |
| 20 | Clearances | 16 |
| 12% | Tackles won (%) | 7% |
| Goalkeeping | ||
| 3 | Saves | 5 |
| 1 | Goal kicks | 9 |
| -0.34 | Goals prevented | -0.93 |
| 2 | High claims | 0 |
| Non-penalty expected goals | ||
| 1.4 | Non-penalty expected goals (npxG) | 0.4 |
| Angers | Statistic | Nantes |
|---|---|---|
| Overview | ||
| 59 | Ball possession | 41 |
| 1.15 | Expected goals (xG) | 0.06 |
| 0 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 9 | Fouls | 9 |
| 7 | Total shots | 2 |
| 2 | Shots on target | 1 |
| 1 | Offsides | 1 |
| 13 | Throw-ins | 7 |
| 0 | Goal kicks | 4 |
| 11 | Tackles | 7 |
| 3 | Dribbles | 2 |
| 5 | Interceptions | 6 |
| 1 | Goalkeeper saves | 1 |
| 8 | Free kicks | 9 |
| 271 | Passes | 182 |
| 235 | Accurate passes | 146 |
| 2 | Big chances | 0 |
| Shots | ||
| 2 | Shots inside box | 1 |
| 0 | Hit woodwork | 0 |
| 4 | Shots off target | 0 |
| 1 | Blocked shots | 1 |
| 5 | Shots outside box | 1 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 1 | Big chances missed | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 22 | Final third entries | 23 |
| 2 | Accurate crosses | 1 |
| 13 | Throw-ins | 7 |
| 7 | Accurate long balls | 9 |
| Duels | ||
| 3 | Dribbles | 2 |
| 5 | Dispossessed | 8 |
| 22% | Ground duels (%) | 17% |
| 7% | Aerial duels (%) | 5% |
| 57% | Duels won (%) | 43% |
| Defending | ||
| 30 | Ball recoveries | 24 |
| 5 | Interceptions | 6 |
| 9 | Clearances | 8 |
| 8% | Tackles won (%) | 4% |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 0 | Goal kicks | 4 |
| Angers | Statistic | Nantes |
|---|---|---|
| Overview | ||
| 49 | Ball possession | 51 |
| 1.24 | Expected goals (xG) | 0.29 |
| 6 | Corner kicks | 1 |
| 1 | Yellow cards | 1 |
| 8 | Fouls | 4 |
| 13 | Total shots | 5 |
| 7 | Shots on target | 3 |
| 0 | Offsides | 0 |
| 11 | Throw-ins | 15 |
| 1 | Goal kicks | 5 |
| 9 | Tackles | 6 |
| 2 | Dribbles | 0 |
| 6 | Interceptions | 2 |
| 2 | Goalkeeper saves | 4 |
| 4 | Free kicks | 8 |
| 213 | Passes | 224 |
| 178 | Accurate passes | 180 |
| 3 | Big chances | 0 |
| Shots | ||
| 6 | Shots inside box | 3 |
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 2 |
| 4 | Blocked shots | 0 |
| 7 | Shots outside box | 2 |
| Attack | ||
| 0 | Fouled in final third | 1 |
| 0 | Big chances missed | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 19 | Final third entries | 27 |
| 1 | Accurate crosses | 0 |
| 11 | Throw-ins | 15 |
| 6 | Accurate long balls | 4 |
| Duels | ||
| 2 | Dribbles | 0 |
| 0 | Dispossessed | 1 |
| 15% | Ground duels (%) | 14% |
| 5% | Aerial duels (%) | 5% |
| 51% | Duels won (%) | 49% |
| Defending | ||
| 23 | Ball recoveries | 16 |
| 6 | Interceptions | 2 |
| 11 | Clearances | 8 |
| 4% | Tackles won (%) | 3% |
| Goalkeeping | ||
| 2 | Saves | 4 |
| 1 | Goal kicks | 5 |
Events
88 recorded · 19 key
First half
- 1'Kick-off
- 1'OffsideSidiki Cherif
- 6'FoulCarlens Arcus
- 7'FoulJacques Ekomié
- 7'FoulTylel Tati
- 9'Shot off targetLouis Mouton
- 11'FoulJordan Lefort
- 13'Shot blockedYassin Belkhdim
- 15'VAR checkYassin Belkhdim
- 17'Penalty scoredHimad Abdelli1–0
- 23'CornerYassin Belkhdim
- 24'Yellow cardMatthis Abline
- 24'FoulMatthis Abline
- 25'FoulSidiki Cherif
- 27'FoulSidiki Cherif
- 27'Shot on targetYassine Benhattab
- 28'FoulDeiver Machado
- 30'FoulDeiver Machado
- 32'FoulCarlens Arcus
- 34'FoulFabien Centonze
- 35'Shot on targetAmine Sbai
- 36'FoulSidiki Cherif
- 37'Shot off targetHaris Belkebla
- 37'FoulChidozie Awaziem
- 38'FoulJohann Lepenant
- 38'FoulYassin Belkhdim
- 39'Shot off targetYassin Belkhdim
- 39'Shot off targetAmine Sbai
- 40'CornerJacques Ekomié
- 40'FoulJordan Lefort
- 45+1'Added time
- 45+2'FoulTylel Tati
- 45+3'OffsideMostafa Mohamed
- 45+3'Shot blockedFabien Centonze
- 45+4'End of period
Second half
- 46'Kick-off
- 48'FoulLouis Mouton
- 49'FoulMostafa Mohamed
- 51'FoulJacques Ekomié
- 53'CornerTylel Tati
- 53'Shot blockedLouis Mouton
- 54'Shot on targetYassin Belkhdim
- 56'FoulLouis Mouton
- 60'GoalSidiki Cherif2–0
- 63'CornerTylel Tati
- 63'Shot blockedSidiki Cherif
- 64'SubstitutionYoussef El Arabi
- 64'Shot off targetHimad Abdelli
- 64'SubstitutionMayckel Lahdo
- 65'FoulFabien Centonze
- 66'Shot off targetYassin Belkhdim
- 69'Yellow cardChidozie Awaziem
- 69'FoulChidozie Awaziem
- 71'CornerAnthony Lopes
- 71'Shot on targetHimad Abdelli
- 72'CornerChidozie Awaziem
- 72'Shot blockedLouis Mouton
- 73'SubstitutionProsper Peter
- 74'Shot on targetMatthis Abline
- 76'FoulProsper Peter
- 77'CornerAnthony Lopes
- 77'Shot on targetYassin Belkhdim
- 79'Yellow cardHimad Abdelli
- 79'FoulHimad Abdelli
- 81'GoalFabien Centonze2–1
- 82'SubstitutionMarius Courcoul
- 82'SubstitutionAmady Camara
- 82'SubstitutionHarouna Djibirin
- 82'SubstitutionBahmed Deuff
- 82'SubstitutionLilian Raolisoa
- 83'FoulProsper Peter
- 85'Shot on targetHimad Abdelli
- 85'CornerTylel Tati
- 85'Shot blockedHarouna Djibirin
- 85'GoalHarouna Djibirin3–1
- 87'VAR checkHarouna Djibirin
- 89'FoulBahmed Deuff
- 90'CornerJacques Ekomié
- 90'Shot on targetJunior Mwanga
- 90'Shot off targetKelvin Amian
- 90'Added time
- 90+1'SubstitutionFlorent Hanin
- 90+1'FoulProsper Peter
- 90+1'FoulLilian Raolisoa
- 90+3'Shot off targetAmady Camara
- 90+4'GoalLilian Raolisoa4–1
- 90+6'End of period
- 1'End of period
Line-ups
Angers4-2-3-1
Bench
Shot map
Angers20 shots · 9 on target · 4 goals · 2.44 xG
Nantes7 shots · 4 on target · 1 goals · 0.39 xG
Angers7 shots · 2 on target · 1 goals · 1.17 xG
Nantes2 shots · 1 on target · 0 goals · 0.06 xG
Angers13 shots · 7 on target · 3 goals · 1.27 xG
Nantes5 shots · 3 on target · 1 goals · 0.33 xG
- Angers
- Nantes
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Angers12 rated
Nantes14 rated
Player statistics
Angers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4Ousmane CamaraDefender | 90′ | 7.4 | 47/49 | 3/4 | ||||||||
| 2Carlens ArcusDefender | 90′ | 7.1 | 43/48 | 1 | 4/6 | 1 | ||||||
| 93Haris BelkeblaMidfielder | 90′ | 7.1 | 1 | 0.02 | 46/56 | 4/5 | 2 | |||||
| 3Jacques EkomiéDefender | 90′ | 6.8 | 28/37 | 6/10 | 3 | |||||||
| 12Hervé KoffiGoalkeeper | 90′ | 6.3 | 23/27 | 1/1 | 3 | |||||||
| 21Jordan LefortDefender | 90′ | 6.1 | 80/87 | 0/3 | ||||||||
| 10Himad AbdelliMidfielder | 89′ | 8.2 | 1 | 4 | 0.83 | 64/70 | 2 | 7/12 | 2 | |||
| 6Louis MoutonMidfielder | 82′ | 6.8 | 1 | 3 | 0.18 | 26/30 | 3 | 7/16 | 4 | |||
| 14Yassin BelkhdimForward | 82′ | 6.7 | 5 | 0.39 | 16/19 | 1 | 4/7 | 3 | ||||
| 7Amine SbaiForward | 82′ | 6.6 | 2 | 0.05 | 19/31 | 5 | 4/6 | 1 | ||||
| 11Sidiki CherifForward | 73′ | 7.1 | 1 | 2 | 0.54 | 14/18 | 1 | 3/9 | 1 | |||
| 27Lilian RaolisoaDefender | 8′ | 8.2 | 1 | 1 | 0.06 | 0/4 | 4/6 | 2 | ||||
| 26Florent HaninDefender | 1′ | — | 0/1 | 1/1 | 1 | |||||||
| 25Abdoulaye BambaDefender | — | — | ||||||||||
| 18Jim AllevinahMidfielder | — | — | ||||||||||
| 16Melvin ZingaGoalkeeper | — | — | ||||||||||
| 15Pierrick CapelleMidfielder | — | — |
Nantes
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18Fabien CentonzeDefender | 90′ | 7.1 | 1 | 2 | 0.07 | 19/28 | 6/13 | 3 | ||||
| 80Junior MwangaMidfielder | 90′ | 6.4 | 1 | 0.05 | 37/47 | 7/8 | 4 | |||||
| 10Matthis AblineForward | 90′ | 6.0 | 1 | 0.06 | 6/6 | 2 | 1/6 | |||||
| 78Tylel TatiDefender | 90′ | 6.0 | 50/62 | 3/6 | ||||||||
| 1Anthony LopesGoalkeeper | 90′ | 5.6 | 32/36 | 5 | ||||||||
| 6Chidozie AwaziemDefender | 90′ | 5.6 | 52/65 | 1 | 6/10 | 1 | ||||||
| 98Kelvin AmianDefender | 90′ | 5.2 | 1 | 0.10 | 24/31 | 1/5 | ||||||
| 8Johann LepenantMidfielder | 82′ | 6.3 | 40/46 | 3/8 | 1 | |||||||
| 27Deiver MachadoMidfielder | 82′ | 6.0 | 23/26 | 6/13 | 2 | |||||||
| 31Mostafa MohamedForward | 64′ | 6.8 | 8/13 | 6/12 | 1 | |||||||
| 90Yassine BenhattabMidfielder | 64′ | 5.6 | 1 | 0.04 | 16/22 | 2/7 | 1 | |||||
| 15Mayckel LahdoForward | 26′ | 6.8 | 1 | 5/8 | 1 | |||||||
| 19Youssef El ArabiForward | 26′ | 6.8 | 7/7 | 1 | ||||||||
| 14Amady CamaraForward | 8′ | 6.1 | 1 | 0.02 | 2/3 | 0/1 | ||||||
| 13Francis CoquelinMidfielder | — | — | ||||||||||
| 5Hyeok-kyu KwonMidfielder | — | — | ||||||||||
| 3Nicolas CozzaDefender | — | — | ||||||||||
| 30Patrik CarlgrenGoalkeeper | — | — | ||||||||||
| 26Uroš RadakovićDefender | — | — |