Amiens SC vs Paris FC — Ligue 2
Ligue 2Ligue 2 21/22
Sat 7 May··Matchday 37·Paris FC won
- 3Corners4
- 3Cards3
- 13Shots14
- 5Shots on target5
- 14Fouls17
- 22Throw-ins13
- 2Offsides3
- 10Goal kicks13
- 3Saves4
- 14Tackles16
- 13Interceptions15
- 10Dribbles4
Period
Match statistics
| Amiens SC | Statistic | Paris FC |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 3 | Corner kicks | 4 |
| 3 | Yellow cards | 3 |
| 14 | Fouls | 17 |
| 13 | Total shots | 14 |
| 5 | Shots on target | 5 |
| 2 | Offsides | 3 |
| 22 | Throw-ins | 13 |
| 10 | Goal kicks | 13 |
| 14 | Tackles | 16 |
| 10 | Dribbles | 4 |
| 13 | Interceptions | 15 |
| 3 | Goalkeeper saves | 4 |
| 2 | Big chances | 1 |
| 507 | Passes | 461 |
| 15 | Free kicks | 13 |
| 446 | Accurate passes | 410 |
| Shots | ||
| 5 | Shots off target | 8 |
| 3 | Blocked shots | 1 |
| 10 | Shots inside box | 8 |
| 3 | Shots outside box | 6 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 1 | Fouled in final third | 3 |
| 2 | Offsides | 3 |
| Passing | ||
| 22 | Throw-ins | 13 |
| 5 | Accurate crosses | 4 |
| 31 | Accurate long balls | 44 |
| 62 | Final third entries | 54 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 10 | Dispossessed | 8 |
| 10 | Dribbles | 4 |
| 39% | Ground duels (%) | 33% |
| 11% | Aerial duels (%) | 10% |
| Defending | ||
| 11% | Tackles won (%) | 11% |
| 13 | Interceptions | 15 |
| 5 | Clearances | 21 |
| Goalkeeping | ||
| 3 | Saves | 4 |
| 10 | Goal kicks | 13 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.4 |
| Amiens SC | Statistic | Paris FC |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 3 | Corner kicks | 2 |
| 0 | Yellow cards | 0 |
| 8 | Total shots | 5 |
| 2 | Shots on target | 1 |
| 0 | Offsides | 1 |
| 11 | Throw-ins | 9 |
| 5 | Goal kicks | 8 |
| 8 | Tackles | 7 |
| 7 | Dribbles | 0 |
| 7 | Interceptions | 6 |
| 1 | Goalkeeper saves | 2 |
| 1 | Big chances | 0 |
| 299 | Passes | 248 |
| 5 | Free kicks | 7 |
| 264 | Accurate passes | 222 |
| Shots | ||
| 3 | Shots off target | 4 |
| 3 | Blocked shots | 0 |
| 5 | Shots inside box | 2 |
| 3 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 11 | Throw-ins | 9 |
| 2 | Accurate crosses | 1 |
| 17 | Accurate long balls | 30 |
| 35 | Final third entries | 31 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 2 | Dispossessed | 5 |
| 7 | Dribbles | 0 |
| 20% | Ground duels (%) | 14% |
| 4% | Aerial duels (%) | 7% |
| Defending | ||
| 6% | Tackles won (%) | 5% |
| 7 | Interceptions | 6 |
| 3 | Clearances | 12 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 5 | Goal kicks | 8 |
| Amiens SC | Statistic | Paris FC |
|---|---|---|
| Overview | ||
| 50 | Ball possession | 50 |
| 0 | Corner kicks | 2 |
| 3 | Yellow cards | 3 |
| 5 | Total shots | 9 |
| 3 | Shots on target | 4 |
| 2 | Offsides | 2 |
| 11 | Throw-ins | 4 |
| 5 | Goal kicks | 5 |
| 6 | Tackles | 9 |
| 3 | Dribbles | 4 |
| 6 | Interceptions | 9 |
| 2 | Goalkeeper saves | 2 |
| 1 | Big chances | 1 |
| 208 | Passes | 213 |
| 10 | Free kicks | 6 |
| 182 | Accurate passes | 188 |
| Shots | ||
| 2 | Shots off target | 4 |
| 0 | Blocked shots | 1 |
| 5 | Shots inside box | 6 |
| 0 | Shots outside box | 3 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 2 |
| 2 | Offsides | 2 |
| Passing | ||
| 11 | Throw-ins | 4 |
| 3 | Accurate crosses | 3 |
| 14 | Accurate long balls | 14 |
| 27 | Final third entries | 23 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 8 | Dispossessed | 3 |
| 3 | Dribbles | 4 |
| 19% | Ground duels (%) | 19% |
| 7% | Aerial duels (%) | 3% |
| Defending | ||
| 5% | Tackles won (%) | 6% |
| 6 | Interceptions | 9 |
| 2 | Clearances | 9 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 5 | Goal kicks | 5 |
Line-ups
Amiens SC3-5-2
Bench
Player ratings
Amiens SC14 rated
Paris FC15 rated
Player statistics
Amiens SC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Formose MendyDefender | 90′ | 7.4 | 1 | 66/76 | 5/7 | 1 | ||||||
| Arnaud LusambaMidfielder | 90′ | 6.8 | 47/55 | 1 | 6/13 | 1 | ||||||
| Mateo PavlovićDefender | 90′ | 6.8 | 1 | 39/44 | 5/7 | 1 | ||||||
| Aliou BadjiForward | 90′ | 6.6 | 1 | 4 | 12/20 | 3/9 | 1 | |||||
| Régis GurtnerGoalkeeper | 90′ | 6.3 | 20/23 | 3 | ||||||||
| Jessy BenetMidfielder | 89′ | 7.2 | 1 | 49/55 | 2 | 8/10 | 2 | |||||
| Owen GeneDefender | 79′ | 6.3 | 25/30 | 2/4 | 2 | |||||||
| Matthéo XantippeDefender | 78′ | 7.4 | 16/16 | 2 | 7/11 | 2 | ||||||
| Emmanuel LomoteyMidfielder | 64′ | 6.7 | 1 | 66/69 | 1 | 3/8 | ||||||
| Chadrac AkoloForward | 63′ | 6.1 | 4 | 17/19 | 1 | 1/5 | ||||||
| Tolu ArokodareForward | 27′ | 6.7 | 1 | 1 | 2/4 | 2 | 2/4 | |||||
| Abdoul Kader BambaForward | 26′ | 6.3 | 18/20 | 1/2 | ||||||||
| Harouna SyDefender | 12′ | 6.8 | 6/7 | |||||||||
| Mamadou FofanaMidfielder | 11′ | 6.1 | 13/13 | 0/2 | ||||||||
| Mathis LachuerMidfielder | 1′ | — | 2/2 | 0/1 | ||||||||
| Matthieu RongierGoalkeeper | — | — | ||||||||||
| Nicholas OpokuDefender | — | — |
Paris FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moustapha NameMidfielder | 90′ | 8.0 | 1 | 1 | 71/73 | 3 | 6/9 | 2 | ||||
| 31Samir CherguiDefender | 90′ | 7.9 | 1 | 1 | 23/24 | 2/3 | 1 | |||||
| Vincent DemarconnayGoalkeeper | 90′ | 7.2 | 23/30 | 4 | ||||||||
| Maxime BernauerDefender | 90′ | 6.6 | 61/67 | 5/9 | 2 | |||||||
| Ousmane CamaraDefender | 90′ | 6.6 | 1 | 25/25 | 2/4 | |||||||
| Migouel AlfarelaMidfielder | 90′ | 6.0 | 2 | 21/28 | 2 | 1/10 | ||||||
| Mahamé SibyMidfielder | 89′ | 7.1 | 2 | 47/53 | 1 | 2/3 | ||||||
| Warren CaddyForward | 77′ | 7.4 | 3 | 29/34 | 2 | 10/21 | 4 | |||||
| Jaouen HadjamDefender | 77′ | 6.7 | 1 | 41/50 | 2 | 3/7 | 2 | |||||
| Alimami GoryMidfielder | 67′ | 6.3 | 1 | 11/15 | 3/6 | 1 | ||||||
| Jonathan IglesiasMidfielder | 66′ | 6.6 | 35/35 | 1 | 2/4 | |||||||
| Cyril MandoukiMidfielder | 24′ | 7.4 | 1 | 1 | 6/6 | 2/4 | 1 | |||||
| Florent HaninDefender | 23′ | 6.4 | 1 | 9/10 | 1 | 2/4 | 1 | |||||
| Morgan GuilavoguiMidfielder | 13′ | 6.8 | 1 | 2/4 | 1/2 | |||||||
| Khalid BoutaïbForward | 13′ | 6.3 | 6/7 | 2/7 | 2 | |||||||
| Loup-Diwan GuehoDefender | 1′ | — | ||||||||||
| Ivan FilipovićGoalkeeper | — | — | ||||||||||
| Julien LópezForward | — | — |