Al-Shabab vs Al-Qadsiah — Saudi Pro League
Saudi Pro LeagueSaudi Pro League 24/25
Thu 13 Feb··Matchday 20·Al-Qadsiah won
- 7Corners2
- 2Cards3
- 10Shots10
- 4Shots on target5
- 12Fouls16
- 13Throw-ins13
- 3Offsides2
- 6Goal kicks6
- 2Saves2
- 14Tackles19
- 5Interceptions11
- 5Dribbles9
Period
Match statistics
| Al-Shabab | Statistic | Al-Qadsiah |
|---|---|---|
| Overview | ||
| 53 | Ball possession | 47 |
| 1.93 | Expected goals (xG) | 1.12 |
| 7 | Corner kicks | 2 |
| 2 | Yellow cards | 3 |
| 12 | Fouls | 16 |
| 10 | Total shots | 10 |
| 4 | Shots on target | 5 |
| 3 | Offsides | 2 |
| 13 | Throw-ins | 13 |
| 6 | Goal kicks | 6 |
| 14 | Tackles | 19 |
| 5 | Dribbles | 9 |
| 5 | Interceptions | 11 |
| 2 | Goalkeeper saves | 2 |
| 5 | Big chances | 3 |
| 0 | Red cards | 1 |
| 542 | Passes | 484 |
| 16 | Free kicks | 12 |
| 475 | Accurate passes | 418 |
| Shots | ||
| 2 | Shots off target | 4 |
| 4 | Blocked shots | 1 |
| 9 | Shots inside box | 7 |
| 1 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 1 |
| 26 | Touches in penalty area | 13 |
| 3 | Fouled in final third | 3 |
| 3 | Offsides | 2 |
| Passing | ||
| 13 | Throw-ins | 13 |
| 6 | Accurate crosses | 6 |
| 29 | Accurate long balls | 30 |
| 57 | Final third entries | 53 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 12 | Dispossessed | 3 |
| 5 | Dribbles | 9 |
| 33% | Ground duels (%) | 38% |
| 13% | Aerial duels (%) | 11% |
| Defending | ||
| 6% | Tackles won (%) | 13% |
| 5 | Interceptions | 11 |
| 21 | Clearances | 22 |
| 54 | Ball recoveries | 52 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 6 | Goal kicks | 6 |
| 2 | High claims | 0 |
| Al-Shabab | Statistic | Al-Qadsiah |
|---|---|---|
| Overview | ||
| 51 | Ball possession | 49 |
| 4 | Corner kicks | 0 |
| 0 | Yellow cards | 1 |
| 6 | Total shots | 3 |
| 2 | Shots on target | 0 |
| 1 | Offsides | 2 |
| 7 | Throw-ins | 8 |
| 3 | Goal kicks | 4 |
| 8 | Tackles | 9 |
| 3 | Dribbles | 3 |
| 2 | Interceptions | 6 |
| 0 | Goalkeeper saves | 1 |
| 3 | Big chances | 1 |
| 0 | Red cards | 0 |
| 260 | Passes | 249 |
| 9 | Free kicks | 7 |
| 223 | Accurate passes | 216 |
| Shots | ||
| 2 | Shots off target | 2 |
| 2 | Blocked shots | 1 |
| 6 | Shots inside box | 2 |
| 0 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 2 | Fouled in final third | 0 |
| 1 | Offsides | 2 |
| Passing | ||
| 7 | Throw-ins | 8 |
| 3 | Accurate crosses | 3 |
| 13 | Accurate long balls | 16 |
| 26 | Final third entries | 23 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 4 | Dispossessed | 1 |
| 3 | Dribbles | 3 |
| 19% | Ground duels (%) | 18% |
| 8% | Aerial duels (%) | 5% |
| Defending | ||
| 3% | Tackles won (%) | 6% |
| 2 | Interceptions | 6 |
| 15 | Clearances | 6 |
| 28 | Ball recoveries | 25 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 3 | Goal kicks | 4 |
| Al-Shabab | Statistic | Al-Qadsiah |
|---|---|---|
| Overview | ||
| 56 | Ball possession | 44 |
| 3 | Corner kicks | 2 |
| 2 | Yellow cards | 2 |
| 4 | Total shots | 7 |
| 2 | Shots on target | 5 |
| 2 | Offsides | 0 |
| 6 | Throw-ins | 5 |
| 3 | Goal kicks | 2 |
| 6 | Tackles | 10 |
| 2 | Dribbles | 6 |
| 3 | Interceptions | 5 |
| 2 | Goalkeeper saves | 1 |
| 2 | Big chances | 2 |
| 0 | Red cards | 1 |
| 282 | Passes | 235 |
| 7 | Free kicks | 5 |
| 252 | Accurate passes | 202 |
| Shots | ||
| 0 | Shots off target | 2 |
| 2 | Blocked shots | 0 |
| 3 | Shots inside box | 5 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 3 |
| 2 | Offsides | 0 |
| Passing | ||
| 6 | Throw-ins | 5 |
| 3 | Accurate crosses | 3 |
| 16 | Accurate long balls | 14 |
| 31 | Final third entries | 30 |
| Duels | ||
| 42% | Duels won (%) | 58% |
| 8 | Dispossessed | 2 |
| 2 | Dribbles | 6 |
| 14% | Ground duels (%) | 20% |
| 5% | Aerial duels (%) | 6% |
| Defending | ||
| 3% | Tackles won (%) | 7% |
| 3 | Interceptions | 5 |
| 6 | Clearances | 16 |
| 26 | Ball recoveries | 27 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 3 | Goal kicks | 2 |
Line-ups
Al-Shabab3-4-2-1
Bench
Player ratings
Al-Shabab13 rated
Al-Qadsiah14 rated
Player statistics
Al-Shabab
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristian GuancaDefender | 90′ | 8.8 | 1 | 1 | 3 | 69/76 | 2 | 4/11 | 2 | |||
| Musab Al JuwayrMidfielder | 90′ | 7.4 | 93/105 | 2 | 4/10 | 2 | ||||||
| Giacomo BonaventuraForward | 90′ | 7.4 | 2 | 27/30 | 5/9 | |||||||
| Wesley HoedtDefender | 90′ | 7.4 | 54/58 | 4/7 | 2 | |||||||
| Abderazak HamdallahForward | 90′ | 7.1 | 1 | 34/43 | 2 | 7/18 | ||||||
| Glen KamaraMidfielder | 90′ | 7.1 | 55/57 | 4/5 | 1 | |||||||
| Georgiy BushchanGoalkeeper | 90′ | 6.6 | 16/24 | 1/1 | 2 | |||||||
| Nader Al SharariDefender | 90′ | 6.3 | 34/41 | 2/6 | 1 | |||||||
| Robert RenanDefender | 90′ | 6.3 | 57/65 | 1 | 5/8 | |||||||
| Haroune CamaraForward | 88′ | 7.4 | 1 | 2 | 5/5 | 1/4 | ||||||
| Majed Omar KanabahDefender | 88′ | 7.4 | 1 | 30/35 | 8/11 | 6 | ||||||
| Nawaf Al SadiMidfielder | 11′ | 6.4 | 0/2 | 1/2 | ||||||||
| 34Hisham Al DubaisMidfielder | 11′ | 5.5 | 1 | 1/1 | 0/3 | |||||||
| Abdullah Al-MayoufGoalkeeper | — | — | ||||||||||
| 2Mohammed Al ShwirekhDefender | — | — | ||||||||||
| 38Mohammed Essa HarbushDefender | — | — | ||||||||||
| Younes Al-ShanqeetiMidfielder | — | — |
Al-Qadsiah
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Julián QuiñonesForward | 90′ | 8.8 | 2 | 4 | 14/20 | 1 | 6/9 | |||||
| Ezequiel FernándezMidfielder | 90′ | 8.5 | 1 | 66/75 | 2 | 9/13 | 5 | |||||
| 6Nacho FernándezDefender | 90′ | 7.4 | 1 | 64/68 | 4/6 | 1 | ||||||
| 4Jehad ThakriDefender | 90′ | 6.6 | 50/54 | 1 | 5/9 | 2 | ||||||
| 1Koen CasteelsGoalkeeper | 90′ | 6.4 | 29/36 | 2 | ||||||||
| 8Nahitan NándezMidfielder | 90′ | 6.3 | 1 | 30/36 | 4/9 | 2 | ||||||
| Iker AlmenaDefender | 89′ | 5.6 | 39/43 | 2/9 | 1 | |||||||
| Cameron PuertasMidfielder | 84′ | 7.8 | 2 | 1 | 46/51 | 4 | 5/12 | 4 | ||||
| Pierre-Emerick AubameyangForward | 79′ | 6.3 | 1 | 12/21 | 1/6 | |||||||
| 7Turki Al AmmarDefender | 66′ | 7.1 | 21/24 | 8/11 | 1 | |||||||
| Qasim LajamiDefender | 45′ | 6.6 | 30/34 | 0/2 | ||||||||
| 19Haitham AsiriForward | 45′ | 6.4 | 4/6 | 5/7 | 3 | |||||||
| 11Ali HazaziMidfielder | 24′ | 7.4 | 1 | 2 | 7/9 | |||||||
| Husain Al-QahtaniMidfielder | 15′ | 6.4 | 5/6 | 0/1 | ||||||||
| 24Mohammed QassimDefender | 1′ | — | 1/1 | 0/1 | ||||||||
| Abdulaziz Al-OthmanForward | — | — | ||||||||||
| Abdulrahman Al-DosariMidfielder | — | — | ||||||||||
| 40Ibrahim MahnashiMidfielder | — | — | ||||||||||
| Saif Rashad MohamedMidfielder | — | — |