Al-Kholood vs Al-Ittihad — Saudi Pro League
Saudi Pro LeagueSaudi Pro League 25/26
Fri 9 Jan··Matchday 14·Al-Ittihad won
- 1Corners12
- 5Shots24
- 2Shots on target11
- 5Fouls12
- 16Throw-ins15
- 3Offsides1
- 11Goal kicks2
- 7Saves2
- 17Tackles22
- 10Interceptions7
- 4Dribbles10
Period
Match statistics
| Al-Kholood | Statistic | Al-Ittihad |
|---|---|---|
| Overview | ||
| 28 | Ball possession | 72 |
| 0.32 | Expected goals (xG) | 4.25 |
| 1 | Corner kicks | 12 |
| 5 | Fouls | 12 |
| 5 | Total shots | 24 |
| 2 | Shots on target | 11 |
| 3 | Offsides | 1 |
| 16 | Throw-ins | 15 |
| 11 | Goal kicks | 2 |
| 17 | Tackles | 22 |
| 4 | Dribbles | 10 |
| 10 | Interceptions | 7 |
| 7 | Goalkeeper saves | 2 |
| 1 | Red cards | 0 |
| 205 | Accurate passes | 610 |
| 12 | Free kicks | 4 |
| 0 | Big chances | 8 |
| 255 | Passes | 662 |
| Shots | ||
| 4 | Shots outside box | 6 |
| 0 | Hit woodwork | 1 |
| 1 | Shots off target | 9 |
| 1 | Shots inside box | 18 |
| 2 | Blocked shots | 4 |
| Attack | ||
| 0 | Big chances missed | 4 |
| 3 | Fouled in final third | 3 |
| 3 | Offsides | 1 |
| 6 | Touches in penalty area | 52 |
| Passing | ||
| 21 | Final third entries | 94 |
| 16 | Throw-ins | 15 |
| 0 | Accurate crosses | 8 |
| 13 | Accurate long balls | 24 |
| Duels | ||
| 0% | Aerial duels (%) | 7% |
| 44% | Duels won (%) | 56% |
| 10 | Dispossessed | 7 |
| 4 | Dribbles | 10 |
| 33% | Ground duels (%) | 35% |
| Defending | ||
| 28 | Clearances | 10 |
| 38 | Ball recoveries | 47 |
| 9% | Tackles won (%) | 13% |
| 10 | Interceptions | 7 |
| Goalkeeping | ||
| 11 | Goal kicks | 2 |
| 7 | Saves | 2 |
| 0 | High claims | 1 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 1.2 |
| Al-Kholood | Statistic | Al-Ittihad |
|---|---|---|
| Overview | ||
| 33 | Ball possession | 67 |
| 1 | Corner kicks | 4 |
| 4 | Fouls | 6 |
| 5 | Total shots | 10 |
| 2 | Shots on target | 4 |
| 2 | Offsides | 1 |
| 7 | Throw-ins | 8 |
| 5 | Goal kicks | 1 |
| 7 | Tackles | 13 |
| 3 | Dribbles | 5 |
| 2 | Interceptions | 3 |
| 1 | Goalkeeper saves | 2 |
| 1 | Red cards | 0 |
| 117 | Accurate passes | 265 |
| 6 | Free kicks | 3 |
| 0 | Big chances | 4 |
| 142 | Passes | 289 |
| Shots | ||
| 4 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| 1 | Shots off target | 4 |
| 1 | Shots inside box | 5 |
| 2 | Blocked shots | 2 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 3 |
| 2 | Offsides | 1 |
| Passing | ||
| 12 | Final third entries | 41 |
| 7 | Throw-ins | 8 |
| 0 | Accurate crosses | 1 |
| 7 | Accurate long balls | 13 |
| Duels | ||
| 0% | Aerial duels (%) | 2% |
| 41% | Duels won (%) | 59% |
| 7 | Dispossessed | 4 |
| 3 | Dribbles | 5 |
| 16% | Ground duels (%) | 21% |
| Defending | ||
| 12 | Clearances | 6 |
| 16 | Ball recoveries | 19 |
| 4% | Tackles won (%) | 6% |
| 2 | Interceptions | 3 |
| Goalkeeping | ||
| 5 | Goal kicks | 1 |
| 1 | Saves | 2 |
| Al-Kholood | Statistic | Al-Ittihad |
|---|---|---|
| Overview | ||
| 23 | Ball possession | 77 |
| 0 | Corner kicks | 8 |
| 1 | Fouls | 6 |
| 0 | Total shots | 14 |
| 0 | Shots on target | 7 |
| 1 | Offsides | 0 |
| 9 | Throw-ins | 7 |
| 6 | Goal kicks | 1 |
| 10 | Tackles | 9 |
| 1 | Dribbles | 5 |
| 8 | Interceptions | 4 |
| 6 | Goalkeeper saves | 0 |
| 0 | Red cards | 0 |
| 88 | Accurate passes | 345 |
| 6 | Free kicks | 1 |
| 0 | Big chances | 4 |
| 113 | Passes | 373 |
| Shots | ||
| 0 | Shots outside box | 1 |
| 0 | Hit woodwork | 1 |
| 0 | Shots off target | 5 |
| 0 | Shots inside box | 13 |
| 0 | Blocked shots | 2 |
| Attack | ||
| 0 | Big chances missed | 3 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 9 | Final third entries | 53 |
| 9 | Throw-ins | 7 |
| 0 | Accurate crosses | 7 |
| 6 | Accurate long balls | 11 |
| Duels | ||
| 0% | Aerial duels (%) | 5% |
| 47% | Duels won (%) | 53% |
| 3 | Dispossessed | 3 |
| 1 | Dribbles | 5 |
| 17% | Ground duels (%) | 14% |
| Defending | ||
| 16 | Clearances | 4 |
| 22 | Ball recoveries | 28 |
| 5% | Tackles won (%) | 7% |
| 8 | Interceptions | 4 |
| Goalkeeping | ||
| 6 | Goal kicks | 1 |
| 6 | Saves | 0 |
Line-ups
Al-Kholood5-4-1
Bench
Player ratings
Al-Kholood16 rated
Al-Ittihad16 rated
Player statistics
Al-Kholood
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31Juan CozzaniGoalkeeper | 90′ | 9.6 | 17/26 | 7 | ||||||||
| 8Abdulrahman Al-SafriMidfielder | 90′ | 6.6 | 18/25 | 4/9 | 1 | |||||||
| 23Norbert GyömbérDefender | 90′ | 6.1 | 18/24 | 1/3 | 1 | |||||||
| 39Abdulrahman Al-DosariMidfielder | 90′ | 6.0 | 39/41 | 1/4 | 1 | |||||||
| 7Sultan Al ShehriDefender | 90′ | 5.3 | 27/31 | 1 | 3/11 | 1 | ||||||
| 15Ramzi SawlanDefender | 72′ | 5.5 | 18/24 | 1 | 4/9 | 3 | ||||||
| 11Hattan BahebriForward | 60′ | 6.3 | 1 | 11/13 | 1 | 4/7 | 3 | |||||
| 9Myziane MaolidaForward | 60′ | 6.0 | 2 | 11/15 | 1/6 | |||||||
| 70Muhammad SawanMidfielder | 45′ | 6.4 | 7/8 | 4/5 | 3 | |||||||
| 18Ramiro EnriqueForward | 45′ | 6.4 | 2 | 9/10 | 3/6 | |||||||
| 38Shaquille Riley PinasDefender | 45′ | 6.3 | 15/16 | 1 | 1/2 | 1 | ||||||
| 4Jamaan Al DawsariDefender | 45′ | 6.1 | 7/10 | 1/3 | 1 | |||||||
| 19Majed KhalifahForward | 30′ | 6.6 | 4/5 | 4/5 | 2 | |||||||
| 99GugaForward | 30′ | 6.3 | 2/2 | 2/4 | ||||||||
| 24AdiMidfielder | 18′ | 6.1 | 2/4 | |||||||||
| 5William Troost-EkongDefender | 8′ | 3.3 | 0/1 | 0/1 | ||||||||
| 14Ibrahem BarabaaMidfielder | — | — | ||||||||||
| 30Mohammed Mazyad AlshammariGoalkeeper | — | — |
Al-Ittihad
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2Danilo PereiraDefender | 90′ | 8.0 | 3 | 97/100 | 2 | 3/6 | ||||||
| 15Hassan KadeshDefender | 90′ | 7.4 | 76/80 | 3/5 | 2 | |||||||
| 13Muhannad ShanqeetiDefender | 90′ | 7.4 | 1 | 2 | 45/46 | 3 | 3/6 | |||||
| 1Predrag RajkovićGoalkeeper | 90′ | 7.2 | 11/12 | 2 | ||||||||
| 8FabinhoMidfielder | 90′ | 6.7 | 1 | 65/68 | 1 | 3/6 | 2 | |||||
| 34Steven BergwijnMidfielder | 90′ | 5.2 | 3 | 32/38 | 1 | 1/4 | ||||||
| 9Karim BenzemaForward | 80′ | 9.1 | 3 | 5 | 35/42 | 1 | 3/4 | 2 | ||||
| 19Moussa DiabyForward | 80′ | 7.1 | 1 | 57/66 | 2 | 4/8 | 2 | |||||
| 78Roger FernandesForward | 70′ | 6.7 | 2 | 25/28 | 2 | 5/8 | 5 | |||||
| 20Ahmed SharahiliDefender | 69′ | 7.4 | 1 | 51/55 | 4/6 | 1 | ||||||
| 7N'Golo KantéMidfielder | 69′ | 6.7 | 1 | 55/59 | 4/7 | 4 | ||||||
| 32Ahmed Al-JulaydanDefender | 21′ | 7.7 | 19/21 | 2 | 3/3 | 2 | ||||||
| 27Ahmed Al-GhamdiForward | 21′ | 7.2 | 1 | 1 | 12/15 | 3 | 3/4 | 1 | ||||
| 80Hamed Al-GhamdiMidfielder | 20′ | 7.4 | 1 | 21/23 | 1/3 | 1 | ||||||
| 11Saleh Al-ShehriForward | 10′ | 7.9 | 1 | 2 | 4/4 | 1 | 1/1 | |||||
| 22Abdulaziz Al BishiForward | 10′ | 6.8 | 1 | 5/5 | 1 | 1/4 | ||||||
| 14Awad Al-NashriMidfielder | — | — | ||||||||||
| 37Fawaz Al-SagourDefender | — | — | ||||||||||
| 50Mohammed Al-AbsiGoalkeeper | — | — | ||||||||||
| 41Mohammed FallatahMidfielder | — | — |