Al-Hilal vs Al-Ittihad — Saudi Pro League
Saudi Pro LeagueSaudi Pro League 23/24
Fri 1 Mar··Matchday 22·Al-Hilal won
- 7Corners2
- 2Cards3
- 16Shots6
- 9Shots on target2
- 23Fouls16
- 21Throw-ins25
- 1Offsides3
- 4Goal kicks10
- 1Saves5
- 28Tackles34
- 8Interceptions9
- 13Dribbles9
Period
Match statistics
| Al-Hilal | Statistic | Al-Ittihad |
|---|---|---|
| Overview | ||
| 66 | Ball possession | 34 |
| 7 | Corner kicks | 2 |
| 2 | Yellow cards | 3 |
| 23 | Fouls | 16 |
| 16 | Total shots | 6 |
| 9 | Shots on target | 2 |
| 1 | Offsides | 3 |
| 21 | Throw-ins | 25 |
| 4 | Goal kicks | 10 |
| 28 | Tackles | 34 |
| 13 | Dribbles | 9 |
| 8 | Interceptions | 9 |
| 1 | Goalkeeper saves | 5 |
| 5 | Big chances | 1 |
| 513 | Passes | 257 |
| 16 | Free kicks | 21 |
| 448 | Accurate passes | 186 |
| Shots | ||
| 2 | Shots off target | 3 |
| 5 | Blocked shots | 1 |
| 10 | Shots inside box | 3 |
| 6 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 3 | Fouled in final third | 5 |
| 1 | Offsides | 3 |
| Passing | ||
| 21 | Throw-ins | 25 |
| 8 | Accurate crosses | 2 |
| 25 | Accurate long balls | 24 |
| 79 | Final third entries | 40 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 18 | Dispossessed | 17 |
| 13 | Dribbles | 9 |
| 57% | Ground duels (%) | 64% |
| 7% | Aerial duels (%) | 8% |
| Defending | ||
| 13% | Tackles won (%) | 22% |
| 8 | Interceptions | 9 |
| 18 | Clearances | 28 |
| 65 | Ball recoveries | 60 |
| Goalkeeping | ||
| 1 | Saves | 5 |
| 4 | Goal kicks | 10 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 0.1 |
| Al-Hilal | Statistic | Al-Ittihad |
|---|---|---|
| Overview | ||
| 71 | Ball possession | 29 |
| 5 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 8 | Total shots | 2 |
| 3 | Shots on target | 2 |
| 1 | Offsides | 3 |
| 12 | Throw-ins | 11 |
| 0 | Goal kicks | 6 |
| 14 | Tackles | 17 |
| 4 | Dribbles | 3 |
| 4 | Interceptions | 5 |
| 1 | Goalkeeper saves | 2 |
| 1 | Big chances | 1 |
| 252 | Passes | 106 |
| 13 | Free kicks | 5 |
| 224 | Accurate passes | 73 |
| Shots | ||
| 2 | Shots off target | 0 |
| 3 | Blocked shots | 0 |
| 4 | Shots inside box | 1 |
| 4 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 1 | Offsides | 3 |
| Passing | ||
| 12 | Throw-ins | 11 |
| 3 | Accurate crosses | 1 |
| 10 | Accurate long balls | 7 |
| 47 | Final third entries | 20 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 9 | Dispossessed | 10 |
| 4 | Dribbles | 3 |
| 31% | Ground duels (%) | 25% |
| 4% | Aerial duels (%) | 3% |
| Defending | ||
| 8% | Tackles won (%) | 11% |
| 4 | Interceptions | 5 |
| 7 | Clearances | 17 |
| 28 | Ball recoveries | 29 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 0 | Goal kicks | 6 |
| Al-Hilal | Statistic | Al-Ittihad |
|---|---|---|
| Overview | ||
| 63 | Ball possession | 37 |
| 2 | Corner kicks | 1 |
| 2 | Yellow cards | 2 |
| 8 | Total shots | 4 |
| 6 | Shots on target | 0 |
| 0 | Offsides | 0 |
| 9 | Throw-ins | 14 |
| 4 | Goal kicks | 4 |
| 14 | Tackles | 17 |
| 9 | Dribbles | 6 |
| 4 | Interceptions | 4 |
| 0 | Goalkeeper saves | 3 |
| 4 | Big chances | 0 |
| 261 | Passes | 151 |
| 3 | Free kicks | 16 |
| 224 | Accurate passes | 113 |
| Shots | ||
| 0 | Shots off target | 3 |
| 2 | Blocked shots | 1 |
| 6 | Shots inside box | 2 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 1 | Fouled in final third | 4 |
| 0 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 14 |
| 5 | Accurate crosses | 1 |
| 15 | Accurate long balls | 17 |
| 32 | Final third entries | 20 |
| Duels | ||
| 40% | Duels won (%) | 60% |
| 9 | Dispossessed | 7 |
| 9 | Dribbles | 6 |
| 26% | Ground duels (%) | 39% |
| 3% | Aerial duels (%) | 5% |
| Defending | ||
| 5% | Tackles won (%) | 11% |
| 4 | Interceptions | 4 |
| 11 | Clearances | 11 |
| 37 | Ball recoveries | 31 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 4 | Goal kicks | 4 |
Line-ups
Player ratings
Al-Hilal15 rated
Al-Ittihad14 rated
Player statistics
Al-Hilal
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22Sergej Milinković-SavićMidfielder | 90′ | 8.5 | 2 | 3 | 38/45 | 2 | 11/17 | 5 | ||||
| 37Yassine BounouGoalkeeper | 90′ | 7.4 | 20/24 | 1/1 | 1 | |||||||
| MalcomMidfielder | 90′ | 7.3 | 1 | 2 | 38/46 | 2 | 4/8 | 1 | ||||
| Ali Al-BulaihiDefender | 90′ | 6.6 | 47/50 | 1/7 | ||||||||
| 3Kalidou KoulibalyDefender | 90′ | 6.3 | 52/62 | 3/11 | 3 | |||||||
| 29Salem Al-DawsariForward | 90′ | 6.3 | 3 | 28/37 | 2 | 5/13 | 2 | |||||
| Saud AbdulhamidDefender | 89′ | 8.2 | 1 | 1 | 54/59 | 1 | 6/13 | 3 | ||||
| 8Rúben NevesMidfielder | 89′ | 7.4 | 3 | 65/70 | 9/15 | 8 | ||||||
| MichaelForward | 89′ | 6.7 | 1 | 31/33 | 3 | 8/15 | 2 | |||||
| Saleh Al-ShehriForward | 66′ | 8.2 | 1 | 3 | 16/18 | 1 | 4/10 | 1 | ||||
| Renan LodiDefender | 66′ | 6.7 | 26/29 | 8/13 | 2 | |||||||
| Salman AlfarajMidfielder | 24′ | 6.8 | 19/21 | 0/2 | ||||||||
| Yasser Al-ShahraniDefender | 24′ | 6.3 | 6/10 | 2/8 | ||||||||
| 6Nasser Al-DawsariMidfielder | 10′ | 6.3 | 1/1 | 0/1 | ||||||||
| 28Mohamed KannoMidfielder | 9′ | 6.6 | 6/7 | 2/2 | 1 | |||||||
| Abdullah Al-HamdanForward | 1′ | — | 1/1 | |||||||||
| Abdulelah Al-MalkiMidfielder | — | — | ||||||||||
| 17Mohammed Al-YamiGoalkeeper | — | — | ||||||||||
| Mohammed Hamad Al-QahtaniForward | — | — | ||||||||||
| Mohammed JahfaliDefender | — | — |
Al-Ittihad
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N'Golo KantéMidfielder | 90′ | 8.2 | 1 | 2 | 26/34 | 8/15 | 4 | |||||
| Abdullah Al-MayoufGoalkeeper | 90′ | 7.7 | 12/21 | 1/1 | 5 | |||||||
| RomarinhoForward | 90′ | 7.4 | 12/14 | 1 | 6/11 | 2 | ||||||
| Ahmed HegazyDefender | 90′ | 7.1 | 17/24 | 4/8 | 2 | |||||||
| 15Hassan KadeshDefender | 90′ | 6.8 | 13/23 | 5/6 | 4 | |||||||
| FabinhoMidfielder | 90′ | 6.6 | 25/27 | 1 | 9/15 | 8 | ||||||
| Zakaria HawsawiDefender | 90′ | 6.6 | 1 | 10/17 | 1 | 8/16 | 3 | |||||
| Abderazak HamdallahForward | 90′ | 6.3 | 1 | 19/27 | 1 | 6/12 | ||||||
| 22Marwan Al-SahafiDefender | 72′ | 6.3 | 1 | 7/11 | 4/12 | 1 | ||||||
| Luiz FelipeDefender | 72′ | 6.1 | 7/9 | 3/6 | 2 | |||||||
| 27Ahmed Al-GhamdiMidfielder | 45′ | 6.6 | 15/19 | 6/13 | 1 | |||||||
| Faisal Al-GhamdiMidfielder | 45′ | 6.4 | 1 | 10/14 | 5/11 | 4 | ||||||
| Saleh Al-AmriForward | 18′ | 7.4 | 1 | 9/10 | 6/7 | 2 | ||||||
| Suwailem Al-ManhaliDefender | 18′ | 6.3 | 4/7 | 1/3 | 1 | |||||||
| 29Farhah Ali AlshamraniMidfielder | — | — | ||||||||||
| Mohammed Al-MahasnehGoalkeeper | — | — | ||||||||||
| 88Osama Al-MermeshGoalkeeper | — | — | ||||||||||
| Sultan FarhanMidfielder | — | — |
Around this match
Previous meetings
- YesterdayAl-Hilal 3-2 Al-Ittihad
- Sat 21 FebAl-Hilal 1-1 Al-Ittihad
- Fri 24 OctAl-Ittihad 0-2 Al-Hilal
- Sat 22 FebAl-Ittihad 4-1 Al-Hilal
- Sat 21 SepAl-Hilal 3-1 Al-Ittihad
- Fri 1 SepAl-Ittihad 3-4 Al-Hilal
- Tue 16 MayAl-Hilal 2-2 Al-Ittihad
- Thu 5 JanAl-Ittihad 0-1 Al-Hilal
- Mon 23 MayAl-Ittihad 1-3 Al-Hilal
- Tue 8 MarAl-Hilal 2-1 Al-Ittihad