Al-Fateh vs Al-Raed — Saudi Pro League
Saudi Pro LeagueSaudi Pro League 23/24
Thu 18 Apr··Matchday 28·Al-Fateh won
Match overview
12 priority stats · full time- 7Corners4
- 1Cards4
- 15Shots10
- 7Shots on target2
- 10Fouls11
- 7Throw-ins12
- 2Offsides1
- 3Goal kicks11
- 1Saves4
- 15Tackles21
- 14Interceptions8
- 14Dribbles4
Period
Match statistics
| Al-Fateh | Statistic | Al-Raed |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 4 |
| 1 | Yellow cards | 4 |
| 15 | Total shots | 10 |
| 7 | Shots on target | 2 |
| 10 | Fouls | 11 |
| 7 | Throw-ins | 12 |
| 2 | Offsides | 1 |
| 3 | Goal kicks | 11 |
| 1 | Goalkeeper saves | 4 |
| 15 | Tackles | 21 |
| 14 | Interceptions | 8 |
| 14 | Dribbles | 4 |
| 63 | Ball possession | 37 |
| 3 | Big chances | 2 |
| 653 | Passes | 373 |
| 11 | Free kicks | 10 |
| 591 | Accurate passes | 299 |
| Shots | ||
| 6 | Shots off target | 4 |
| 2 | Blocked shots | 4 |
| 9 | Shots inside box | 4 |
| 6 | Shots outside box | 6 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 18 | Touches in penalty area | 21 |
| 3 | Fouled in final third | 4 |
| 2 | Offsides | 1 |
| Passing | ||
| 7 | Throw-ins | 12 |
| 3 | Accurate crosses | 3 |
| 21 | Accurate long balls | 21 |
| 53 | Final third entries | 43 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 6 | Dispossessed | 8 |
| 14 | Dribbles | 4 |
| 39% | Ground duels (%) | 35% |
| 17% | Aerial duels (%) | 13% |
| Defending | ||
| 10% | Tackles won (%) | 15% |
| 14 | Interceptions | 8 |
| 23 | Clearances | 12 |
| 59 | Ball recoveries | 47 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 3 | Goal kicks | 11 |
| 2 | High claims | 0 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.2 |
| Al-Fateh | Statistic | Al-Raed |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 2 |
| 0 | Yellow cards | 3 |
| 8 | Total shots | 2 |
| 4 | Shots on target | 0 |
| 3 | Throw-ins | 5 |
| 0 | Offsides | 0 |
| 1 | Goal kicks | 6 |
| 0 | Goalkeeper saves | 2 |
| 8 | Tackles | 10 |
| 4 | Interceptions | 2 |
| 10 | Dribbles | 2 |
| 62 | Ball possession | 38 |
| 2 | Big chances | 0 |
| 288 | Passes | 181 |
| 7 | Free kicks | 7 |
| 259 | Accurate passes | 149 |
| Shots | ||
| 3 | Shots off target | 1 |
| 1 | Blocked shots | 1 |
| 5 | Shots inside box | 0 |
| 3 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 2 |
| 0 | Offsides | 0 |
| Passing | ||
| 3 | Throw-ins | 5 |
| 3 | Accurate crosses | 1 |
| 4 | Accurate long balls | 10 |
| 23 | Final third entries | 19 |
| Duels | ||
| 60% | Duels won (%) | 40% |
| 3 | Dispossessed | 5 |
| 10 | Dribbles | 2 |
| 25% | Ground duels (%) | 19% |
| 11% | Aerial duels (%) | 5% |
| Defending | ||
| 5% | Tackles won (%) | 8% |
| 4 | Interceptions | 2 |
| 11 | Clearances | 4 |
| 28 | Ball recoveries | 21 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 1 | Goal kicks | 6 |
| Al-Fateh | Statistic | Al-Raed |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 7 | Total shots | 8 |
| 3 | Shots on target | 2 |
| 4 | Throw-ins | 7 |
| 2 | Offsides | 1 |
| 2 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 2 |
| 7 | Tackles | 11 |
| 10 | Interceptions | 6 |
| 4 | Dribbles | 2 |
| 65 | Ball possession | 35 |
| 1 | Big chances | 2 |
| 365 | Passes | 192 |
| 4 | Free kicks | 3 |
| 332 | Accurate passes | 150 |
| Shots | ||
| 3 | Shots off target | 3 |
| 1 | Blocked shots | 3 |
| 4 | Shots inside box | 4 |
| 3 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 2 |
| 2 | Offsides | 1 |
| Passing | ||
| 4 | Throw-ins | 7 |
| 0 | Accurate crosses | 2 |
| 17 | Accurate long balls | 11 |
| 30 | Final third entries | 24 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 3 | Dispossessed | 3 |
| 4 | Dribbles | 2 |
| 14% | Ground duels (%) | 16% |
| 6% | Aerial duels (%) | 8% |
| Defending | ||
| 5% | Tackles won (%) | 7% |
| 10 | Interceptions | 6 |
| 12 | Clearances | 8 |
| 31 | Ball recoveries | 26 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 2 | Goal kicks | 5 |
Line-ups
Al-Fateh4-2-3-1
Bench
Player ratings
Al-Fateh16 rated
Al-Raed14 rated
Player statistics
Al-Fateh
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas ZelarayánMidfielder | 90′ | 8.2 | 1 | 3 | 55/60 | 5 | 4/9 | |||||
| Cristian TelloForward | 90′ | 7.9 | 1 | 4 | 46/57 | 1 | 5/8 | 1 | ||||
| Mukhtar AliMidfielder | 90′ | 7.4 | 1 | 98/102 | 1 | 3/7 | 2 | |||||
| Jacob RinneGoalkeeper | 90′ | 7.1 | 21/22 | 2/2 | 1 | |||||||
| Saeed BaattiaDefender | 90′ | 6.8 | 36/45 | 8/14 | 2 | |||||||
| 17Marwane SaadaneDefender | 90′ | 6.7 | 106/111 | 1 | 4/6 | |||||||
| DjaninyForward | 89′ | 8.6 | 2 | 4 | 16/18 | 1 | 6/9 | |||||
| Othman Al-OthmanForward | 89′ | 6.8 | 1 | 29/32 | 5/10 | 1 | ||||||
| Sofiane BendebkaMidfielder | 74′ | 7.4 | 1 | 53/59 | 4/7 | 3 | ||||||
| Qasim LajamiDefender | 74′ | 7.1 | 52/54 | 4/7 | ||||||||
| Tawfiq BuhumaidDefender | 62′ | 7.4 | 1 | 35/44 | 1 | 4/10 | 2 | |||||
| Salem AlnajdiMidfielder | 28′ | 6.6 | 15/16 | 2/4 | 2 | |||||||
| Mohammed Al-FuhaidMidfielder | 16′ | 7.1 | 12/12 | 3/6 | 1 | |||||||
| Amaar Al DohaimDefender | 16′ | 6.8 | 12/16 | 2/5 | 1 | |||||||
| Abbas Sadiq AlhassanMidfielder | 8′ | 6.8 | 1 | 4/4 | ||||||||
| 49Saad Al-ShurafaForward | 8′ | 6.3 | 1/1 | |||||||||
| Ali AlzubaidiDefender | — | — | ||||||||||
| Nouh Al-MousaMidfielder | — | — | ||||||||||
| Sattam Al-SubaieiGoalkeeper | — | — | ||||||||||
| 94Waled Al EnaziGoalkeeper | — | — |
Al-Raed
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Júlio TavaresForward | 90′ | 7.4 | 1 | 2 | 11/16 | 7/15 | ||||||
| André MoreiraGoalkeeper | 90′ | 7.1 | 25/33 | 0/1 | 4 | |||||||
| Mansor Al-BesheMidfielder | 90′ | 6.7 | 1 | 35/41 | 8/14 | 4 | ||||||
| Abdullah Al YousifDefender | 90′ | 6.6 | 1 | 29/34 | 2 | 5/7 | 3 | |||||
| Hamad Al-JayzaniDefender | 90′ | 6.6 | 1 | 34/47 | 1 | 4/8 | 4 | |||||
| Firas Al-GhamdiForward | 90′ | 6.3 | 3 | 19/27 | 6/13 | 3 | ||||||
| Mamadou LoumDefender | 90′ | 6.0 | 34/39 | 4/9 | ||||||||
| Oumar GonzalezDefender | 90′ | 5.3 | 30/35 | 1 | 2/7 | 2 | ||||||
| Khalid AlsubaieMidfielder | 80′ | 6.4 | 33/42 | 4/7 | 2 | |||||||
| Mohammed Al-DosariForward | 79′ | 6.6 | 27/30 | 3/8 | 1 | |||||||
| 8Omar ShamiMidfielder | 60′ | 6.1 | 1 | 7/10 | 3/10 | 1 | ||||||
| Naif HazzaziMidfielder | 30′ | 6.4 | 1 | 10/11 | 1 | 1/2 | 1 | |||||
| Yahya SunbulMidfielder | 11′ | 6.8 | 4/6 | 1/2 | ||||||||
| Rakan Al-DosariForward | 10′ | 6.3 | 1 | 1/2 | 0/1 | |||||||
| Abdullah Al-FahadDefender | — | — | ||||||||||
| Abdullah Yahya MajrashiMidfielder | — | — | ||||||||||
| Ahmad Al HarbiGoalkeeper | — | — | ||||||||||
| Bander WhaeshiDefender | — | — | ||||||||||
| Mubarak Al-RajehDefender | — | — | ||||||||||
| 3Saud Al DosariForward | — | — |