AFC Ajax vs Excelsior — Eredivisie
EredivisieEredivisie 23/24
Wed 24 Apr··Matchday 31·Drawn
- 4Corners3
- 2Cards2
- 8Shots9
- 5Shots on target4
- 6Fouls11
- 20Throw-ins11
- 2Offsides3
- 5Goal kicks6
- 2Saves3
- 11Tackles23
- 9Interceptions15
- 13Dribbles10
Period
Match statistics
| AFC Ajax | Statistic | Excelsior |
|---|---|---|
| Overview | ||
| 57 | Ball possession | 43 |
| 1.48 | Expected goals (xG) | 1.23 |
| 4 | Corner kicks | 3 |
| 2 | Yellow cards | 2 |
| 6 | Fouls | 11 |
| 8 | Total shots | 9 |
| 5 | Shots on target | 4 |
| 2 | Offsides | 3 |
| 20 | Throw-ins | 11 |
| 5 | Goal kicks | 6 |
| 11 | Tackles | 23 |
| 13 | Dribbles | 10 |
| 9 | Interceptions | 15 |
| 2 | Goalkeeper saves | 3 |
| 9 | Free kicks | 6 |
| 4 | Big chances | 3 |
| 1 | Red cards | 0 |
| 498 | Accurate passes | 349 |
| 571 | Passes | 428 |
| Shots | ||
| 1 | Shots outside box | 5 |
| 1 | Hit woodwork | 0 |
| 1 | Blocked shots | 2 |
| 2 | Shots off target | 3 |
| 7 | Shots inside box | 4 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 3 | Fouled in final third | 2 |
| 2 | Offsides | 3 |
| Passing | ||
| 3 | Accurate crosses | 2 |
| 20 | Throw-ins | 11 |
| 32 | Accurate long balls | 24 |
| 70 | Final third entries | 64 |
| Duels | ||
| 18% | Aerial duels (%) | 8% |
| 32% | Ground duels (%) | 39% |
| 52% | Duels won (%) | 48% |
| 6 | Dispossessed | 7 |
| 13 | Dribbles | 10 |
| Defending | ||
| 9 | Interceptions | 15 |
| 6% | Tackles won (%) | 13% |
| 12 | Clearances | 17 |
| 48 | Ball recoveries | 53 |
| Goalkeeping | ||
| -0.31 | Goals prevented | 0.56 |
| 2 | Saves | 3 |
| 5 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 1.6 | Non-penalty expected goals (npxG) | 0.4 |
| AFC Ajax | Statistic | Excelsior |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 0.22 | Expected goals (xG) | 1.05 |
| 1 | Corner kicks | 3 |
| 0 | Yellow cards | 0 |
| 2 | Total shots | 6 |
| 2 | Shots on target | 3 |
| 1 | Offsides | 1 |
| 8 | Throw-ins | 7 |
| 4 | Goal kicks | 0 |
| 5 | Tackles | 10 |
| 5 | Dribbles | 5 |
| 4 | Interceptions | 5 |
| 2 | Goalkeeper saves | 1 |
| 4 | Free kicks | 4 |
| 2 | Big chances | 2 |
| 1 | Red cards | 0 |
| 245 | Accurate passes | 199 |
| 283 | Passes | 240 |
| Shots | ||
| 0 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| 0 | Blocked shots | 1 |
| 0 | Shots off target | 2 |
| 2 | Shots inside box | 2 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| 1 | Offsides | 1 |
| Passing | ||
| 1 | Accurate crosses | 1 |
| 8 | Throw-ins | 7 |
| 10 | Accurate long balls | 15 |
| 30 | Final third entries | 32 |
| Duels | ||
| 7% | Aerial duels (%) | 3% |
| 14% | Ground duels (%) | 19% |
| 49% | Duels won (%) | 51% |
| 2 | Dispossessed | 3 |
| 5 | Dribbles | 5 |
| Defending | ||
| 4 | Interceptions | 5 |
| 3% | Tackles won (%) | 6% |
| 9 | Clearances | 5 |
| 23 | Ball recoveries | 26 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 4 | Goal kicks | 0 |
| AFC Ajax | Statistic | Excelsior |
|---|---|---|
| Overview | ||
| 61 | Ball possession | 39 |
| 1.25 | Expected goals (xG) | 0.19 |
| 3 | Corner kicks | 0 |
| 2 | Yellow cards | 2 |
| 6 | Total shots | 3 |
| 3 | Shots on target | 1 |
| 1 | Offsides | 2 |
| 12 | Throw-ins | 4 |
| 1 | Goal kicks | 6 |
| 6 | Tackles | 13 |
| 8 | Dribbles | 5 |
| 5 | Interceptions | 10 |
| 0 | Goalkeeper saves | 2 |
| 5 | Free kicks | 2 |
| 2 | Big chances | 1 |
| 0 | Red cards | 0 |
| 253 | Accurate passes | 150 |
| 288 | Passes | 188 |
| Shots | ||
| 1 | Shots outside box | 1 |
| 1 | Hit woodwork | 0 |
| 1 | Blocked shots | 1 |
| 2 | Shots off target | 1 |
| 5 | Shots inside box | 2 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 3 | Fouled in final third | 1 |
| 1 | Offsides | 2 |
| Passing | ||
| 2 | Accurate crosses | 1 |
| 12 | Throw-ins | 4 |
| 22 | Accurate long balls | 9 |
| 40 | Final third entries | 32 |
| Duels | ||
| 11% | Aerial duels (%) | 5% |
| 18% | Ground duels (%) | 20% |
| 54% | Duels won (%) | 46% |
| 4 | Dispossessed | 4 |
| 8 | Dribbles | 5 |
| Defending | ||
| 5 | Interceptions | 10 |
| 3% | Tackles won (%) | 7% |
| 3 | Clearances | 12 |
| 25 | Ball recoveries | 27 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 1 | Goal kicks | 6 |
Events
65 recorded · 20 key
First half
- 1'Kick-off
- 1'Offside
- 4'FoulDerensili Sanches Fernandes
- 6'FoulSivert Mannsverk
- 7'FoulKenzo Goudmijn
- 7'Offside
- 12'FoulLance Duijvestijn
- 12'FoulAhmetcan Kaplan
- 12'Shot on targetMika Godts
- 13'CornerJorrel Hato
- 14'Shot off targetKenzo Goudmijn
- 16'Shot on targetJulian Baas
- 22'FoulJulian Baas
- 27'GoalDevyne Rensch1–0
- 28'CornerArthur Zagre
- 32'Penalty awardedMimeirhel Benita
- 35'VAR checkSteven Bergwijn
- 36'Red cardSteven Bergwijn
- 38'Penalty scoredJulian Baas1–1
- 40'FoulDevyne Rensch
- 40'FoulLance Duijvestijn
- 43'Shot off targetDerensili Sanches Fernandes
- 44'SubstitutionChuba Akpom
- 45+1'CornerAhmetcan Kaplan
- 45+2'Shot blockedDerensili Sanches Fernandes
- 45+2'CornerJosip Šutalo
- 45+4'Shot on targetLazaros Lamprou
- 45+4'End of period
Second half
- 46'Kick-off
- 50'FoulSivert Mannsverk
- 53'GoalLazaros Lamprou1–2
- 55'Shot off targetArthur Zagre
- 57'FoulSiebe Horemans
- 58'FoulDerensili Sanches Fernandes
- 61'FoulRedouan El Yaakoubi
- 62'CornerMimeirhel Benita
- 62'Shot blockedKenneth Taylor
- 63'CornerLazaros Lamprou
- 65'Offside
- 67'Yellow cardSiebe Horemans
- 67'FoulSiebe Horemans
- 68'Yellow cardBenjamin Tahirović
- 68'SubstitutionAnton Gaaei
- 72'CornerMimeirhel Benita
- 72'Shot off targetKenneth Taylor
- 73'Yellow cardMimeirhel Benita
- 73'SubstitutionOscar Uddenäs
- 73'SubstitutionNoah Naujoks
- 76'Offside
- 77'Yellow cardAnton Gaaei
- 77'FoulAnton Gaaei
- 80'FoulNoah Naujoks
- 80'SubstitutionBranco Van den Boomen
- 80'SubstitutionJulian Rijkhoff
- 81'Shot on targetJulian Rijkhoff
- 81'SubstitutionBorna Sosa
- 84'SubstitutionCasper Widell
- 85'Offside
- 89'GoalChuba Akpom2–2
- 89'Shot on targetDevyne Rensch
- 89'SubstitutionRichie Omorowa
- 90+1'FoulJulian Baas
- 90+1'Shot blockedCisse Sandra
- 90+5'End of period
- 90+5'End of period
Line-ups
AFC Ajax4-3-3
Bench
Shot map
AFC Ajax8 shots · 5 on target · 2 goals · 1.67 xG
Excelsior9 shots · 4 on target · 2 goals · 1.26 xG
AFC Ajax2 shots · 2 on target · 1 goals · 0.23 xG
Excelsior6 shots · 3 on target · 1 goals · 1.08 xG
AFC Ajax6 shots · 3 on target · 1 goals · 1.44 xG
Excelsior3 shots · 1 on target · 1 goals · 0.18 xG
- AFC Ajax
- Excelsior
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
AFC Ajax16 rated
Excelsior14 rated
Player statistics
AFC Ajax
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devyne RenschDefender | 90′ | 7.7 | 1 | 2 | 0.31 | 55/63 | 7/9 | 2 | ||||
| Gerónimo RulliGoalkeeper | 90′ | 7.4 | 31/43 | 1/1 | 2 | |||||||
| Josip ŠutaloDefender | 90′ | 7.1 | 73/78 | 4/6 | ||||||||
| Kenneth TaylorMidfielder | 90′ | 7.1 | 1 | 3 | 0.27 | 22/28 | 1 | 6/12 | ||||
| Jorrel HatoDefender | 90′ | 6.1 | 54/58 | 6/16 | 1 | |||||||
| Ahmetcan KaplanDefender | 81′ | 7.1 | 71/79 | 3/7 | 1 | |||||||
| Mika GodtsForward | 80′ | 6.4 | 1 | 0.08 | 30/35 | 5/10 | 1 | |||||
| Sivert MannsverkMidfielder | 80′ | 6.4 | 45/48 | 3/6 | ||||||||
| Benjamin TahirovićMidfielder | 68′ | 6.6 | 44/49 | 1 | 1/1 | 1 | ||||||
| Chuba AkpomForward | 46′ | 7.1 | 1 | 1 | 0.93 | 10/13 | 5/10 | 1 | ||||
| Brian BrobbeyForward | 44′ | 6.1 | 8/10 | 2/4 | ||||||||
| Steven BergwijnForward | 36′ | 5.7 | 24/25 | 1/3 | ||||||||
| 3Anton GaaeiDefender | 22′ | 7.1 | 10/16 | 2 | 3/5 | 1 | ||||||
| Julian RijkhoffForward | 10′ | 7.4 | 1 | 0.05 | 3/4 | 2/4 | 2 | |||||
| Branco Van den BoomenMidfielder | 10′ | 6.8 | 13/16 | 0/2 | ||||||||
| Borna SosaDefender | 9′ | 6.8 | 5/6 | 1/1 | 1 | |||||||
| Jakov MedićDefender | — | — | ||||||||||
| Kian Fitz-JimMidfielder | — | — | ||||||||||
| Remko PasveerGoalkeeper | — | — | ||||||||||
| Silvano VosMidfielder | — | — | ||||||||||
| Tom de GraaffGoalkeeper | — | — | ||||||||||
| Tristan GooijerDefender | — | — |
Excelsior
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mimeirhel BenitaDefender | 90′ | 7.7 | 37/46 | 1 | 9/13 | 4 | ||||||
| Julian BaasMidfielder | 90′ | 7.4 | 1 | 2 | 0.91 | 32/38 | 2/6 | 1 | ||||
| Cisse SandraMidfielder | 90′ | 6.6 | 1 | 0.03 | 19/24 | 3/6 | 1 | |||||
| Siebe HoremansDefender | 90′ | 6.6 | 42/49 | 7/12 | 4 | |||||||
| 1Stijn van GasselGoalkeeper | 90′ | 6.3 | 16/33 | 3 | ||||||||
| Arthur ZagreDefender | 90′ | 6.1 | 1 | 0.03 | 48/52 | 1 | 2/9 | 2 | ||||
| Redouan El YaakoubiDefender | 90′ | 6.1 | 41/47 | 0/4 | ||||||||
| Lance DuijvestijnForward | 89′ | 6.8 | 18/25 | 3/8 | 2 | |||||||
| Kenzo GoudmijnMidfielder | 84′ | 8.2 | 1 | 1 | 0.02 | 49/53 | 1 | 8/13 | 4 | |||
| Lazaros LamprouForward | 73′ | 7.2 | 1 | 2 | 0.14 | 18/20 | 5/7 | 2 | ||||
| Derensili Sanches FernandesForward | 73′ | 7.1 | 2 | 0.07 | 16/21 | 1 | 5/12 | 2 | ||||
| 10Noah NaujoksMidfielder | 17′ | 6.6 | 4/8 | 1/3 | ||||||||
| Oscar UddenäsForward | 17′ | 6.4 | 5/7 | 1/2 | 1 | |||||||
| 4Casper WidellDefender | 11′ | 6.6 | 3/4 | 1/1 | ||||||||
| Richie OmorowaForward | 1′ | — | 1/1 | 0/1 | ||||||||
| Mike van DuinenForward | — | — | ||||||||||
| Pascal KuiperGoalkeeper | — | — | ||||||||||
| Siem de MoesDefender | — | — | ||||||||||
| 16Sven NieuwpoortDefender | — | — |