Admira Wacker vs SK Rapid Wien — Austrian Bundesliga
Austrian BundesligaBundesliga 21/22
Sun 12 Dec··Matchday 18·SK Rapid Wien won
Match overview
12 priority stats · full time- 8Corners3
- 1Cards6
- 19Shots12
- 2Shots on target3
- 16Fouls22
- 29Throw-ins31
- 2Offsides3
- 6Goal kicks8
- 1Saves1
- 16Tackles22
- 12Interceptions8
- 10Dribbles8
Period
Match statistics
| Admira Wacker | Statistic | SK Rapid Wien |
|---|---|---|
| Overview | ||
| 8 | Corner kicks | 3 |
| 1 | Yellow cards | 6 |
| 19 | Total shots | 12 |
| 2 | Shots on target | 3 |
| 16 | Fouls | 22 |
| 29 | Throw-ins | 31 |
| 2 | Offsides | 3 |
| 6 | Goal kicks | 8 |
| 1 | Goalkeeper saves | 1 |
| 16 | Tackles | 22 |
| 12 | Interceptions | 8 |
| 10 | Dribbles | 8 |
| 47 | Ball possession | 53 |
| 1 | Big chances | 2 |
| 306 | Passes | 363 |
| 22 | Free kicks | 16 |
| 206 | Accurate passes | 246 |
| Shots | ||
| 9 | Shots off target | 5 |
| 8 | Blocked shots | 4 |
| 12 | Shots inside box | 7 |
| 7 | Shots outside box | 5 |
| 1 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 3 | Fouled in final third | 6 |
| 2 | Offsides | 3 |
| Passing | ||
| 29 | Throw-ins | 31 |
| 6 | Accurate crosses | 3 |
| 27 | Accurate long balls | 27 |
| 68 | Final third entries | 48 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 9 | Dispossessed | 8 |
| 10 | Dribbles | 8 |
| 48% | Ground duels (%) | 45% |
| 23% | Aerial duels (%) | 9% |
| Defending | ||
| 7% | Tackles won (%) | 15% |
| 12 | Interceptions | 8 |
| 13 | Clearances | 27 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 6 | Goal kicks | 8 |
| Admira Wacker | Statistic | SK Rapid Wien |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 0 |
| 1 | Yellow cards | 2 |
| 5 | Total shots | 2 |
| 1 | Shots on target | 1 |
| 16 | Throw-ins | 14 |
| 2 | Offsides | 1 |
| 1 | Goal kicks | 2 |
| 0 | Goalkeeper saves | 0 |
| 11 | Tackles | 14 |
| 6 | Interceptions | 5 |
| 6 | Dribbles | 3 |
| 47 | Ball possession | 53 |
| 0 | Big chances | 0 |
| 165 | Passes | 189 |
| 12 | Free kicks | 9 |
| 111 | Accurate passes | 128 |
| Shots | ||
| 1 | Shots off target | 0 |
| 3 | Blocked shots | 1 |
| 4 | Shots inside box | 1 |
| 1 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 3 |
| 2 | Offsides | 1 |
| Passing | ||
| 16 | Throw-ins | 14 |
| 3 | Accurate crosses | 0 |
| 14 | Accurate long balls | 10 |
| 40 | Final third entries | 17 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 6 | Dispossessed | 6 |
| 6 | Dribbles | 3 |
| 29% | Ground duels (%) | 25% |
| 11% | Aerial duels (%) | 4% |
| Defending | ||
| 6% | Tackles won (%) | 9% |
| 6 | Interceptions | 5 |
| 5 | Clearances | 12 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 1 | Goal kicks | 2 |
| Admira Wacker | Statistic | SK Rapid Wien |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 3 |
| 0 | Yellow cards | 4 |
| 14 | Total shots | 10 |
| 1 | Shots on target | 2 |
| 13 | Throw-ins | 17 |
| 0 | Offsides | 2 |
| 5 | Goal kicks | 6 |
| 1 | Goalkeeper saves | 1 |
| 5 | Tackles | 8 |
| 6 | Interceptions | 3 |
| 4 | Dribbles | 5 |
| 46 | Ball possession | 54 |
| 1 | Big chances | 2 |
| 141 | Passes | 174 |
| 10 | Free kicks | 7 |
| 95 | Accurate passes | 118 |
| Shots | ||
| 8 | Shots off target | 5 |
| 5 | Blocked shots | 3 |
| 8 | Shots inside box | 6 |
| 6 | Shots outside box | 4 |
| 1 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 1 | Fouled in final third | 3 |
| 0 | Offsides | 2 |
| Passing | ||
| 13 | Throw-ins | 17 |
| 3 | Accurate crosses | 3 |
| 13 | Accurate long balls | 17 |
| 28 | Final third entries | 31 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 3 | Dispossessed | 2 |
| 4 | Dribbles | 5 |
| 19% | Ground duels (%) | 20% |
| 12% | Aerial duels (%) | 5% |
| Defending | ||
| 1% | Tackles won (%) | 6% |
| 6 | Interceptions | 3 |
| 8 | Clearances | 15 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 5 | Goal kicks | 6 |
Line-ups
Admira Wacker4-2-3-1
Bench
Player ratings
Admira Wacker13 rated
SK Rapid Wien15 rated
Player statistics
Admira Wacker
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roman KerschbaumMidfielder | 90′ | 7.8 | 1 | 1 | 21/33 | 5 | 5/9 | 2 | ||||
| Stephan ZwierschitzDefender | 90′ | 7.1 | 1 | 3 | 24/38 | 2 | 5/12 | 2 | ||||
| Andreas LeitnerGoalkeeper | 90′ | 6.6 | 20/26 | 1/1 | 1 | |||||||
| Lukas MalicsekMidfielder | 90′ | 6.6 | 1 | 22/32 | 8/12 | 3 | ||||||
| Sebastian BauerDefender | 90′ | 6.6 | 28/37 | 1 | 11/13 | 2 | ||||||
| Marlon MustaphaForward | 90′ | 6.3 | 2 | 9/14 | 1 | 9/23 | 1 | |||||
| Luca KronbergerForward | 90′ | 6.3 | 4 | 9/12 | 1 | 4/12 | 1 | |||||
| Wilhelm VorsagerMidfielder | 90′ | 6.3 | 1 | 22/27 | 1 | 9/16 | 1 | |||||
| Leonardo LukačevićDefender | 90′ | 6.1 | 3 | 19/36 | 8/14 | 2 | ||||||
| Yannick BruggerDefender | 82′ | 6.8 | 2 | 19/30 | 3/3 | 1 | ||||||
| Josef GandaForward | 66′ | 7.4 | 1 | 4/9 | 8/9 | 1 | ||||||
| Marco HausjellMidfielder | 24′ | 6.8 | 1 | 2/3 | 1 | 0/1 | ||||||
| Matthias OstrzolekDefender | 8′ | 6.8 | 7/9 | |||||||||
| Angelo GattermayerForward | — | — | ||||||||||
| Dominik StarklForward | — | — | ||||||||||
| Onurhan BabuscuMidfielder | — | — | ||||||||||
| Osman HadžikićGoalkeeper | — | — | ||||||||||
| Stephan AuerMidfielder | — | — |
SK Rapid Wien
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Jonas AuerDefender | 90′ | 7.4 | 28/39 | 2 | 7/14 | 3 | ||||||
| Emanuel AiwuDefender | 90′ | 7.1 | 28/42 | 6/8 | 2 | |||||||
| Filip StojkovićDefender | 90′ | 7.1 | 18/30 | 9/14 | 3 | |||||||
| Martin MoormannDefender | 90′ | 6.7 | 36/43 | 3/4 | 1 | |||||||
| Srđan GrahovacMidfielder | 90′ | 6.4 | 2 | 25/39 | 5/11 | 3 | ||||||
| 25Paul GartlerGoalkeeper | 90′ | 6.1 | 21/33 | 0/1 | 1 | |||||||
| Thorsten SchickForward | 89′ | 6.6 | 1 | 12/31 | 5/16 | 5 | ||||||
| Taxiarchis FountasForward | 76′ | 8.8 | 1 | 1 | 2 | 13/17 | 2 | 8/13 | 3 | |||
| Robert LjubičićMidfielder | 57′ | 6.8 | 1 | 1 | 18/20 | 2 | 1/8 | 1 | ||||
| Christoph KnasmüllnerMidfielder | 57′ | 6.6 | 2 | 6/9 | 1/8 | |||||||
| Marco GrüllForward | 57′ | 6.6 | 2 | 14/22 | 1 | 3/9 | ||||||
| 9Ercan KaraForward | 33′ | 7.4 | 1 | 1 | 5/8 | 1/5 | ||||||
| Kelvin AraseForward | 33′ | 6.8 | 8/11 | 4/8 | 1 | |||||||
| Dejan PetrovičMidfielder | 33′ | 6.3 | 8/11 | 1/4 | ||||||||
| Koya KitagawaForward | 14′ | 5.6 | 1 | 6/8 | 0/2 | |||||||
| Marko DijakovićDefender | 1′ | — | ||||||||||
| Maximilian UllmannMidfielder | — | — | ||||||||||
| 1Niklas HedlGoalkeeper | — | — |