Sporting vs LASK — UEFA Champions League
UEFA Champions LeagueUEFA Champions League 26/27
Today··Matchday 3
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Clearances | Free kicks | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel15/15 markets · 1456 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| Betlive10/15 markets · 603 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | • | • | • | • | • | • | • | · | · | · | · | · | 12.0 |
| Crocobet10/15 markets · 483 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | • | • | • | • | • | • | • | · | · | · | · | · | 11.9 |
| Liderbet10/15 markets · 430 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | • | • | • | • | • | • | • | · | · | · | · | · | 12.1 |
| Kambi8/15 markets · 245 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | • | • | • | · | • | · | • | · | · | · | · | · | 11.0 |
| Superbet8/15 markets · 327 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | • | • | • | • | · | • | · | · | · | · | · | · | 7.9 |
| Bet3655/15 markets · 66 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | • | • | · | · | · | · | · | · | · | · | · | · | 5.8 |
| BetMGM UK4/15 markets · 22 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | · | • | · | · | · | · | · | · | · | · | · | · | 9.7 |
| Paddy Power3/15 markets · 82 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | · | · | · | · | · | · | · | · | · | · | · | · | 7.9 |
| Betfair Exchange1/15 markets · 66 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1.3 |
| Pinnacle1/15 markets · 8 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4.3 |
badagbetModel
CloseModel quality by market and team
All supported estimates are shown. A weak or unmeasured estimate is available for comparison but cannot create a new recommended pick.
- cards · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- cards · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- cards · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- clearances · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- clearances · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- clearances · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- corners · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- corners · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- corners · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- dribbles · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- dribbles · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- dribbles · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- fouls · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- fouls · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- fouls · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- free kicks · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- free kicks · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- free kicks · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- goal kicks · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- goal kicks · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- goal kicks · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- goals · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- goals · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- goals · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- interceptions · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- interceptions · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- interceptions · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- offsides · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- offsides · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- offsides · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- saves · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- saves · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- saves · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- shots · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- shots · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- shots · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- shots on target · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- shots on target · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- shots on target · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- tackles · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- tackles · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- tackles · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- throw ins · home: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- throw ins · away: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
- throw ins · combined: composite_expert_pricing — Frozen earlier-loss expert pricing; betting qualification remains separate
Goals
Total goalsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 51.94 |
| 1.5 | 1.10 | 10.56 |
| 2 | 1.13 | 8.99 |
| 2.25 | 1.22 | 5.48 |
| 2.5 | 1.32 | 4.11 |
| 2.75 | 1.37 | 3.71 |
| 3 | 1.43 | 3.31 |
| 3.25 | 1.61 | 2.65 |
| 3.5 | 1.78 | 2.28 |
| 3.75 | 1.94 | 2.06 |
| 4 | 2.19 | 1.84 |
| 4.25 | 2.46 | 1.69 |
| 4.5 | 2.72 | 1.58 |
| 4.75 | 3.18 | 1.46 |
| 5 | 3.96 | 1.34 |
| 5.25 | 4.33 | 1.30 |
| 5.5 | 4.69 | 1.27 |
| 6 | 8.12 | 1.14 |
| 6.5 | 9.05 | 1.12 |
| 7.5 | 19.42 | 1.05 |
| 8.5 | 45.90 | 1.02 |
| 9.5 | 118.63 | 1.01 |
| 10.5 | 333.00 | 1.00 |
Team total goals· Sporting
| Over | Under | |
|---|---|---|
| 0.5 | 1.05 | 19.69 |
| 1.5 | 1.25 | 4.97 |
| 2.5 | 1.74 | 2.35 |
| 3.5 | 2.84 | 1.54 |
| 4.5 | 5.39 | 1.23 |
| 5.5 | 11.77 | 1.09 |
| 6.5 | 29.12 | 1.04 |
| 7.5 | 80.66 | 1.01 |
| 8.5 | 247.53 | 1.00 |
Team total goals· LASK
| Over | Under | |
|---|---|---|
| 0.5 | 1.66 | 2.52 |
| 1 | 2.54 | 1.65 |
| 1.5 | 3.87 | 1.35 |
| 2 | 9.42 | 1.12 |
| 2.5 | 11.35 | 1.10 |
| 3.5 | 37.53 | 1.03 |
| 4.5 | 126.03 | 1.01 |
| 5.5 | 400.44 | 1.00 |
| 6.5 | 1188.49 | 1.00 |
Corners
Total cornersO/U
| Over | Under | |
|---|---|---|
| 1.5 | 1.00 | 741.85 |
| 2.5 | 1.01 | 163.32 |
| 3.5 | 1.02 | 52.13 |
| 4.5 | 1.05 | 21.43 |
| 5.5 | 1.10 | 10.63 |
| 6.5 | 1.20 | 6.09 |
| 7.5 | 1.34 | 3.92 |
| 8.5 | 1.56 | 2.78 |
| 9.5 | 1.89 | 2.12 |
| 10.5 | 2.39 | 1.72 |
| 11.5 | 3.12 | 1.47 |
| 12.5 | 4.24 | 1.31 |
| 13.5 | 5.97 | 1.20 |
| 14.5 | 8.69 | 1.13 |
| 15.5 | 13.05 | 1.08 |
| 16.5 | 20.17 | 1.05 |
| 17.5 | 32.06 | 1.03 |
| 18.5 | 52.27 | 1.02 |
| 20.5 | 149.12 | 1.01 |
| 21.5 | 260.17 | 1.00 |
Team total corners· Sporting
| Over | Under | |
|---|---|---|
| 0.5 | 1.01 | 147.74 |
| 1.5 | 1.03 | 30.69 |
| 2.5 | 1.10 | 11.36 |
| 3.5 | 1.21 | 5.67 |
| 4.5 | 1.41 | 3.43 |
| 5.5 | 1.73 | 2.38 |
| 6.5 | 2.22 | 1.82 |
| 7.5 | 3.01 | 1.50 |
| 8.5 | 4.28 | 1.30 |
| 9.5 | 6.37 | 1.19 |
| 10.5 | 9.87 | 1.11 |
| 11.5 | 15.89 | 1.07 |
| 13.5 | 45.47 | 1.02 |
| 14.5 | 80.19 | 1.01 |
| 15.5 | 144.69 | 1.01 |
| 16.5 | 266.15 | 1.00 |
Team total corners· LASK
| Over | Under | |
|---|---|---|
| 0.5 | 1.05 | 22.43 |
| 1.5 | 1.20 | 6.06 |
| 2.5 | 1.52 | 2.91 |
| 3.5 | 2.16 | 1.86 |
| 4.5 | 3.36 | 1.42 |
| 5.5 | 5.71 | 1.21 |
| 6.5 | 10.45 | 1.11 |
| 7.5 | 20.38 | 1.05 |
| 8.5 | 41.90 | 1.02 |
| 9.5 | 90.02 | 1.01 |
| 10.5 | 200.52 | 1.01 |
Cards
Total cardsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.04 | 28.10 |
| 1.5 | 1.17 | 6.81 |
| 2.5 | 1.48 | 3.06 |
| 3 | 1.69 | 2.45 |
| 3.5 | 2.12 | 1.90 |
| 4 | 2.77 | 1.56 |
| 4.5 | 3.37 | 1.42 |
| 5.5 | 5.91 | 1.20 |
| 6.5 | 11.33 | 1.10 |
| 7.5 | 23.45 | 1.04 |
| 8.5 | 51.95 | 1.02 |
| 9.5 | 122.21 | 1.01 |
| 10.5 | 303.34 | 1.00 |
Team total cards· Sporting
| Over | Under | |
|---|---|---|
| 0.5 | 1.21 | 5.75 |
| 1 | 1.34 | 3.92 |
| 1.5 | 1.97 | 2.04 |
| 2.5 | 4.23 | 1.31 |
| 3.5 | 11.60 | 1.09 |
| 4.5 | 39.17 | 1.03 |
| 5.5 | 158.04 | 1.01 |
| 6.5 | 744.78 | 1.00 |
Team total cards· LASK
| Over | Under | |
|---|---|---|
| 0.5 | 1.16 | 7.21 |
| 1.5 | 1.74 | 2.35 |
| 2 | 2.45 | 1.69 |
| 2.5 | 3.40 | 1.42 |
| 3 | 6.91 | 1.17 |
| 3.5 | 8.37 | 1.14 |
| 4.5 | 25.26 | 1.04 |
| 5.5 | 90.83 | 1.01 |
| 6.5 | 380.91 | 1.00 |
Shots on target
Total shots on targetO/U
| Over | Under | |
|---|---|---|
| 2.5 | 1.00 | 265.62 |
| 3.5 | 1.01 | 78.66 |
| 5.5 | 1.08 | 13.88 |
| 6.5 | 1.15 | 7.48 |
| 7.5 | 1.28 | 4.56 |
| 8.5 | 1.48 | 3.08 |
| 9 | 1.58 | 2.72 |
| 9.5 | 1.79 | 2.27 |
| 10 | 2.00 | 2.00 |
| 10.5 | 2.27 | 1.79 |
| 11 | 2.68 | 1.59 |
| 11.5 | 3.01 | 1.50 |
| 12 | 3.80 | 1.36 |
| 12.5 | 4.20 | 1.31 |
| 13.5 | 6.12 | 1.20 |
| 14.5 | 9.34 | 1.12 |
| 15.5 | 14.89 | 1.07 |
| 16.5 | 24.74 | 1.04 |
| 17.5 | 42.76 | 1.02 |
| 19.5 | 142.62 | 1.01 |
| 20.5 | 274.10 | 1.00 |
Team total shots on target· Sporting
| Over | Under | |
|---|---|---|
| 0.5 | 1.00 | 371.53 |
| 1.5 | 1.02 | 61.48 |
| 2.5 | 1.06 | 18.64 |
| 3.5 | 1.14 | 7.93 |
| 4.5 | 1.31 | 4.25 |
| 5.5 | 1.59 | 2.69 |
| 6.5 | 2.07 | 1.93 |
| 7 | 2.49 | 1.67 |
| 7.5 | 2.88 | 1.53 |
| 8 | 3.79 | 1.36 |
| 8.5 | 4.28 | 1.31 |
| 9.5 | 6.77 | 1.17 |
| 10.5 | 11.38 | 1.10 |
| 11.5 | 20.22 | 1.05 |
| 12.5 | 37.90 | 1.03 |
| 13.5 | 74.62 | 1.01 |
| 14.5 | 153.87 | 1.01 |
| 15.5 | 331.37 | 1.00 |
Team total shots on target· LASK
| Over | Under | |
|---|---|---|
| 0.5 | 1.04 | 29.44 |
| 1.5 | 1.16 | 7.19 |
| 2 | 1.20 | 5.94 |
| 2.5 | 1.46 | 3.20 |
| 3 | 1.64 | 2.56 |
| 3.5 | 2.05 | 1.95 |
| 4.5 | 3.25 | 1.45 |
| 5.5 | 5.70 | 1.21 |
| 6.5 | 10.98 | 1.10 |
| 7.5 | 22.98 | 1.05 |
| 8.5 | 51.82 | 1.02 |
| 9.5 | 124.94 | 1.01 |
| 10.5 | 320.15 | 1.00 |
Shots
Total shotsO/U
| Over | Under | |
|---|---|---|
| 13.5 | 1.00 | 238.50 |
| 15.5 | 1.01 | 75.50 |
| 18.5 | 1.05 | 19.46 |
| 20.5 | 1.12 | 9.66 |
| 23.5 | 1.30 | 4.33 |
| 25.5 | 1.52 | 2.91 |
| 26.5 | 1.68 | 2.46 |
| 27 | 1.76 | 2.31 |
| 27.5 | 1.88 | 2.13 |
| 28 | 2.00 | 2.00 |
| 28.5 | 2.13 | 1.88 |
| 29 | 2.30 | 1.77 |
| 29.5 | 2.45 | 1.69 |
| 30 | 2.69 | 1.59 |
| 30.5 | 2.85 | 1.54 |
| 31 | 3.19 | 1.46 |
| 31.5 | 3.37 | 1.42 |
| 32 | 3.83 | 1.35 |
| 32.5 | 4.03 | 1.33 |
| 33 | 4.67 | 1.27 |
| 33.5 | 4.88 | 1.26 |
| 35.5 | 7.46 | 1.15 |
| 37.5 | 11.96 | 1.09 |
| 40.5 | 26.50 | 1.04 |
| 42.5 | 47.53 | 1.02 |
| 45.5 | 122.99 | 1.01 |
| 47.5 | 242.82 | 1.00 |
Team total shots· Sporting
| Over | Under | |
|---|---|---|
| 4.5 | 1.00 | 251.38 |
| 6.5 | 1.02 | 55.61 |
| 8.5 | 1.06 | 18.93 |
| 10.5 | 1.13 | 8.59 |
| 13.5 | 1.36 | 3.76 |
| 15.5 | 1.64 | 2.56 |
| 16.5 | 1.84 | 2.19 |
| 17.5 | 2.09 | 1.91 |
| 18 | 2.26 | 1.79 |
| 18.5 | 2.42 | 1.70 |
| 19 | 2.67 | 1.60 |
| 19.5 | 2.84 | 1.54 |
| 20 | 3.20 | 1.45 |
| 20.5 | 3.40 | 1.42 |
| 21 | 3.92 | 1.34 |
| 21.5 | 4.13 | 1.32 |
| 22 | 4.87 | 1.26 |
| 22.5 | 5.11 | 1.24 |
| 23.5 | 6.44 | 1.18 |
| 25.5 | 10.78 | 1.10 |
| 28.5 | 26.64 | 1.04 |
| 30.5 | 53.00 | 1.02 |
| 32.5 | 112.36 | 1.01 |
| 34.5 | 252.66 | 1.00 |
Team total shots· LASK
| Over | Under | |
|---|---|---|
| 2.5 | 1.00 | 324.89 |
| 4.5 | 1.03 | 40.35 |
| 5.5 | 1.06 | 19.05 |
| 6.5 | 1.11 | 10.33 |
| 7.5 | 1.19 | 6.27 |
| 8.5 | 1.31 | 4.17 |
| 9 | 1.36 | 3.79 |
| 9.5 | 1.50 | 3.01 |
| 10 | 1.59 | 2.71 |
| 10.5 | 1.76 | 2.31 |
| 11 | 1.93 | 2.08 |
| 11.5 | 2.14 | 1.88 |
| 12.5 | 2.68 | 1.60 |
| 13.5 | 3.45 | 1.41 |
| 14.5 | 4.56 | 1.28 |
| 15.5 | 6.16 | 1.19 |
| 17.5 | 11.95 | 1.09 |
| 18.5 | 17.05 | 1.06 |
| 20.5 | 35.96 | 1.03 |
| 22.5 | 78.88 | 1.01 |
| 23.5 | 118.33 | 1.01 |
| 25.5 | 272.93 | 1.00 |
Fouls
Total foulsO/U
| Over | Under | |
|---|---|---|
| 8.5 | 1.00 | 373.80 |
| 10.5 | 1.01 | 81.97 |
| 12.5 | 1.04 | 25.02 |
| 14.5 | 1.11 | 9.96 |
| 16.5 | 1.25 | 4.93 |
| 18.5 | 1.52 | 2.91 |
| 19.5 | 1.73 | 2.37 |
| 20 | 1.85 | 2.18 |
| 20.5 | 2.01 | 1.99 |
| 21 | 2.20 | 1.83 |
| 21.5 | 2.39 | 1.72 |
| 22 | 2.70 | 1.59 |
| 22.5 | 2.91 | 1.52 |
| 23 | 3.39 | 1.42 |
| 23.5 | 3.63 | 1.38 |
| 24 | 4.36 | 1.30 |
| 24.5 | 4.63 | 1.28 |
| 25 | 5.74 | 1.21 |
| 25.5 | 6.05 | 1.20 |
| 26.5 | 8.08 | 1.14 |
| 27.5 | 11.04 | 1.10 |
| 28.5 | 15.42 | 1.07 |
| 29.5 | 22.02 | 1.05 |
| 30.5 | 32.12 | 1.03 |
| 31.5 | 47.82 | 1.02 |
| 33.5 | 112.64 | 1.01 |
| 35.5 | 286.57 | 1.00 |
Team total fouls· Sporting
| Over | Under | |
|---|---|---|
| 2.5 | 1.00 | 215.90 |
| 3.5 | 1.02 | 64.09 |
| 4.5 | 1.04 | 24.74 |
| 6.5 | 1.19 | 6.39 |
| 7.5 | 1.34 | 3.97 |
| 8.5 | 1.57 | 2.74 |
| 9 | 1.71 | 2.41 |
| 9.5 | 1.95 | 2.06 |
| 10 | 2.23 | 1.81 |
| 10.5 | 2.53 | 1.65 |
| 11 | 3.09 | 1.48 |
| 11.5 | 3.45 | 1.41 |
| 12.5 | 4.95 | 1.25 |
| 13.5 | 7.46 | 1.15 |
| 14.5 | 11.78 | 1.09 |
| 15.5 | 19.45 | 1.05 |
| 17.5 | 60.37 | 1.02 |
| 18.5 | 113.04 | 1.01 |
| 19.5 | 219.97 | 1.00 |
Team total fouls· LASK
| Over | Under | |
|---|---|---|
| 2.5 | 1.00 | 375.78 |
| 3.5 | 1.01 | 105.69 |
| 5.5 | 1.06 | 17.32 |
| 6.5 | 1.12 | 9.06 |
| 7.5 | 1.23 | 5.38 |
| 9.5 | 1.64 | 2.55 |
| 10.5 | 2.02 | 1.98 |
| 11 | 2.32 | 1.76 |
| 11.5 | 2.61 | 1.62 |
| 12 | 3.16 | 1.46 |
| 12.5 | 3.50 | 1.40 |
| 13 | 4.52 | 1.28 |
| 13.5 | 4.92 | 1.26 |
| 14 | 6.74 | 1.17 |
| 14.5 | 7.20 | 1.16 |
| 15.5 | 10.98 | 1.10 |
| 16.5 | 17.41 | 1.06 |
| 17.5 | 28.66 | 1.04 |
| 18.5 | 48.90 | 1.02 |
| 20.5 | 157.50 | 1.01 |
| 21.5 | 296.48 | 1.00 |
Offsides
Total offsidesO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.07 | 15.21 |
| 1.5 | 1.30 | 4.37 |
| 2.5 | 1.86 | 2.17 |
| 3 | 2.41 | 1.71 |
| 3.5 | 3.07 | 1.48 |
| 4 | 4.74 | 1.27 |
| 4.5 | 5.55 | 1.22 |
| 5.5 | 10.64 | 1.10 |
| 6.5 | 21.69 | 1.05 |
| 7.5 | 47.36 | 1.02 |
| 8.5 | 111.23 | 1.01 |
| 9.5 | 280.29 | 1.00 |
Team total offsides· Sporting
| Over | Under | |
|---|---|---|
| 0.5 | 1.17 | 6.91 |
| 1.5 | 1.72 | 2.40 |
| 2 | 2.27 | 1.79 |
| 2.5 | 3.05 | 1.49 |
| 3 | 5.20 | 1.24 |
| 3.5 | 6.25 | 1.19 |
| 4.5 | 14.43 | 1.07 |
| 5.5 | 36.75 | 1.03 |
| 6.5 | 101.82 | 1.01 |
| 7.5 | 303.04 | 1.00 |
Team total offsides· LASK
| Over | Under | |
|---|---|---|
| 0.5 | 1.45 | 3.22 |
| 1 | 1.96 | 2.04 |
| 1.5 | 3.10 | 1.48 |
| 2 | 6.35 | 1.19 |
| 2.5 | 7.90 | 1.14 |
| 3.5 | 22.69 | 1.05 |
| 4.5 | 72.83 | 1.01 |
| 5.5 | 257.81 | 1.00 |
Throw-ins
Total throw-insO/U
| Over | Under | |
|---|---|---|
| 7.5 | 1.00 | 285.42 |
| 10.5 | 1.02 | 47.18 |
| 13.5 | 1.07 | 14.55 |
| 16.5 | 1.17 | 6.79 |
| 20.5 | 1.38 | 3.64 |
| 23.5 | 1.60 | 2.68 |
| 26.5 | 1.92 | 2.09 |
| 28.5 | 2.24 | 1.81 |
| 29.5 | 2.45 | 1.69 |
| 30.5 | 2.70 | 1.59 |
| 31.5 | 3.01 | 1.50 |
| 32.5 | 3.39 | 1.42 |
| 33.5 | 3.86 | 1.35 |
| 34.5 | 4.44 | 1.29 |
| 35.5 | 5.15 | 1.24 |
| 38.5 | 8.65 | 1.13 |
| 42.5 | 20.18 | 1.05 |
| 45.5 | 42.76 | 1.02 |
| 48.5 | 99.82 | 1.01 |
| 51.5 | 255.79 | 1.00 |
Team total throw-ins· Sporting
| Over | Under | |
|---|---|---|
| 4.5 | 1.00 | 475.71 |
| 6.5 | 1.01 | 91.35 |
| 8.5 | 1.04 | 26.31 |
| 10.5 | 1.11 | 10.21 |
| 12.5 | 1.25 | 5.00 |
| 14.5 | 1.51 | 2.94 |
| 15 | 1.58 | 2.71 |
| 15.5 | 1.72 | 2.39 |
| 16 | 1.84 | 2.20 |
| 16.5 | 2.00 | 2.00 |
| 17 | 2.18 | 1.85 |
| 17.5 | 2.37 | 1.73 |
| 18 | 2.66 | 1.60 |
| 18.5 | 2.87 | 1.53 |
| 19.5 | 3.57 | 1.39 |
| 21.5 | 5.89 | 1.20 |
| 23.5 | 10.63 | 1.10 |
| 25.5 | 20.94 | 1.05 |
| 27.5 | 44.85 | 1.02 |
| 29.5 | 104.12 | 1.01 |
| 31.5 | 261.06 | 1.00 |
Team total throw-ins· LASK
| Over | Under | |
|---|---|---|
| 1.5 | 1.00 | 650.02 |
| 3.5 | 1.02 | 57.08 |
| 5.5 | 1.08 | 13.94 |
| 7.5 | 1.21 | 5.85 |
| 9.5 | 1.43 | 3.34 |
| 11.5 | 1.78 | 2.29 |
| 13 | 2.19 | 1.84 |
| 13.5 | 2.35 | 1.74 |
| 14 | 2.60 | 1.62 |
| 14.5 | 2.78 | 1.56 |
| 15 | 3.16 | 1.46 |
| 15.5 | 3.36 | 1.42 |
| 16 | 3.92 | 1.34 |
| 16.5 | 4.15 | 1.32 |
| 18.5 | 6.80 | 1.17 |
| 20.5 | 12.25 | 1.09 |
| 22.5 | 24.29 | 1.04 |
| 24.5 | 52.82 | 1.02 |
| 26.5 | 125.58 | 1.01 |
| 28.5 | 325.08 | 1.00 |
Tackles
Total tacklesO/U
| Over | Under | |
|---|---|---|
| 15.5 | 1.00 | 228.48 |
| 18.5 | 1.02 | 59.21 |
| 21.5 | 1.05 | 20.17 |
| 23.5 | 1.10 | 11.20 |
| 26.5 | 1.22 | 5.47 |
| 29.5 | 1.46 | 3.17 |
| 32.5 | 1.90 | 2.12 |
| 34.5 | 2.37 | 1.73 |
| 37.5 | 3.59 | 1.39 |
| 40.5 | 6.00 | 1.20 |
| 43.5 | 11.07 | 1.10 |
| 46.5 | 22.46 | 1.05 |
| 48.5 | 37.95 | 1.03 |
| 51.5 | 89.97 | 1.01 |
| 54.5 | 233.25 | 1.00 |
Team total tackles· Sporting
| Over | Under | |
|---|---|---|
| 4.5 | 1.00 | 241.63 |
| 6.5 | 1.02 | 50.71 |
| 8.5 | 1.07 | 15.94 |
| 9.5 | 1.11 | 10.04 |
| 11.5 | 1.26 | 4.79 |
| 13.5 | 1.56 | 2.79 |
| 15.5 | 2.11 | 1.90 |
| 16.5 | 2.54 | 1.65 |
| 18.5 | 3.97 | 1.34 |
| 20.5 | 6.85 | 1.17 |
| 22.5 | 13.01 | 1.08 |
| 24.5 | 27.10 | 1.04 |
| 25.5 | 40.45 | 1.03 |
| 27.5 | 96.10 | 1.01 |
| 29.5 | 247.96 | 1.00 |
Team total tackles· LASK
| Over | Under | |
|---|---|---|
| 5.5 | 1.00 | 369.67 |
| 7.5 | 1.01 | 79.94 |
| 9.5 | 1.04 | 24.64 |
| 11.5 | 1.11 | 9.96 |
| 13.5 | 1.25 | 4.99 |
| 15.5 | 1.51 | 2.97 |
| 17.5 | 1.97 | 2.03 |
| 18.5 | 2.32 | 1.76 |
| 20.5 | 3.45 | 1.41 |
| 22.5 | 5.61 | 1.22 |
| 24.5 | 9.93 | 1.11 |
| 26.5 | 19.16 | 1.06 |
| 28.5 | 40.12 | 1.03 |
| 30.5 | 90.93 | 1.01 |
