CSKA Sofia vs AS Monaco — UEFA Conference League
UEFA Conference LeagueUEFA Conference League 26/27
Thu 15 Oct··Matchday 1·Neutral venue·Vasil Levski National Sports Academy·AS Monaco won
Match overview
12 priority stats · full time- 12Corners1
- 3Cards1
- 21Shots10
- 5Shots on target5
- 13Fouls12
- 32Throw-ins14
- 1Offsides2
- 6Goal kicks12
- 3Saves4
- 15Tackles18
- 5Interceptions8
- 4Dribbles13
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Clearances | Free kicks | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel13/15 markets · 1136 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | • | • | • | • | • | • | • | • | • | • | · | · | n/a |
| Crocobet9/15 markets · 294 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | · | • | • | • | • | • | • | · | · | · | · | · | 12.0 |
| Liderbet8/15 markets · 314 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | • | • | • | • | • | · | · | · | · | · | · | · | 12.2 |
| Betlive7/15 markets · 371 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | · | • | • | • | • | · | · | · | · | · | · | · | 12.0 |
| Superbet6/15 markets · 277 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | • | • | • | · | · | · | · | · | · | · | · | · | 7.7 |
| BetMGM UK3/15 markets · 14 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | • | · | · | · | · | · | · | · | · | · | · | · | · | 9.0 |
| Bet3652/15 markets · 42 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | • | · | · | · | · | · | · | · | · | · | · | · | · | · | 5.7 |
| Kambi2/15 markets · 39 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | · | • | • | · | · | · | · | · | · | · | · | · | · | · | · | 9.0 |
| Betfair Exchange1/15 markets · 58 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 1.1 |
| Paddy Power1/15 markets · 12 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 8.0 |
| Pinnacle1/15 markets · 8 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribblesClearancesFree kicks | • | · | · | · | · | · | · | · | · | · | · | · | · | · | · | 4.7 |
Superbet
CloseGoals
Total goalsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.03 | 16.00 |
| 1 | 1.02 | 10.00 |
| 1.25 | 1.08 | 6.40 |
| 1.5 | 1.17 | 5.00 |
| 1.75 | 1.18 | 4.25 |
| 2 | 1.22 | 3.85 |
| 2.25 | 1.38 | 2.85 |
| 2.5 | 1.56 | 2.45 |
| 2.75 | 1.67 | 2.17 |
| 3 | 1.88 | 1.92 |
| 3.25 | 2.12 | 1.71 |
| 3.5 | 2.40 | 1.58 |
| 3.75 | 2.67 | 1.43 |
| 4 | 3.30 | 1.29 |
| 4.25 | 3.60 | 1.25 |
| 4.5 | 4.15 | 1.24 |
| 4.75 | 4.75 | 1.15 |
| 5.5 | 7.80 | 1.09 |
| 6.5 | 16.00 | 1.03 |
| 7.5 | 35.00 | 1.01 |
| 8.5 | 85.00 | — |
Team total goals· CSKA Sofia
| Over | Under | |
|---|---|---|
| 0.5 | 1.52 | 2.42 |
| 1.5 | 3.45 | 1.28 |
| 2.5 | 9.10 | 1.05 |
| 3.5 | 28.00 | 1.00 |
| 4.5 | 80.00 | — |
| 5.5 | 125.00 | — |
| 6.5 | 150.00 | — |
Team total goals· AS Monaco
| Over | Under | |
|---|---|---|
| 0.5 | 1.08 | 6.90 |
| 1.5 | 1.47 | 2.57 |
| 2.5 | 2.42 | 1.52 |
| 3.5 | 4.60 | 1.17 |
| 4.5 | 9.30 | 1.04 |
| 5.5 | 21.00 | 1.01 |
| 6.5 | 50.00 | 1.00 |
Corners
Most cornersgrid
- draw7.10
Total cornersO/U
| Over | Under | |
|---|---|---|
| 2.5 | 1.00 | 40.00 |
| 3.5 | 1.01 | 19.00 |
| 4.5 | 1.04 | 10.00 |
| 5.5 | 1.09 | 6.50 |
| 6.5 | 1.19 | 4.35 |
| 7.5 | 1.34 | 3.10 |
| 8.5 | 1.56 | 2.35 |
| 9.5 | 1.87 | 1.87 |
| 10.5 | 2.32 | 1.57 |
| 11.5 | 2.95 | 1.37 |
| 12.5 | 3.85 | 1.24 |
| 13.5 | 5.10 | 1.15 |
| 14.5 | 6.80 | 1.08 |
| 15.5 | 9.00 | 1.05 |
| 16.5 | 13.00 | 1.02 |
| 17.5 | 18.00 | 1.01 |
Team total corners· CSKA Sofia
| Over | Under | |
|---|---|---|
| 0.5 | 1.01 | 16.00 |
| 1.5 | 1.11 | 5.90 |
| 2.5 | 1.33 | 3.10 |
| 3.5 | 1.73 | 2.02 |
| 4.5 | 2.40 | 1.53 |
| 5.5 | 3.50 | 1.28 |
| 6.5 | 5.25 | 1.14 |
| 7.5 | 7.90 | 1.06 |
| 8.5 | 13.00 | 1.02 |
| 9.5 | 20.00 | 1.01 |
Team total corners· AS Monaco
| Over | Under | |
|---|---|---|
| 0.5 | 1.00 | 45.00 |
| 1.5 | 1.02 | 14.00 |
| 2.5 | 1.09 | 6.50 |
| 3.5 | 1.24 | 3.75 |
| 4.5 | 1.50 | 2.47 |
| 5.5 | 1.90 | 1.83 |
| 6.5 | 2.55 | 1.48 |
| 7.5 | 3.50 | 1.27 |
| 8.5 | 5.00 | 1.15 |
| 9.5 | 7.10 | 1.08 |
| 10.5 | 10.00 | 1.04 |
Cards
Most cardsgrid
- draw4.00
Total cardsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 4.55 | 18.00 |
| 1.5 | 1.04 | 7.60 |
| 2.5 | 1.19 | 3.90 |
| 3.5 | 1.50 | 2.42 |
| 4.5 | 2.05 | 1.72 |
| 5.5 | 2.87 | 1.35 |
| 6.5 | 4.25 | 1.16 |
| 7.5 | 6.40 | 1.06 |
| 8.5 | 9.60 | 1.01 |
Team total cards· CSKA Sofia
| Over | Under | |
|---|---|---|
| 0.5 | 6.30 | 1.06 |
| 1.5 | 1.32 | 3.00 |
| 2.5 | 2.02 | 1.73 |
| 3.5 | 3.35 | 1.25 |
Team total cards· AS Monaco
| Over | Under | |
|---|---|---|
| 0.5 | 1.11 | 5.10 |
| 1.5 | 1.65 | 2.12 |
| 2.5 | 2.87 | 1.35 |
Shots on target
Most shots on targetgrid
- draw8.00
Total shots on targetO/U
| Over | Under | |
|---|---|---|
| 5.5 | 1.06 | 7.40 |
| 6.5 | 1.15 | 4.70 |
| 7.5 | 1.31 | 3.15 |
| 8.5 | 1.56 | 2.27 |
| 9.5 | 1.95 | 1.76 |
| 10.5 | 2.55 | 1.45 |
| 11.5 | 3.30 | 1.24 |
| 12.5 | 4.85 | 1.15 |
| 13.5 | 6.10 | 1.05 |
Team total shots on target· CSKA Sofia
| Over | Under | |
|---|---|---|
| 0.5 | — | 11.00 |
| 1.5 | 1.13 | 5.00 |
| 2.5 | 1.44 | 2.60 |
| 3.5 | 2.02 | 1.71 |
| 4.5 | 3.00 | 1.30 |
| 5.5 | 5.10 | 1.13 |
| 6.5 | 7.40 | 1.03 |
Team total shots on target· AS Monaco
| Over | Under | |
|---|---|---|
| 2.5 | 1.02 | 7.60 |
| 3.5 | 1.16 | 4.65 |
| 4.5 | 1.37 | 2.87 |
| 5.5 | 1.72 | 2.00 |
| 6.5 | 2.32 | 1.54 |
| 7.5 | 3.25 | 1.29 |
| 8.5 | 4.50 | 1.12 |
Shots
Most shotsgrid
- draw17.00
Total shotsO/U
| Over | Under | |
|---|---|---|
| 22.5 | 1.23 | 3.75 |
| 23.5 | 1.33 | 3.05 |
| 24.5 | 1.47 | 2.52 |
| 25.5 | 1.64 | 2.12 |
| 26.5 | 1.87 | 1.83 |
| 27.5 | 2.15 | 1.62 |
| 28.5 | 2.52 | 1.46 |
| 29.5 | 3.00 | 1.34 |
| 30.5 | 3.60 | 1.25 |
Team total shots· CSKA Sofia
| Over | Under | |
|---|---|---|
| 7.5 | 1.27 | 3.40 |
| 8.5 | 1.45 | 2.57 |
| 9.5 | 1.69 | 2.05 |
| 10.5 | 2.02 | 1.70 |
| 11.5 | 2.50 | 1.47 |
| 12.5 | 3.05 | 1.29 |
| 13.5 | 3.80 | 1.18 |
Team total shots· AS Monaco
| Over | Under | |
|---|---|---|
| 13.5 | 1.36 | 2.92 |
| 14.5 | 1.52 | 2.37 |
| 15.5 | 1.72 | 2.00 |
| 16.5 | 2.00 | 1.73 |
| 17.5 | 2.32 | 1.51 |
| 18.5 | 2.72 | 1.36 |
| 19.5 | 3.25 | 1.25 |
Fouls
Total foulsO/U
| Over | Under | |
|---|---|---|
| 23.5 | 1.68 | 2.07 |
| 24.5 | 1.92 | 1.80 |
| 25.5 | 2.22 | 1.59 |
Team total fouls· CSKA Sofia
| Over | Under | |
|---|---|---|
| 13.5 | 2.05 | 1.69 |
Team total fouls· AS Monaco
| Over | Under | |
|---|---|---|
| 11.5 | 2.05 | 1.69 |