Venezuela vs Bolivia — World Championship Qual. CONMEBOL
World Championship Qual. CONMEBOLWC Qual, CONMEBOL 2025
Fri 6 Jun··Matchday 15·Venezuela won
Match overview
12 priority stats · full time- 5Corners2
- 1Cards2
- 10Shots9
- 5Shots on target2
- 12Fouls18
- 19Throw-ins28
- 3Offsides1
- 9Goal kicks5
- 2Saves4
- 21Tackles18
- 12Interceptions6
- 7Dribbles7
Period
Match statistics
| Venezuela | Statistic | Bolivia |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 2 |
| 1 | Yellow cards | 2 |
| 10 | Total shots | 9 |
| 5 | Shots on target | 2 |
| 12 | Fouls | 18 |
| 19 | Throw-ins | 28 |
| 3 | Offsides | 1 |
| 9 | Goal kicks | 5 |
| 2 | Goalkeeper saves | 4 |
| 21 | Tackles | 18 |
| 12 | Interceptions | 6 |
| 7 | Dribbles | 7 |
| 41 | Ball possession | 59 |
| 1 | Big chances | 0 |
| 291 | Passes | 425 |
| 18 | Free kicks | 12 |
| 233 | Accurate passes | 361 |
| Shots | ||
| 5 | Shots off target | 5 |
| 0 | Blocked shots | 2 |
| 8 | Shots inside box | 4 |
| 2 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 13 | Touches in penalty area | 10 |
| 0 | Fouled in final third | 4 |
| 3 | Offsides | 1 |
| Passing | ||
| 19 | Throw-ins | 28 |
| 5 | Accurate crosses | 3 |
| 19 | Accurate long balls | 21 |
| 35 | Final third entries | 53 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 10 | Dispossessed | 10 |
| 7 | Dribbles | 7 |
| 45% | Ground duels (%) | 37% |
| 15% | Aerial duels (%) | 13% |
| Defending | ||
| 17% | Tackles won (%) | 12% |
| 12 | Interceptions | 6 |
| 18 | Clearances | 16 |
| 38 | Ball recoveries | 49 |
| Goalkeeping | ||
| 2 | Saves | 4 |
| 9 | Goal kicks | 5 |
| Venezuela | Statistic | Bolivia |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 7 | Total shots | 4 |
| 4 | Shots on target | 0 |
| 10 | Throw-ins | 15 |
| 2 | Offsides | 1 |
| 6 | Goal kicks | 3 |
| 0 | Goalkeeper saves | 3 |
| 10 | Tackles | 9 |
| 9 | Interceptions | 4 |
| 4 | Dribbles | 3 |
| 42 | Ball possession | 58 |
| 1 | Big chances | 0 |
| 157 | Passes | 219 |
| 8 | Free kicks | 4 |
| 130 | Accurate passes | 189 |
| Shots | ||
| 3 | Shots off target | 3 |
| 0 | Blocked shots | 1 |
| 5 | Shots inside box | 3 |
| 2 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 2 |
| 2 | Offsides | 1 |
| Passing | ||
| 10 | Throw-ins | 15 |
| 4 | Accurate crosses | 2 |
| 7 | Accurate long balls | 9 |
| 15 | Final third entries | 29 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 5 | Dispossessed | 3 |
| 4 | Dribbles | 3 |
| 21% | Ground duels (%) | 16% |
| 6% | Aerial duels (%) | 5% |
| Defending | ||
| 9% | Tackles won (%) | 8% |
| 9 | Interceptions | 4 |
| 5 | Clearances | 8 |
| 17 | Ball recoveries | 24 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 6 | Goal kicks | 3 |
| Venezuela | Statistic | Bolivia |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 3 | Total shots | 5 |
| 1 | Shots on target | 2 |
| 9 | Throw-ins | 13 |
| 1 | Offsides | 0 |
| 3 | Goal kicks | 2 |
| 2 | Goalkeeper saves | 1 |
| 11 | Tackles | 9 |
| 3 | Interceptions | 2 |
| 3 | Dribbles | 4 |
| 39 | Ball possession | 61 |
| 0 | Big chances | 0 |
| 134 | Passes | 206 |
| 10 | Free kicks | 8 |
| 103 | Accurate passes | 172 |
| Shots | ||
| 2 | Shots off target | 2 |
| 0 | Blocked shots | 1 |
| 3 | Shots inside box | 1 |
| 0 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 13 |
| 1 | Accurate crosses | 1 |
| 12 | Accurate long balls | 12 |
| 20 | Final third entries | 24 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 5 | Dispossessed | 7 |
| 3 | Dribbles | 4 |
| 24% | Ground duels (%) | 21% |
| 9% | Aerial duels (%) | 8% |
| Defending | ||
| 8% | Tackles won (%) | 4% |
| 3 | Interceptions | 2 |
| 13 | Clearances | 8 |
| 21 | Ball recoveries | 25 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 3 | Goal kicks | 2 |
Line-ups
Bench
Player ratings
Venezuela14 rated
Bolivia16 rated
Player statistics
Venezuela
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Salomón RondónForward | 90′ | 7.8 | 1 | 3 | 12/17 | 3 | 10/18 | 1 | ||||
| Nahuel FerraresiDefender | 90′ | 7.7 | 1 | 36/42 | 5/8 | 3 | ||||||
| Wilker ÁngelDefender | 90′ | 7.7 | 1 | 27/30 | 6/8 | 2 | ||||||
| Jon AramburuDefender | 90′ | 7.4 | 1 | 17/25 | 1 | 8/17 | 3 | |||||
| Rafael RomoGoalkeeper | 90′ | 7.4 | 24/28 | 2 | ||||||||
| Miguel NavarroDefender | 90′ | 6.6 | 16/21 | 2/3 | ||||||||
| José MartínezMidfielder | 87′ | 7.4 | 1 | 28/34 | 12/17 | 4 | ||||||
| Eduard BelloMidfielder | 87′ | 6.4 | 9/13 | 1 | 3/8 | 1 | ||||||
| Telasco SegoviaMidfielder | 76′ | 7.9 | 28/34 | 7/10 | 4 | |||||||
| Jefferson SavarinoMidfielder | 76′ | 7.1 | 2 | 14/18 | 3 | 0/3 | ||||||
| Josef MartínezForward | 62′ | 6.4 | 1 | 7/11 | 2/6 | 1 | ||||||
| Yeferson SoteldoMidfielder | 28′ | 7.1 | 11/11 | 3/4 | 2 | |||||||
| Cristian Cásseres Jr.Midfielder | 14′ | 6.6 | 1/3 | 0/2 | ||||||||
| Leonardo FloresMidfielder | 14′ | 6.0 | 2/3 | 1/5 | ||||||||
| Jan HurtadoForward | 3′ | — | 1/1 | |||||||||
| Tomás RincónMidfielder | 3′ | — | 1/1 | |||||||||
| Alain BarojaGoalkeeper | — | — | ||||||||||
| Christian MakounDefender | — | — | ||||||||||
| David Martínez MoralesForward | — | — | ||||||||||
| Jhon ChancellorDefender | — | — | ||||||||||
| Jhonder CádizForward | — | — | ||||||||||
| Juanpi AñorMidfielder | — | — | ||||||||||
| Wuilker FaríñezGoalkeeper | — | — |
Bolivia
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto FernándezDefender | 90′ | 7.4 | 32/43 | 2 | 4/9 | 1 | ||||||
| MiguelitoForward | 90′ | 7.1 | 27/31 | 4 | 4/15 | 2 | ||||||
| Luis HaquínDefender | 90′ | 6.8 | 46/52 | 6/11 | 2 | |||||||
| Efraín MoralesDefender | 90′ | 6.6 | 1 | 52/59 | 12/21 | 6 | ||||||
| Gabriel VillamilMidfielder | 90′ | 6.6 | 2 | 27/32 | 4/7 | 2 | ||||||
| Guillermo ViscarraGoalkeeper | 90′ | 6.3 | 11/15 | 4 | ||||||||
| Lucas ChávezForward | 76′ | 7.4 | 4 | 26/30 | 5/8 | 1 | ||||||
| Diego MedinaDefender | 68′ | 6.6 | 22/28 | 3/6 | ||||||||
| Ervin VacaMidfielder | 68′ | 6.3 | 32/37 | 1/6 | 1 | |||||||
| Moisés PaniaguaForward | 68′ | 6.3 | 1 | 13/18 | 1/4 | 1 | ||||||
| Moisés VillarroelMidfielder | 45′ | 6.8 | 23/27 | 3/5 | 1 | |||||||
| Héctor CuellarMidfielder | 45′ | 6.6 | 28/29 | 2/6 | 1 | |||||||
| Robson MatheusMidfielder | 22′ | 7.1 | 10/10 | 2 | 2/4 | |||||||
| Carmelo AlgarañazForward | 22′ | 6.3 | 1/1 | 2/5 | ||||||||
| Diego ArroyoDefender | 22′ | 6.3 | 6/8 | 1/2 | ||||||||
| Jhon VelásquezForward | 14′ | 6.3 | 1 | 5/5 | 0/1 | |||||||
| Carlos LampeGoalkeeper | — | — | ||||||||||
| Enzo MonteiroForward | — | — | ||||||||||
| Gabriel SotomayorForward | — | — | ||||||||||
| José SagredoDefender | — | — | ||||||||||
| Leonardo ZabalaDefender | — | — | ||||||||||
| Rodrigo BanegasGoalkeeper | — | — | ||||||||||
| Yomar RochaDefender | — | — |