Vancouver Whitecaps vs DC United — MLS
MLSMLS 2026
Sat 26 Sep··BC Place·Drawn
- 7Corners10
- 0Cards1
- 16Shots21
- 9Shots on target8
- 10Fouls10
- 13Throw-ins20
- 2Offsides2
- 9Goal kicks8
- 4Saves6
- 14Tackles18
- 8Interceptions11
- 6Dribbles8
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel13/13 markets · 658 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| Liderbet7/13 markets · 128 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | · | • | · | • | · | · | · | 14.0 |
| Superbet7/13 markets · 185 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | · | • | · | · | · | · | 8.4 |
| BetMGM UK4/13 markets · 20 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | · | • | · | · | · | · | · | · | · | · | 8.9 |
| Crocobet4/13 markets · 125 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | · | • | · | · | • | · | · | · | · | · | 14.2 |
| Kambi4/13 markets · 78 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | · | • | · | · | · | · | • | · | · | · | 9.4 |
| Bet3653/13 markets · 52 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | · | · | · | · | · | · | · | · | · | · | 5.7 |
| Paddy Power3/13 markets · 40 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | · | · | · | · | · | · | · | · | · | · | 8.0 |
| Betlive2/13 markets · 100 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | · | · | · | · | · | · | · | · | · | · | 13.8 |
| Betfair Exchange1/13 markets · 58 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 1.3 |
| Pinnacle1/13 markets · 8 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 3.7 |
Bet365
CloseGoals
Total goalsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.01 | 23.00 |
| 1.5 | 1.10 | 7.00 |
| 2.5 | 1.36 | 3.10 |
| 3.5 | 1.83 | 1.83 |
| 4.5 | 3.00 | 1.36 |
| 5.5 | 5.50 | 1.14 |
| 6.5 | 11.00 | 1.05 |
| 7.5 | 21.00 | 1.01 |
Team total goals· Vancouver Whitecaps
| Over | Under | |
|---|---|---|
| 0.5 | 1.04 | 13.00 |
| 1.5 | 1.25 | 3.75 |
| 2.5 | 1.80 | 1.91 |
| 3.5 | 3.25 | 1.33 |
| 4.5 | 6.00 | 1.13 |
| 5.5 | 13.00 | 1.04 |
| 6.5 | 26.00 | 1.01 |
| 7.5 | 51.00 | 1.00 |
Team total goals· DC United
| Over | Under | |
|---|---|---|
| 0.5 | 1.67 | 2.10 |
| 1.5 | 4.33 | 1.20 |
| 2.5 | 15.00 | 1.03 |
| 3.5 | 51.00 | 1.00 |
Corners
Total cornersO/U
| Over | Under | |
|---|---|---|
| 10.5 | 2.00 | 1.73 |
Team total corners· Vancouver Whitecaps
| Over | Under | |
|---|---|---|
| 6.5 | 1.73 | 2.00 |
| 7.5 | 2.00 | 1.73 |
Team total corners· DC United
| Over | Under | |
|---|---|---|
| 2.5 | 1.73 | 2.00 |
Cards
Total cardsO/U
| Over | Under | |
|---|---|---|
| 3.5 | 1.67 | 2.10 |
| 4.5 | 2.20 | 1.61 |