RC Lens vs Lorient — Ligue 1
Ligue 1Ligue 1 26/27
Sat 5 Sep··Matchday 3·Stade Bollaert-Delelis, Lens·Lorient won
- 8Corners0
- 4Cards1
- 17Shots8
- 6Shots on target3
- 18Fouls6
- 24Throw-ins15
- 2Offsides0
- 7Goal kicks11
- 2Saves6
- 18Tackles15
- 14Interceptions13
- 6Dribbles3
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel12/13 markets · 610 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| Crocobet9/13 markets · 250 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | • | • | • | • | · | · | · | · | 11.9 |
| Bet3651/13 markets · 14 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 4.8 |
| Betfair Exchange1/13 markets · 50 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 1.0 |
| Pinnacle1/13 markets · 12 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 4.0 |
badagbetModel
CloseCorners
Total cornersO/U
| Over | Under | |
|---|---|---|
| 5.5 | 1.15 | 7.87 |
| 6.5 | 1.28 | 4.60 |
| 7.5 | 1.49 | 3.03 |
| 8.5 | 1.83 | 2.20 |
| 9.5 | 2.37 | 1.73 |
| 10.5 | 3.22 | 1.45 |
| 11.5 | 4.60 | 1.28 |
| 12.5 | 6.91 | 1.17 |
| 13.5 | 10.88 | 1.10 |
Team total corners· RC Lens
| Over | Under | |
|---|---|---|
| 1.5 | 1.03 | 37.22 |
| 2.5 | 1.09 | 11.54 |
| 3.5 | 1.24 | 5.16 |
| 4.5 | 1.52 | 2.94 |
| 5.5 | 2.01 | 1.99 |
| 6.5 | 2.90 | 1.53 |
| 7.5 | 4.53 | 1.28 |
| 8.5 | 7.64 | 1.15 |
| 9.5 | 13.86 | 1.08 |
Team total corners· Lorient
| Over | Under | |
|---|---|---|
| 0.5 | 1.04 | 27.47 |
| 1.5 | 1.18 | 6.50 |
| 2.5 | 1.53 | 2.88 |
| 3.5 | 2.28 | 1.78 |
| 4.5 | 3.86 | 1.35 |
| 5.5 | 7.42 | 1.16 |
| 6.5 | 15.94 | 1.07 |
| 7.5 | 37.83 | 1.03 |
Cards
Total cardsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.04 | 23.68 |
| 1.5 | 1.21 | 5.69 |
| 2.5 | 1.63 | 2.58 |
| 3.5 | 2.57 | 1.64 |
| 4.5 | 4.69 | 1.27 |
| 5.5 | 9.86 | 1.11 |
| 6.5 | 23.53 | 1.04 |
| 7.5 | 63.04 | 1.02 |
Team total cards· RC Lens
| Over | Under | |
|---|---|---|
| 0.5 | 1.28 | 4.54 |
| 1.5 | 2.24 | 1.81 |
| 2.5 | 5.14 | 1.24 |
| 3.5 | 14.83 | 1.07 |
| 4.5 | 51.97 | 1.02 |
| 5.5 | 214.72 | 1.00 |
Team total cards· Lorient
| Over | Under | |
|---|---|---|
| 0.5 | 1.24 | 5.21 |
| 1.5 | 2.04 | 1.97 |
| 2.5 | 4.35 | 1.30 |
| 3.5 | 11.64 | 1.09 |
| 4.5 | 37.64 | 1.03 |
| 5.5 | 143.29 | 1.01 |
Shots on target
Total shots on targetO/U
| Over | Under | |
|---|---|---|
| 5.5 | 1.10 | 11.39 |
| 6.5 | 1.19 | 6.27 |
| 7.5 | 1.34 | 3.91 |
| 8.5 | 1.59 | 2.71 |
| 9.5 | 1.96 | 2.04 |
| 10.5 | 2.55 | 1.64 |
| 11.5 | 3.48 | 1.40 |
| 12.5 | 4.99 | 1.25 |
| 13.5 | 7.49 | 1.15 |
Team total shots on target· RC Lens
| Over | Under | |
|---|---|---|
| 2.5 | 1.07 | 16.35 |
| 3.5 | 1.17 | 6.83 |
| 4.5 | 1.38 | 3.66 |
| 5.5 | 1.74 | 2.35 |
| 6.5 | 2.38 | 1.73 |
| 7.5 | 3.51 | 1.40 |
| 8.5 | 5.60 | 1.22 |
| 9.5 | 9.58 | 1.12 |
| 10.5 | 17.54 | 1.06 |
Team total shots on target· Lorient
| Over | Under | |
|---|---|---|
| 0.5 | 1.03 | 34.31 |
| 1.5 | 1.15 | 7.70 |
| 2.5 | 1.44 | 3.26 |
| 3.5 | 2.06 | 1.94 |
| 4.5 | 3.35 | 1.43 |
| 5.5 | 6.16 | 1.19 |
| 6.5 | 12.64 | 1.09 |
| 7.5 | 28.72 | 1.04 |
Shots
Total shotsO/U
| Over | Under | |
|---|---|---|
| 23.5 | 1.36 | 3.81 |
| 24.5 | 1.48 | 3.09 |
| 25.5 | 1.63 | 2.58 |
| 26.5 | 1.84 | 2.20 |
| 27.5 | 2.09 | 1.91 |
| 28.5 | 2.43 | 1.70 |
| 29.5 | 2.86 | 1.54 |
| 30.5 | 3.42 | 1.41 |
| 31.5 | 4.17 | 1.32 |
Team total shots· RC Lens
| Over | Under | |
|---|---|---|
| 12.5 | 1.20 | 5.97 |
| 13.5 | 1.31 | 4.22 |
| 14.5 | 1.46 | 3.16 |
| 15.5 | 1.68 | 2.47 |
| 16.5 | 1.98 | 2.02 |
| 17.5 | 2.40 | 1.72 |
| 18.5 | 2.99 | 1.50 |
| 19.5 | 3.84 | 1.35 |
| 20.5 | 5.06 | 1.25 |
Team total shots· Lorient
| Over | Under | |
|---|---|---|
| 6.5 | 1.12 | 9.34 |
| 7.5 | 1.22 | 5.48 |
| 8.5 | 1.39 | 3.58 |
| 9.5 | 1.64 | 2.56 |
| 10.5 | 2.03 | 1.97 |
| 11.5 | 2.63 | 1.61 |
| 12.5 | 3.57 | 1.39 |
| 13.5 | 5.06 | 1.25 |
| 14.5 | 7.52 | 1.15 |
Fouls
Total foulsO/U
| Over | Under | |
|---|---|---|
| 15.5 | 1.21 | 5.74 |
| 16.5 | 1.32 | 4.17 |
| 17.5 | 1.46 | 3.17 |
| 18.5 | 1.66 | 2.51 |
| 19.5 | 1.94 | 2.07 |
| 20.5 | 2.32 | 1.76 |
| 21.5 | 2.85 | 1.54 |
| 22.5 | 3.60 | 1.38 |
| 23.5 | 4.68 | 1.27 |
Team total fouls· RC Lens
| Over | Under | |
|---|---|---|
| 6.5 | 1.14 | 8.28 |
| 7.5 | 1.26 | 4.89 |
| 8.5 | 1.45 | 3.22 |
| 9.5 | 1.76 | 2.32 |
| 10.5 | 2.23 | 1.81 |
| 11.5 | 2.99 | 1.50 |
| 12.5 | 4.22 | 1.31 |
| 13.5 | 6.27 | 1.19 |
| 14.5 | 9.78 | 1.11 |
Team total fouls· Lorient
| Over | Under | |
|---|---|---|
| 5.5 | 1.10 | 11.50 |
| 6.5 | 1.19 | 6.22 |
| 7.5 | 1.35 | 3.83 |
| 8.5 | 1.61 | 2.63 |
| 9.5 | 2.03 | 1.97 |
| 10.5 | 2.69 | 1.59 |
| 11.5 | 3.77 | 1.36 |
| 12.5 | 5.57 | 1.22 |
| 13.5 | 8.69 | 1.13 |
Offsides
Total offsidesO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.03 | 30.52 |
| 1.5 | 1.17 | 6.91 |
| 2.5 | 1.51 | 2.97 |
| 3.5 | 2.24 | 1.80 |
| 4.5 | 3.86 | 1.35 |
| 5.5 | 7.59 | 1.15 |
| 6.5 | 16.90 | 1.06 |
| 7.5 | 42.17 | 1.02 |
Team total offsides· RC Lens
| Over | Under | |
|---|---|---|
| 0.5 | 1.16 | 7.07 |
| 1.5 | 1.72 | 2.39 |
| 2.5 | 3.21 | 1.45 |
| 3.5 | 7.41 | 1.16 |
| 4.5 | 20.52 | 1.05 |
| 5.5 | 66.61 | 1.02 |
Team total offsides· Lorient
| Over | Under | |
|---|---|---|
| 0.5 | 1.30 | 4.32 |
| 1.5 | 2.33 | 1.75 |
| 2.5 | 5.50 | 1.22 |
| 3.5 | 16.38 | 1.07 |
| 4.5 | 59.25 | 1.02 |
| 5.5 | 253.00 | 1.00 |
Throw-ins
Total throw-insO/U
| Over | Under | |
|---|---|---|
| 27.5 | 1.43 | 3.32 |
| 28.5 | 1.55 | 2.82 |
| 29.5 | 1.69 | 2.44 |
| 30.5 | 1.87 | 2.14 |
| 31.5 | 2.09 | 1.91 |
| 32.5 | 2.37 | 1.73 |
| 33.5 | 2.71 | 1.59 |
| 34.5 | 3.13 | 1.47 |
| 35.5 | 3.66 | 1.38 |
Team total throw-ins· RC Lens
| Over | Under | |
|---|---|---|
| 12.5 | 1.26 | 4.88 |
| 13.5 | 1.39 | 3.59 |
| 14.5 | 1.56 | 2.78 |
| 15.5 | 1.80 | 2.24 |
| 16.5 | 2.14 | 1.88 |
| 17.5 | 2.60 | 1.63 |
| 18.5 | 3.24 | 1.45 |
| 19.5 | 4.14 | 1.32 |
| 20.5 | 5.42 | 1.23 |
Team total throw-ins· Lorient
| Over | Under | |
|---|---|---|
| 11.5 | 1.27 | 4.66 |
| 12.5 | 1.42 | 3.41 |
| 13.5 | 1.62 | 2.62 |
| 14.5 | 1.90 | 2.12 |
| 15.5 | 2.29 | 1.78 |
| 16.5 | 2.84 | 1.54 |
| 17.5 | 3.62 | 1.38 |
| 18.5 | 4.74 | 1.27 |
| 19.5 | 6.39 | 1.19 |
Tackles
Total tacklesO/U
| Over | Under | |
|---|---|---|
| 29.5 | 1.42 | 3.41 |
| 30.5 | 1.52 | 2.92 |
| 31.5 | 1.65 | 2.55 |
| 32.5 | 1.80 | 2.25 |
| 33.5 | 1.99 | 2.01 |
| 34.5 | 2.21 | 1.83 |
| 35.5 | 2.48 | 1.67 |
| 36.5 | 2.82 | 1.55 |
| 37.5 | 3.22 | 1.45 |
Team total tackles· RC Lens
| Over | Under | |
|---|---|---|
| 13.5 | 1.31 | 4.25 |
| 14.5 | 1.45 | 3.24 |
| 15.5 | 1.64 | 2.57 |
| 16.5 | 1.89 | 2.12 |
| 17.5 | 2.24 | 1.81 |
| 18.5 | 2.71 | 1.59 |
| 19.5 | 3.35 | 1.42 |
| 20.5 | 4.25 | 1.31 |
| 21.5 | 5.50 | 1.22 |
Team total tackles· Lorient
| Over | Under | |
|---|---|---|
| 12.5 | 1.23 | 5.38 |
| 13.5 | 1.34 | 3.94 |
| 14.5 | 1.49 | 3.03 |
| 15.5 | 1.70 | 2.43 |
| 16.5 | 1.98 | 2.02 |
| 17.5 | 2.36 | 1.73 |
| 18.5 | 2.89 | 1.53 |
| 19.5 | 3.61 | 1.38 |
| 20.5 | 4.62 | 1.28 |
Saves
Total savesO/U
| Over | Under | |
|---|---|---|
| 2.5 | 1.05 | 19.86 |
| 3.5 | 1.14 | 8.07 |
| 4.5 | 1.31 | 4.21 |
| 5.5 | 1.61 | 2.63 |
| 6.5 | 2.14 | 1.88 |
| 7.5 | 3.04 | 1.49 |
| 8.5 | 4.65 | 1.27 |
| 9.5 | 7.61 | 1.15 |
| 10.5 | 13.29 | 1.08 |
Team total saves· RC Lens
| Over | Under | |
|---|---|---|
| 0.5 | 1.09 | 11.99 |
| 1.5 | 1.40 | 3.49 |
| 2.5 | 2.17 | 1.86 |
| 3.5 | 3.99 | 1.33 |
| 4.5 | 8.58 | 1.13 |
| 5.5 | 21.18 | 1.05 |
| 6.5 | 59.00 | 1.02 |
Team total saves· Lorient
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 46.86 |
| 1.5 | 1.11 | 9.89 |
| 2.5 | 1.34 | 3.96 |
| 3.5 | 1.81 | 2.24 |
| 4.5 | 2.75 | 1.57 |
| 5.5 | 4.69 | 1.27 |
| 6.5 | 8.90 | 1.13 |
| 7.5 | 18.59 | 1.06 |
Interceptions
Total interceptionsO/U
| Over | Under | |
|---|---|---|
| 15.5 | 1.34 | 3.94 |
| 16.5 | 1.47 | 3.11 |
| 17.5 | 1.65 | 2.55 |
| 18.5 | 1.87 | 2.14 |
| 19.5 | 2.17 | 1.85 |
| 20.5 | 2.56 | 1.64 |
| 21.5 | 3.07 | 1.48 |
| 22.5 | 3.76 | 1.36 |
| 23.5 | 4.67 | 1.27 |
Team total interceptions· RC Lens
| Over | Under | |
|---|---|---|
| 5.5 | 1.15 | 7.87 |
| 6.5 | 1.27 | 4.70 |
| 7.5 | 1.47 | 3.14 |
| 8.5 | 1.77 | 2.30 |
| 9.5 | 2.23 | 1.81 |
| 10.5 | 2.94 | 1.52 |
| 11.5 | 4.04 | 1.33 |
| 12.5 | 5.79 | 1.21 |
| 13.5 | 8.62 | 1.13 |
Team total interceptions· Lorient
| Over | Under | |
|---|---|---|
| 5.5 | 1.10 | 10.66 |
| 6.5 | 1.20 | 6.10 |
| 7.5 | 1.34 | 3.92 |
| 8.5 | 1.57 | 2.77 |
| 9.5 | 1.90 | 2.11 |
| 10.5 | 2.40 | 1.71 |
| 11.5 | 3.16 | 1.46 |
| 12.5 | 4.33 | 1.30 |
| 13.5 | 6.16 | 1.19 |
Goal kicks
Total goal kicksO/U
| Over | Under | |
|---|---|---|
| 11.5 | 1.22 | 5.62 |
| 12.5 | 1.35 | 3.86 |
| 13.5 | 1.55 | 2.83 |
| 14.5 | 1.83 | 2.20 |
| 15.5 | 2.26 | 1.79 |
| 16.5 | 2.89 | 1.53 |
| 17.5 | 3.84 | 1.35 |
| 18.5 | 5.32 | 1.23 |
| 19.5 | 7.65 | 1.15 |
Team total goal kicks· RC Lens
| Over | Under | |
|---|---|---|
| 2.5 | 1.06 | 17.94 |
| 3.5 | 1.16 | 7.22 |
| 4.5 | 1.36 | 3.76 |
| 5.5 | 1.73 | 2.37 |
| 6.5 | 2.40 | 1.72 |
| 7.5 | 3.62 | 1.38 |
| 8.5 | 5.94 | 1.20 |
| 9.5 | 10.59 | 1.10 |
| 10.5 | 20.42 | 1.05 |
Team total goal kicks· Lorient
| Over | Under | |
|---|---|---|
| 4.5 | 1.06 | 17.75 |
| 5.5 | 1.13 | 8.46 |
| 6.5 | 1.27 | 4.75 |
| 7.5 | 1.49 | 3.04 |
| 8.5 | 1.86 | 2.17 |
| 9.5 | 2.46 | 1.69 |
| 10.5 | 3.46 | 1.41 |
| 11.5 | 5.18 | 1.24 |
| 12.5 | 8.24 | 1.14 |
Dribbles
Total dribblesO/U
| Over | Under | |
|---|---|---|
| 11.5 | 1.28 | 4.62 |
| 12.5 | 1.40 | 3.52 |
| 13.5 | 1.56 | 2.80 |
| 14.5 | 1.77 | 2.31 |
| 15.5 | 2.04 | 1.96 |
| 16.5 | 2.40 | 1.71 |
| 17.5 | 2.88 | 1.53 |
| 18.5 | 3.51 | 1.40 |
| 19.5 | 4.35 | 1.30 |
Team total dribbles· RC Lens
| Over | Under | |
|---|---|---|
| 3.5 | 1.08 | 13.92 |
| 4.5 | 1.17 | 7.01 |
| 5.5 | 1.32 | 4.17 |
| 6.5 | 1.55 | 2.82 |
| 7.5 | 1.91 | 2.10 |
| 8.5 | 2.47 | 1.68 |
| 9.5 | 3.33 | 1.43 |
| 10.5 | 4.67 | 1.27 |
| 11.5 | 6.82 | 1.17 |
Team total dribbles· Lorient
| Over | Under | |
|---|---|---|
| 3.5 | 1.09 | 12.72 |
| 4.5 | 1.18 | 6.49 |
| 5.5 | 1.34 | 3.91 |
| 6.5 | 1.60 | 2.67 |
| 7.5 | 2.00 | 2.00 |
| 8.5 | 2.61 | 1.62 |
| 9.5 | 3.56 | 1.39 |
| 10.5 | 5.07 | 1.25 |
| 11.5 | 7.51 | 1.15 |