Northern Ireland vs Hungary — UEFA Nations League
UEFA Nations LeagueUEFA Nations League 26/27
Mon 28 Sep··Matchday 2·Neutral venue·Ferenc Puskás Stadium·Drawn
- 3Corners2
- 4Cards2
- 10Shots13
- 3Shots on target1
- 15Fouls15
- 20Throw-ins19
- 4Offsides0
- 8Goal kicks6
- 1Saves3
- 9Tackles12
- 6Interceptions8
- 7Dribbles2
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel13/13 markets · 652 prices | • | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| Crocobet9/13 markets · 341 prices | · | • | • | • | • | • | • | • | • | • | · | · | · | 12.0 |
| Betlive8/13 markets · 475 prices | · | • | • | • | • | • | • | • | • | · | · | · | · | 12.0 |
| Liderbet8/13 markets · 272 prices | · | • | • | • | • | • | • | • | • | · | · | · | · | 12.2 |
| Bet3655/13 markets · 58 prices | • | • | • | • | • | · | · | · | · | · | · | · | · | 7.6 |
| Superbet5/13 markets · 171 prices | · | • | • | • | • | • | · | · | · | · | · | · | · | 8.0 |
| BetMGM UK4/13 markets · 22 prices | • | • | • | · | • | · | · | · | · | · | · | · | · | 10.1 |
| Kambi4/13 markets · 79 prices | · | • | • | · | • | · | · | · | · | • | · | · | · | 10.2 |
| Paddy Power3/13 markets · 42 prices | • | • | • | · | · | · | · | · | · | · | · | · | · | 8.8 |
| Betfair Exchange1/13 markets · 42 prices | • | · | · | · | · | · | · | · | · | · | · | · | · | 1.1 |
| Pinnacle1/13 markets · 6 prices | • | · | · | · | · | · | · | · | · | · | · | · | · | 4.1 |
Bet365
CloseGoals
Total goalsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.13 | 6.00 |
| 1.5 | 1.57 | 2.25 |
| 2.5 | 2.88 | 1.40 |
| 3.5 | 6.00 | 1.13 |
| 4.5 | 15.00 | 1.03 |
| 5.5 | 26.00 | 1.01 |
Team total goals· Northern Ireland
| Over | Under | |
|---|---|---|
| 0.5 | 1.50 | 2.50 |
| 1.5 | 3.40 | 1.30 |
| 2.5 | 10.00 | 1.06 |
| 3.5 | 29.00 | 1.01 |
Team total goals· Hungary
| Over | Under | |
|---|---|---|
| 0.5 | 1.50 | 2.50 |
| 1.5 | 3.40 | 1.30 |
| 2.5 | 10.00 | 1.06 |
| 3.5 | 29.00 | 1.01 |
| 4.5 | 41.00 | 1.00 |
Corners
Total cornersO/U
| Over | Under | |
|---|---|---|
| 8.5 | 1.73 | 2.00 |
Team total corners· Northern Ireland
| Over | Under | |
|---|---|---|
| 3.5 | 1.67 | 2.10 |
| 4.5 | 2.10 | 1.67 |
Team total corners· Hungary
| Over | Under | |
|---|---|---|
| 4.5 | 2.00 | 1.73 |
Cards
Total cardsO/U
| Over | Under | |
|---|---|---|
| 4.5 | 2.10 | 1.67 |
Shots on target
Total shots on targetO/U
| Over | Under | |
|---|---|---|
| 6.5 | 1.73 | 2.00 |
| 7.5 | 2.00 | 1.73 |
Team total shots on target· Northern Ireland
| Over | Under | |
|---|---|---|
| 3.5 | 2.10 | 1.67 |
Team total shots on target· Hungary
| Over | Under | |
|---|---|---|
| 3.5 | 1.73 | 2.00 |
Shots
Total shotsO/U
| Over | Under | |
|---|---|---|
| 22.5 | 1.83 | 1.83 |
| 23.5 | 1.91 | 1.80 |
Team total shots· Northern Ireland
| Over | Under | |
|---|---|---|
| 10.5 | 1.83 | 1.83 |
Team total shots· Hungary
| Over | Under | |
|---|---|---|
| 11.5 | 1.80 | 1.91 |
| 12.5 | 1.91 | 1.80 |
Around this match
CompetitionUEFA Nations LeagueHome teamNorthern IrelandAway teamHungaryRefereeRicardo De Burgos Bengoetxea