Newcastle United vs Bournemouth — Premier League
Premier LeaguePremier League 26/27
Sat 5 Sep··Matchday 3·St James' Park, Newcastle upon Tyne·Drawn
- 4Corners3
- 2Cards3
- 8Shots17
- 2Shots on target5
- 19Fouls17
- 18Throw-ins16
- 1Offsides1
- 7Goal kicks7
- 4Saves0
- 5Tackles12
- 6Interceptions8
- 13Dribbles9
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel12/13 markets · 616 prices | · | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| Bet3651/13 markets · 14 prices | • | · | · | · | · | · | · | · | · | · | · | · | · | 5.2 |
| Betfair Exchange1/13 markets · 48 prices | • | · | · | · | · | · | · | · | · | · | · | · | · | 4.0 |
| Pinnacle1/13 markets · 12 prices | • | · | · | · | · | · | · | · | · | · | · | · | · | 4.2 |
badagbetModel
CloseCorners
Total cornersO/U
| Over | Under | |
|---|---|---|
| 6.5 | 1.13 | 8.52 |
| 7.5 | 1.25 | 5.06 |
| 8.5 | 1.43 | 3.35 |
| 9.5 | 1.70 | 2.42 |
| 10.5 | 2.13 | 1.88 |
| 11.5 | 2.79 | 1.56 |
| 12.5 | 3.84 | 1.35 |
| 13.5 | 5.53 | 1.22 |
| 14.5 | 8.32 | 1.14 |
Team total corners· Newcastle United
| Over | Under | |
|---|---|---|
| 1.5 | 1.03 | 34.57 |
| 2.5 | 1.10 | 10.76 |
| 3.5 | 1.26 | 4.84 |
| 4.5 | 1.56 | 2.78 |
| 5.5 | 2.11 | 1.90 |
| 6.5 | 3.12 | 1.47 |
| 7.5 | 5.02 | 1.25 |
| 8.5 | 8.75 | 1.13 |
| 9.5 | 16.48 | 1.06 |
Team total corners· Bournemouth
| Over | Under | |
|---|---|---|
| 0.5 | 1.01 | 120.05 |
| 1.5 | 1.05 | 21.19 |
| 2.5 | 1.16 | 7.20 |
| 3.5 | 1.40 | 3.51 |
| 4.5 | 1.85 | 2.17 |
| 5.5 | 2.71 | 1.59 |
| 6.5 | 4.36 | 1.30 |
| 7.5 | 7.70 | 1.15 |
| 8.5 | 14.80 | 1.07 |
Cards
Total cardsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 49.66 |
| 1.5 | 1.11 | 10.12 |
| 2.5 | 1.34 | 3.96 |
| 3.5 | 1.83 | 2.21 |
| 4.5 | 2.84 | 1.54 |
| 5.5 | 4.99 | 1.25 |
| 6.5 | 9.90 | 1.11 |
| 7.5 | 21.89 | 1.05 |
Team total cards· Newcastle United
| Over | Under | |
|---|---|---|
| 0.5 | 1.22 | 5.59 |
| 1.5 | 1.95 | 2.06 |
| 2.5 | 4.02 | 1.33 |
| 3.5 | 10.37 | 1.11 |
| 4.5 | 32.25 | 1.03 |
| 5.5 | 117.99 | 1.01 |
Team total cards· Bournemouth
| Over | Under | |
|---|---|---|
| 0.5 | 1.13 | 8.88 |
| 1.5 | 1.56 | 2.79 |
| 2.5 | 2.68 | 1.59 |
| 3.5 | 5.64 | 1.22 |
| 4.5 | 14.14 | 1.08 |
| 5.5 | 41.42 | 1.02 |
| 6.5 | 139.25 | 1.01 |
Shots on target
Total shots on targetO/U
| Over | Under | |
|---|---|---|
| 4.5 | 1.06 | 16.98 |
| 5.5 | 1.14 | 8.20 |
| 6.5 | 1.27 | 4.66 |
| 7.5 | 1.50 | 3.01 |
| 8.5 | 1.86 | 2.16 |
| 9.5 | 2.46 | 1.68 |
| 10.5 | 3.45 | 1.41 |
| 11.5 | 5.13 | 1.24 |
| 12.5 | 8.09 | 1.14 |
Team total shots on target· Newcastle United
| Over | Under | |
|---|---|---|
| 0.5 | 1.01 | 102.56 |
| 1.5 | 1.06 | 18.32 |
| 2.5 | 1.19 | 6.33 |
| 3.5 | 1.47 | 3.15 |
| 4.5 | 2.01 | 1.99 |
| 5.5 | 3.07 | 1.48 |
| 6.5 | 5.22 | 1.24 |
| 7.5 | 9.80 | 1.11 |
| 8.5 | 20.21 | 1.05 |
Team total shots on target· Bournemouth
| Over | Under | |
|---|---|---|
| 0.5 | 1.01 | 70.97 |
| 1.5 | 1.08 | 13.56 |
| 2.5 | 1.25 | 4.99 |
| 3.5 | 1.61 | 2.63 |
| 4.5 | 2.34 | 1.75 |
| 5.5 | 3.81 | 1.36 |
| 6.5 | 6.93 | 1.17 |
| 7.5 | 13.98 | 1.08 |
| 8.5 | 31.05 | 1.03 |
Shots
Total shotsO/U
| Over | Under | |
|---|---|---|
| 22.5 | 1.37 | 3.68 |
| 23.5 | 1.51 | 2.98 |
| 24.5 | 1.68 | 2.47 |
| 25.5 | 1.90 | 2.11 |
| 26.5 | 2.19 | 1.84 |
| 27.5 | 2.58 | 1.63 |
| 28.5 | 3.08 | 1.48 |
| 29.5 | 3.75 | 1.36 |
| 30.5 | 4.64 | 1.27 |
Team total shots· Newcastle United
| Over | Under | |
|---|---|---|
| 9.5 | 1.15 | 7.69 |
| 10.5 | 1.25 | 5.01 |
| 11.5 | 1.40 | 3.51 |
| 12.5 | 1.62 | 2.62 |
| 13.5 | 1.93 | 2.07 |
| 14.5 | 2.39 | 1.72 |
| 15.5 | 3.07 | 1.48 |
| 16.5 | 4.08 | 1.32 |
| 17.5 | 5.62 | 1.22 |
Team total shots· Bournemouth
| Over | Under | |
|---|---|---|
| 8.5 | 1.18 | 6.46 |
| 9.5 | 1.31 | 4.21 |
| 10.5 | 1.51 | 2.98 |
| 11.5 | 1.80 | 2.26 |
| 12.5 | 2.23 | 1.81 |
| 13.5 | 2.88 | 1.53 |
| 14.5 | 3.88 | 1.35 |
| 15.5 | 5.44 | 1.23 |
| 16.5 | 7.93 | 1.14 |
Fouls
Total foulsO/U
| Over | Under | |
|---|---|---|
| 18.5 | 1.28 | 4.58 |
| 19.5 | 1.40 | 3.52 |
| 20.5 | 1.55 | 2.81 |
| 21.5 | 1.76 | 2.31 |
| 22.5 | 2.04 | 1.96 |
| 23.5 | 2.42 | 1.71 |
| 24.5 | 2.93 | 1.52 |
| 25.5 | 3.62 | 1.38 |
| 26.5 | 4.57 | 1.28 |
Team total fouls· Newcastle United
| Over | Under | |
|---|---|---|
| 6.5 | 1.14 | 8.21 |
| 7.5 | 1.26 | 4.88 |
| 8.5 | 1.45 | 3.23 |
| 9.5 | 1.74 | 2.34 |
| 10.5 | 2.21 | 1.83 |
| 11.5 | 2.93 | 1.52 |
| 12.5 | 4.09 | 1.32 |
| 13.5 | 5.99 | 1.20 |
| 14.5 | 9.21 | 1.12 |
Team total fouls· Bournemouth
| Over | Under | |
|---|---|---|
| 8.5 | 1.18 | 6.71 |
| 9.5 | 1.30 | 4.34 |
| 10.5 | 1.49 | 3.05 |
| 11.5 | 1.77 | 2.30 |
| 12.5 | 2.20 | 1.84 |
| 13.5 | 2.84 | 1.54 |
| 14.5 | 3.82 | 1.36 |
| 15.5 | 5.35 | 1.23 |
| 16.5 | 7.82 | 1.15 |
Offsides
Total offsidesO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.03 | 31.83 |
| 1.5 | 1.16 | 7.40 |
| 2.5 | 1.45 | 3.22 |
| 3.5 | 2.06 | 1.94 |
| 4.5 | 3.30 | 1.43 |
| 5.5 | 5.91 | 1.20 |
| 6.5 | 11.70 | 1.09 |
| 7.5 | 25.35 | 1.04 |
Team total offsides· Newcastle United
| Over | Under | |
|---|---|---|
| 0.5 | 1.21 | 5.80 |
| 1.5 | 1.88 | 2.13 |
| 2.5 | 3.69 | 1.37 |
| 3.5 | 8.82 | 1.13 |
| 4.5 | 24.79 | 1.04 |
| 5.5 | 79.96 | 1.01 |
Team total offsides· Bournemouth
| Over | Under | |
|---|---|---|
| 0.5 | 1.20 | 5.97 |
| 1.5 | 1.85 | 2.18 |
| 2.5 | 3.59 | 1.39 |
| 3.5 | 8.44 | 1.13 |
| 4.5 | 23.39 | 1.04 |
| 5.5 | 74.34 | 1.01 |
Throw-ins
Total throw-insO/U
| Over | Under | |
|---|---|---|
| 31.5 | 1.43 | 3.32 |
| 32.5 | 1.54 | 2.86 |
| 33.5 | 1.66 | 2.51 |
| 34.5 | 1.82 | 2.22 |
| 35.5 | 2.00 | 2.00 |
| 36.5 | 2.23 | 1.81 |
| 37.5 | 2.50 | 1.67 |
| 38.5 | 2.84 | 1.54 |
| 39.5 | 3.24 | 1.45 |
Team total throw-ins· Newcastle United
| Over | Under | |
|---|---|---|
| 14.5 | 1.26 | 4.77 |
| 15.5 | 1.38 | 3.61 |
| 16.5 | 1.54 | 2.85 |
| 17.5 | 1.75 | 2.33 |
| 18.5 | 2.04 | 1.97 |
| 19.5 | 2.42 | 1.71 |
| 20.5 | 2.93 | 1.52 |
| 21.5 | 3.63 | 1.38 |
| 22.5 | 4.59 | 1.28 |
Team total throw-ins· Bournemouth
| Over | Under | |
|---|---|---|
| 13.5 | 1.29 | 4.39 |
| 14.5 | 1.43 | 3.32 |
| 15.5 | 1.62 | 2.62 |
| 16.5 | 1.87 | 2.15 |
| 17.5 | 2.21 | 1.83 |
| 18.5 | 2.68 | 1.59 |
| 19.5 | 3.33 | 1.43 |
| 20.5 | 4.23 | 1.31 |
| 21.5 | 5.49 | 1.22 |
Tackles
Total tacklesO/U
| Over | Under | |
|---|---|---|
| 28.5 | 1.44 | 3.28 |
| 29.5 | 1.55 | 2.82 |
| 30.5 | 1.69 | 2.46 |
| 31.5 | 1.85 | 2.18 |
| 32.5 | 2.05 | 1.95 |
| 33.5 | 2.29 | 1.77 |
| 34.5 | 2.59 | 1.63 |
| 35.5 | 2.95 | 1.51 |
| 36.5 | 3.39 | 1.42 |
Team total tackles· Newcastle United
| Over | Under | |
|---|---|---|
| 11.5 | 1.26 | 4.92 |
| 12.5 | 1.38 | 3.60 |
| 13.5 | 1.56 | 2.77 |
| 14.5 | 1.81 | 2.23 |
| 15.5 | 2.15 | 1.87 |
| 16.5 | 2.63 | 1.61 |
| 17.5 | 3.29 | 1.44 |
| 18.5 | 4.22 | 1.31 |
| 19.5 | 5.54 | 1.22 |
Team total tackles· Bournemouth
| Over | Under | |
|---|---|---|
| 13.5 | 1.29 | 4.40 |
| 14.5 | 1.43 | 3.35 |
| 15.5 | 1.60 | 2.65 |
| 16.5 | 1.85 | 2.18 |
| 17.5 | 2.17 | 1.86 |
| 18.5 | 2.61 | 1.62 |
| 19.5 | 3.20 | 1.45 |
| 20.5 | 4.02 | 1.33 |
| 21.5 | 5.16 | 1.24 |
Saves
Total savesO/U
| Over | Under | |
|---|---|---|
| 2.5 | 1.07 | 15.74 |
| 3.5 | 1.18 | 6.57 |
| 4.5 | 1.40 | 3.53 |
| 5.5 | 1.79 | 2.27 |
| 6.5 | 2.48 | 1.67 |
| 7.5 | 3.74 | 1.36 |
| 8.5 | 6.12 | 1.20 |
| 9.5 | 10.78 | 1.10 |
| 10.5 | 20.40 | 1.05 |
Team total saves· Newcastle United
| Over | Under | |
|---|---|---|
| 0.5 | 1.06 | 18.19 |
| 1.5 | 1.27 | 4.70 |
| 2.5 | 1.79 | 2.27 |
| 3.5 | 2.96 | 1.51 |
| 4.5 | 5.69 | 1.21 |
| 5.5 | 12.56 | 1.09 |
| 6.5 | 31.33 | 1.03 |
Team total saves· Bournemouth
| Over | Under | |
|---|---|---|
| 0.5 | 1.05 | 21.92 |
| 1.5 | 1.23 | 5.41 |
| 2.5 | 1.66 | 2.51 |
| 3.5 | 2.63 | 1.61 |
| 4.5 | 4.81 | 1.26 |
| 5.5 | 10.05 | 1.11 |
| 6.5 | 23.72 | 1.04 |
| 7.5 | 62.37 | 1.02 |
Interceptions
Total interceptionsO/U
| Over | Under | |
|---|---|---|
| 13.5 | 1.31 | 4.18 |
| 14.5 | 1.44 | 3.25 |
| 15.5 | 1.61 | 2.63 |
| 16.5 | 1.84 | 2.20 |
| 17.5 | 2.13 | 1.89 |
| 18.5 | 2.51 | 1.66 |
| 19.5 | 3.02 | 1.50 |
| 20.5 | 3.69 | 1.37 |
| 21.5 | 4.59 | 1.28 |
Team total interceptions· Newcastle United
| Over | Under | |
|---|---|---|
| 4.5 | 1.14 | 8.13 |
| 5.5 | 1.27 | 4.66 |
| 6.5 | 1.49 | 3.05 |
| 7.5 | 1.82 | 2.21 |
| 8.5 | 2.35 | 1.74 |
| 9.5 | 3.16 | 1.46 |
| 10.5 | 4.46 | 1.29 |
| 11.5 | 6.57 | 1.18 |
| 12.5 | 10.08 | 1.11 |
Team total interceptions· Bournemouth
| Over | Under | |
|---|---|---|
| 5.5 | 1.16 | 7.41 |
| 6.5 | 1.28 | 4.52 |
| 7.5 | 1.48 | 3.07 |
| 8.5 | 1.78 | 2.28 |
| 9.5 | 2.23 | 1.81 |
| 10.5 | 2.91 | 1.52 |
| 11.5 | 3.95 | 1.34 |
| 12.5 | 5.57 | 1.22 |
| 13.5 | 8.13 | 1.14 |
Goal kicks
Total goal kicksO/U
| Over | Under | |
|---|---|---|
| 10.5 | 1.15 | 7.86 |
| 11.5 | 1.24 | 5.09 |
| 12.5 | 1.39 | 3.54 |
| 13.5 | 1.61 | 2.63 |
| 14.5 | 1.94 | 2.07 |
| 15.5 | 2.41 | 1.71 |
| 16.5 | 3.13 | 1.47 |
| 17.5 | 4.23 | 1.31 |
| 18.5 | 5.94 | 1.20 |
Team total goal kicks· Newcastle United
| Over | Under | |
|---|---|---|
| 3.5 | 1.09 | 12.65 |
| 4.5 | 1.20 | 5.94 |
| 5.5 | 1.42 | 3.40 |
| 6.5 | 1.79 | 2.26 |
| 7.5 | 2.44 | 1.69 |
| 8.5 | 3.60 | 1.38 |
| 9.5 | 5.72 | 1.21 |
| 10.5 | 9.78 | 1.11 |
| 11.5 | 17.93 | 1.06 |
Team total goal kicks· Bournemouth
| Over | Under | |
|---|---|---|
| 3.5 | 1.05 | 20.27 |
| 4.5 | 1.13 | 8.82 |
| 5.5 | 1.27 | 4.70 |
| 6.5 | 1.52 | 2.93 |
| 7.5 | 1.94 | 2.06 |
| 8.5 | 2.66 | 1.60 |
| 9.5 | 3.91 | 1.34 |
| 10.5 | 6.16 | 1.19 |
| 11.5 | 10.38 | 1.11 |
Dribbles
Total dribblesO/U
| Over | Under | |
|---|---|---|
| 10.5 | 1.27 | 4.65 |
| 11.5 | 1.40 | 3.48 |
| 12.5 | 1.58 | 2.74 |
| 13.5 | 1.81 | 2.24 |
| 14.5 | 2.11 | 1.90 |
| 15.5 | 2.53 | 1.66 |
| 16.5 | 3.08 | 1.48 |
| 17.5 | 3.82 | 1.35 |
| 18.5 | 4.84 | 1.26 |
Team total dribbles· Newcastle United
| Over | Under | |
|---|---|---|
| 3.5 | 1.08 | 13.10 |
| 4.5 | 1.18 | 6.65 |
| 5.5 | 1.33 | 3.99 |
| 6.5 | 1.58 | 2.71 |
| 7.5 | 1.97 | 2.03 |
| 8.5 | 2.56 | 1.64 |
| 9.5 | 3.48 | 1.40 |
| 10.5 | 4.94 | 1.25 |
| 11.5 | 7.29 | 1.16 |
Team total dribbles· Bournemouth
| Over | Under | |
|---|---|---|
| 2.5 | 1.06 | 16.86 |
| 3.5 | 1.16 | 7.44 |
| 4.5 | 1.32 | 4.12 |
| 5.5 | 1.60 | 2.68 |
| 6.5 | 2.04 | 1.96 |
| 7.5 | 2.76 | 1.57 |
| 8.5 | 3.93 | 1.34 |
| 9.5 | 5.88 | 1.20 |
| 10.5 | 9.22 | 1.12 |
Around this match
Previous meetings
- Sat 18 AprNewcastle United 1-2 Bournemouth
- Sun 21 SepBournemouth 0-0 Newcastle United
- Sat 18 JanNewcastle United 1-4 Bournemouth
- Sun 25 AugBournemouth 1-1 Newcastle United
- Sat 17 FebNewcastle United 2-2 Bournemouth
- Sat 11 NovBournemouth 2-0 Newcastle United
- Sat 11 FebBournemouth 1-1 Newcastle United
- Tue 20 DecNewcastle United 1-0 Bournemouth
- Sat 17 SepNewcastle United 1-1 Bournemouth
- Wed 1 JulBournemouth 1-4 Newcastle United