Leeds United vs Crystal Palace — Premier League
Premier LeaguePremier League 26/27
Sun 20 Sep··Matchday 5·Elland Road·Drawn
- 4Corners3
- 2Cards3
- 13Shots12
- 2Shots on target4
- 10Fouls11
- 21Throw-ins19
- 2Offsides2
- 8Goal kicks8
- 5Saves2
- 16Tackles18
- 17Interceptions7
- 8Dribbles4
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel13/13 markets · 650 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| Crocobet9/13 markets · 332 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | • | · | · | · | 12.0 |
| Betlive8/13 markets · 490 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | · | · | · | · | 12.0 |
| Liderbet8/13 markets · 309 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | · | · | · | · | 9.8 |
| Kambi7/13 markets · 189 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | · | • | · | • | · | · | · | 11.1 |
| Superbet6/13 markets · 223 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | · | · | • | · | · | · | · | 8.0 |
| Bet3655/13 markets · 56 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | · | · | · | · | · | · | · | · | 6.1 |
| BetMGM UK5/13 markets · 22 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | · | · | · | · | · | · | · | · | 8.8 |
| Paddy Power3/13 markets · 42 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | · | · | · | · | · | · | · | · | · | · | 8.1 |
| Betfair Exchange1/13 markets · 58 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 1.0 |
| Pinnacle1/13 markets · 14 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 4.2 |
Crocobet
CloseCorners
Most corners1X2
| Leeds United | Draw | Crystal Palace | |
|---|---|---|---|
| 1.60 | 7.40 | 2.70 |
Total cornersO/U
| Over | Under | |
|---|---|---|
| 5.5 | 1.04 | 6.50 |
| 6.5 | 1.12 | 4.50 |
| 7.5 | 1.25 | 3.10 |
| 8.5 | 1.45 | 2.30 |
| 9.5 | 1.75 | 1.85 |
| 10.5 | 2.15 | 1.50 |
| 11.5 | 2.75 | 1.33 |
| 12.5 | 3.75 | 1.18 |
| 13.5 | 5.25 | 1.08 |
Corners handicap
| Leeds United | Crystal Palace | |
|---|---|---|
| -3.5/+3.5 | 3.30 | 1.22 |
| -2.5/+2.5 | 2.45 | 1.40 |
| -1.5/+1.5 | 1.90 | 1.70 |
| -0.5/+0.5 | 1.60 | 2.00 |
| +0.5/-0.5 | 1.33 | 2.70 |
| +1.5/-1.5 | 1.18 | 3.75 |
Team total corners· Leeds United
| Over | Under | |
|---|---|---|
| 3.5 | 1.20 | 3.50 |
| 4.5 | 1.45 | 2.30 |
| 5.5 | 1.90 | 1.70 |
| 6.5 | 2.65 | 1.35 |
| 7.5 | 4.00 | 1.15 |
Team total corners· Crystal Palace
| Over | Under | |
|---|---|---|
| 2.5 | 1.22 | 3.30 |
| 3.5 | 1.55 | 2.10 |
| 4.5 | 2.10 | 1.55 |
| 5.5 | 3.10 | 1.25 |
| 6.5 | 5.45 | 1.07 |
Corners double chanceDC
| Leeds United or draw | Leeds United or Crystal Palace | Draw or Crystal Palace | |
|---|---|---|---|
| 1.33 | 1.02 | 2.00 |
Cards
Most cards1X2
| Leeds United | Draw | Crystal Palace | |
|---|---|---|---|
| 2.95 | 3.80 | 1.90 |
Total cardsO/U
| Over | Under | |
|---|---|---|
| 1.5 | 1.08 | 5.20 |
| 2.5 | 1.30 | 2.85 |
| 3.5 | 1.75 | 1.85 |
| 4.5 | 2.55 | 1.37 |
| 5.5 | 4.00 | 1.15 |
Cards handicap
| Leeds United | Crystal Palace | |
|---|---|---|
| -0.5/+0.5 | 2.95 | 1.28 |
| +0.5/-0.5 | 1.70 | 1.90 |
| +1.5/-1.5 | 1.30 | 2.85 |
| +2.5/-2.5 | 1.08 | 5.25 |
Team total cards· Leeds United
| Over | Under | |
|---|---|---|
| 1.5 | 1.90 | 1.70 |
| 2.5 | 3.50 | 1.20 |
Team total cards· Crystal Palace
| Over | Under | |
|---|---|---|
| 1.5 | 1.50 | 2.20 |
| 2.5 | 2.45 | 1.40 |
| 3.5 | 4.75 | 1.10 |
Cards double chanceDC
| Leeds United or draw | Leeds United or Crystal Palace | Draw or Crystal Palace | |
|---|---|---|---|
| 1.70 | 1.18 | 1.28 |
Shots on target
Most shots on target1X2
| Leeds United | Draw | Crystal Palace | |
|---|---|---|---|
| 1.40 | 7.60 | 3.80 |
Total shots on targetO/U
| Over | Under | |
|---|---|---|
| 6.5 | 1.18 | 3.70 |
| 7.5 | 1.40 | 2.45 |
| 8.5 | 1.65 | 1.95 |
| 9.5 | 2.10 | 1.55 |
| 10.5 | 2.85 | 1.30 |
Shots on target handicap
| Leeds United | Crystal Palace | |
|---|---|---|
| -3.5/+3.5 | 3.10 | 1.25 |
| -2.5/+2.5 | 2.20 | 1.50 |
| -1.5/+1.5 | 1.75 | 1.85 |
Team total shots on target· Leeds United
| Over | Under | |
|---|---|---|
| 4.5 | 1.50 | 2.20 |
| 5.5 | 2.00 | 1.60 |
| 6.5 | 2.85 | 1.30 |
Team total shots on target· Crystal Palace
| Over | Under | |
|---|---|---|
| 2.5 | 1.30 | 2.85 |
| 3.5 | 1.80 | 1.80 |
| 4.5 | 2.65 | 1.35 |
Shots on target double chanceDC
| Leeds United or draw | Leeds United or Crystal Palace | Draw or Crystal Palace | |
|---|---|---|---|
| 1.15 | 1.01 | 2.45 |
Shots
Most shots1X2
| Leeds United | Draw | Crystal Palace | |
|---|---|---|---|
| 1.30 | 10.00 | 3.60 |
Total shotsO/U
| Over | Under | |
|---|---|---|
| 23.5 | 1.30 | 2.85 |
| 24.5 | 1.45 | 2.30 |
| 25.5 | 1.65 | 1.95 |
| 26.5 | 1.85 | 1.75 |
| 27.5 | 2.00 | 1.60 |
| 28.5 | 2.45 | 1.40 |
| 29.5 | 2.85 | 1.30 |
Shots handicap
| Leeds United | Crystal Palace | |
|---|---|---|
| -6.5/+6.5 | 3.30 | 1.22 |
| -5.5/+5.5 | 2.65 | 1.35 |
| -4.5/+4.5 | 2.20 | 1.50 |
| -3.5/+3.5 | 1.90 | 1.70 |
| -2.5/+2.5 | 1.65 | 1.95 |
| -1.5/+1.5 | 1.50 | 2.20 |
Team total shots· Leeds United
| Over | Under | |
|---|---|---|
| 12.5 | 1.30 | 2.85 |
| 13.5 | 1.50 | 2.20 |
| 14.5 | 1.75 | 1.85 |
| 15.5 | 2.10 | 1.55 |
| 16.5 | 2.65 | 1.35 |
Team total shots· Crystal Palace
| Over | Under | |
|---|---|---|
| 9.5 | 1.25 | 3.10 |
| 10.5 | 1.45 | 2.30 |
| 11.5 | 1.75 | 1.85 |
| 12.5 | 2.10 | 1.55 |
| 13.5 | 2.75 | 1.33 |
Shots double chanceDC
| Leeds United or draw | Draw or Crystal Palace | |
|---|---|---|
| 1.18 | 2.85 |
Fouls
Most fouls1X2
| Leeds United | Draw | Crystal Palace | |
|---|---|---|---|
| 2.20 | 10.00 | 1.80 |
Total foulsO/U
| Over | Under | |
|---|---|---|
| 17.5 | 1.25 | 3.10 |
| 18.5 | 1.40 | 2.45 |
| 19.5 | 1.60 | 2.00 |
| 20.5 | 1.85 | 1.75 |
| 21.5 | 2.10 | 1.55 |
| 22.5 | 2.65 | 1.35 |
| 23.5 | 3.10 | 1.25 |
Fouls handicap
| Leeds United | Crystal Palace | |
|---|---|---|
| -2.5/+2.5 | 3.30 | 1.22 |
| -1.5/+1.5 | 2.45 | 1.40 |
| +1.5/-1.5 | 1.50 | 2.20 |
| +2.5/-2.5 | 1.40 | 2.45 |
| +3.5/-3.5 | 1.25 | 3.10 |
Team total fouls· Leeds United
| Over | Under | |
|---|---|---|
| 7.5 | 1.18 | 3.70 |
| 8.5 | 1.40 | 2.45 |
| 9.5 | 1.65 | 1.95 |
| 10.5 | 2.00 | 1.60 |
| 11.5 | 2.65 | 1.35 |
Team total fouls· Crystal Palace
| Over | Under | |
|---|---|---|
| 8.5 | 1.28 | 2.95 |
| 9.5 | 1.50 | 2.20 |
| 10.5 | 1.85 | 1.75 |
| 11.5 | 2.30 | 1.45 |
| 12.5 | 3.10 | 1.25 |
Fouls double chanceDC
| Leeds United or draw | Draw or Crystal Palace | |
|---|---|---|
| 1.80 | 1.50 |
Offsides
Most offsides1X2
| Leeds United | Draw | Crystal Palace | |
|---|---|---|---|
| 2.65 | 3.70 | 2.10 |
Total offsidesO/U
| Over | Under | |
|---|---|---|
| 1.5 | 1.08 | 5.25 |
| 2.5 | 1.35 | 2.65 |
| 3.5 | 1.85 | 1.75 |
| 4.5 | 2.75 | 1.33 |
| 5.5 | 4.50 | 1.12 |
Offsides handicap
| Leeds United | Crystal Palace | |
|---|---|---|
| -1.5/+1.5 | 4.00 | 1.15 |
| +1.5/-1.5 | 1.28 | 2.95 |
Team total offsides· Leeds United
| Over | Under | |
|---|---|---|
| 0.5 | 1.15 | 4.00 |
| 1.5 | 1.80 | 1.80 |
| 2.5 | 3.30 | 1.22 |
Team total offsides· Crystal Palace
| Over | Under | |
|---|---|---|
| 0.5 | 1.10 | 4.75 |
| 1.5 | 1.60 | 2.00 |
| 2.5 | 2.85 | 1.30 |
Offsides double chanceDC
| Leeds United or draw | Leeds United or Crystal Palace | Draw or Crystal Palace | |
|---|---|---|---|
| 1.55 | 1.18 | 1.35 |
Throw-ins
Most throw-ins1X2
| Leeds United | Draw | Crystal Palace | |
|---|---|---|---|
| 1.70 | 15.00 | 2.10 |
Total throw-insO/U
| Over | Under | |
|---|---|---|
| 35.5 | 1.50 | 2.20 |
| 36.5 | 1.65 | 1.95 |
| 37.5 | 1.80 | 1.80 |
| 38.5 | 1.95 | 1.65 |
| 39.5 | 2.20 | 1.50 |
Throw-ins handicap
| Leeds United | Crystal Palace | |
|---|---|---|
| -3.5/+3.5 | 2.30 | 1.45 |
| -2.5/+2.5 | 2.00 | 1.60 |
| -1.5/+1.5 | 1.85 | 1.75 |
| +1.5/-1.5 | 1.40 | 2.45 |
Team total throw-ins· Leeds United
| Over | Under | |
|---|---|---|
| 18.5 | 1.70 | 1.90 |
| 19.5 | 1.90 | 1.70 |
| 20.5 | 2.20 | 1.50 |
Team total throw-ins· Crystal Palace
| Over | Under | |
|---|---|---|
| 17.5 | 1.70 | 1.90 |
| 18.5 | 1.90 | 1.70 |
| 19.5 | 2.20 | 1.50 |
Saves
Total savesO/U
| Over | Under | |
|---|---|---|
| 4.5 | 1.30 | 2.85 |
| 5.5 | 1.65 | 1.95 |
| 6.5 | 2.20 | 1.50 |
Team total saves· Leeds United
| Over | Under | |
|---|---|---|
| 2.5 | 1.90 | 1.70 |
Team total saves· Crystal Palace
| Over | Under | |
|---|---|---|
| 3.5 | 2.00 | 1.60 |
Goal kicks
Most goal kicks1X2
| Leeds United | Draw | Crystal Palace | |
|---|---|---|---|
| 2.90 | 9.60 | 1.50 |
Total goal kicksO/U
| Over | Under | |
|---|---|---|
| 14.5 | 1.40 | 2.45 |
| 15.5 | 1.65 | 1.95 |
| 16.5 | 1.95 | 1.65 |
| 17.5 | 2.30 | 1.45 |
| 18.5 | 2.95 | 1.28 |
Goal kicks handicap
| Leeds United | Crystal Palace | |
|---|---|---|
| -1.5/+1.5 | 3.50 | 1.20 |
| +1.5/-1.5 | 1.80 | 1.80 |
| +2.5/-2.5 | 1.55 | 2.10 |
| +3.5/-3.5 | 1.35 | 2.65 |
Team total goal kicks· Leeds United
| Over | Under | |
|---|---|---|
| 6.5 | 1.55 | 2.10 |
| 7.5 | 1.95 | 1.65 |
| 8.5 | 2.65 | 1.35 |
Team total goal kicks· Crystal Palace
| Over | Under | |
|---|---|---|
| 7.5 | 1.40 | 2.45 |
| 8.5 | 1.70 | 1.90 |
| 9.5 | 2.20 | 1.50 |
Around this match
Previous meetings
- Sun 15 MarCrystal Palace 0-0 Leeds United
- Sat 20 DecLeeds United 4-1 Crystal Palace
- Sun 9 AprLeeds United 1-5 Crystal Palace
- Sun 9 OctCrystal Palace 2-1 Leeds United
- Mon 25 AprCrystal Palace 0-0 Leeds United
- Tue 30 NovLeeds United 1-0 Crystal Palace
- Mon 8 FebLeeds United 2-0 Crystal Palace
- Sat 7 NovCrystal Palace 4-1 Leeds United