Ireland vs Israel — UEFA Nations League
UEFA Nations LeagueUEFA Nations League 26/27
Sun 4 Oct··Matchday 4·Neutral venue·Gradski Stadion·Drawn
- 3Corners3
- 1Cards3
- 16Shots10
- 4Shots on target2
- 13Fouls15
- 24Throw-ins12
- 1Offsides2
- 7Goal kicks6
- 1Saves3
- 11Tackles11
- 4Interceptions11
- 5Dribbles1
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel13/13 markets · 652 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| Crocobet9/13 markets · 330 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | • | · | · | · | 12.0 |
| Liderbet9/13 markets · 311 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | • | · | · | · | 12.2 |
| Betlive8/13 markets · 477 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | · | · | · | · | 12.1 |
| Superbet5/13 markets · 206 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | · | · | · | · | · | · | · | 7.8 |
| Bet3654/13 markets · 56 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | · | • | • | · | · | · | · | · | · | · | · | 6.8 |
| BetMGM UK3/13 markets · 16 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | · | · | · | · | · | · | · | · | · | · | 9.6 |
| Paddy Power3/13 markets · 42 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | · | · | · | · | · | · | · | · | · | · | 8.9 |
| Kambi2/13 markets · 41 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | · | · | · | · | · | · | · | · | · | · | 9.7 |
| Betfair Exchange1/13 markets · 50 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 1.1 |
| Pinnacle1/13 markets · 8 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 4.1 |
badagbetModel
CloseGoals
Total goalsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.10 | 11.20 |
| 1.5 | 1.44 | 3.28 |
| 2.5 | 2.30 | 1.77 |
| 3.5 | 4.45 | 1.29 |
| 4.5 | 10.22 | 1.11 |
| 5.5 | 27.30 | 1.04 |
| 6.5 | 83.48 | 1.01 |
Team total goals· Ireland
| Over | Under | |
|---|---|---|
| 0.5 | 1.38 | 3.65 |
| 1.5 | 2.69 | 1.59 |
| 2.5 | 7.06 | 1.16 |
| 3.5 | 23.52 | 1.04 |
| 4.5 | 95.46 | 1.01 |
| 5.5 | 458.32 | 1.00 |
Team total goals· Israel
| Over | Under | |
|---|---|---|
| 0.5 | 1.48 | 3.07 |
| 1.5 | 3.24 | 1.45 |
| 2.5 | 9.62 | 1.12 |
| 3.5 | 36.54 | 1.03 |
| 4.5 | 169.86 | 1.01 |
| 5.5 | 936.10 | 1.00 |
Corners
Total cornersO/U
| Over | Under | |
|---|---|---|
| 3.5 | 1.07 | 15.08 |
| 4.5 | 1.16 | 7.18 |
| 5.5 | 1.32 | 4.11 |
| 6.5 | 1.59 | 2.70 |
| 7.5 | 2.02 | 1.98 |
| 8.5 | 2.72 | 1.58 |
| 9.5 | 3.87 | 1.35 |
| 10.5 | 5.83 | 1.21 |
| 11.5 | 9.23 | 1.12 |
Team total corners· Ireland
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 57.46 |
| 1.5 | 1.09 | 11.80 |
| 2.5 | 1.28 | 4.59 |
| 3.5 | 1.66 | 2.51 |
| 4.5 | 2.40 | 1.71 |
| 5.5 | 3.85 | 1.35 |
| 6.5 | 6.80 | 1.17 |
| 7.5 | 13.13 | 1.08 |
| 8.5 | 27.49 | 1.04 |
Team total corners· Israel
| Over | Under | |
|---|---|---|
| 0.5 | 1.04 | 27.68 |
| 1.5 | 1.18 | 6.60 |
| 2.5 | 1.52 | 2.94 |
| 3.5 | 2.23 | 1.81 |
| 4.5 | 3.72 | 1.37 |
| 5.5 | 6.97 | 1.17 |
| 6.5 | 14.54 | 1.07 |
| 7.5 | 33.33 | 1.03 |
Cards
Total cardsO/U
| Over | Under | |
|---|---|---|
| 1.5 | 1.05 | 23.13 |
| 2.5 | 1.15 | 7.76 |
| 3.5 | 1.37 | 3.74 |
| 4.5 | 1.78 | 2.28 |
| 5.5 | 2.55 | 1.64 |
| 6.5 | 4.02 | 1.33 |
| 7.5 | 6.91 | 1.17 |
| 8.5 | 12.91 | 1.08 |
| 9.5 | 26.07 | 1.04 |
Team total cards· Ireland
| Over | Under | |
|---|---|---|
| 0.5 | 1.10 | 11.52 |
| 1.5 | 1.42 | 3.38 |
| 2.5 | 2.22 | 1.82 |
| 3.5 | 4.16 | 1.32 |
| 4.5 | 9.11 | 1.12 |
| 5.5 | 22.95 | 1.05 |
| 6.5 | 65.39 | 1.02 |
Team total cards· Israel
| Over | Under | |
|---|---|---|
| 0.5 | 1.09 | 12.44 |
| 1.5 | 1.39 | 3.57 |
| 2.5 | 2.13 | 1.89 |
| 3.5 | 3.89 | 1.35 |
| 4.5 | 8.30 | 1.14 |
| 5.5 | 20.34 | 1.05 |
| 6.5 | 56.36 | 1.02 |
Shots on target
Total shots on targetO/U
| Over | Under | |
|---|---|---|
| 4.5 | 1.12 | 9.28 |
| 5.5 | 1.25 | 5.01 |
| 6.5 | 1.47 | 3.14 |
| 7.5 | 1.82 | 2.21 |
| 8.5 | 2.41 | 1.71 |
| 9.5 | 3.37 | 1.42 |
| 10.5 | 5.01 | 1.25 |
| 11.5 | 7.88 | 1.15 |
| 12.5 | 13.07 | 1.08 |
Team total shots on target· Ireland
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 62.95 |
| 1.5 | 1.09 | 12.51 |
| 2.5 | 1.27 | 4.74 |
| 3.5 | 1.64 | 2.56 |
| 4.5 | 2.38 | 1.72 |
| 5.5 | 3.86 | 1.35 |
| 6.5 | 6.93 | 1.17 |
| 7.5 | 13.69 | 1.08 |
| 8.5 | 29.54 | 1.04 |
Team total shots on target· Israel
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 41.03 |
| 1.5 | 1.13 | 8.87 |
| 2.5 | 1.38 | 3.64 |
| 3.5 | 1.91 | 2.10 |
| 4.5 | 2.99 | 1.50 |
| 5.5 | 5.28 | 1.23 |
| 6.5 | 10.39 | 1.11 |
| 7.5 | 22.56 | 1.05 |
Shots
Total shotsO/U
| Over | Under | |
|---|---|---|
| 19.5 | 1.37 | 3.73 |
| 20.5 | 1.50 | 3.01 |
| 21.5 | 1.67 | 2.50 |
| 22.5 | 1.88 | 2.13 |
| 23.5 | 2.17 | 1.86 |
| 24.5 | 2.53 | 1.65 |
| 25.5 | 3.01 | 1.50 |
| 26.5 | 3.64 | 1.38 |
| 27.5 | 4.47 | 1.29 |
Team total shots· Ireland
| Over | Under | |
|---|---|---|
| 8.5 | 1.17 | 6.84 |
| 9.5 | 1.29 | 4.50 |
| 10.5 | 1.45 | 3.20 |
| 11.5 | 1.70 | 2.43 |
| 12.5 | 2.06 | 1.95 |
| 13.5 | 2.58 | 1.63 |
| 14.5 | 3.34 | 1.43 |
| 15.5 | 4.49 | 1.29 |
| 16.5 | 6.23 | 1.19 |
Team total shots· Israel
| Over | Under | |
|---|---|---|
| 6.5 | 1.13 | 8.64 |
| 7.5 | 1.24 | 5.21 |
| 8.5 | 1.40 | 3.47 |
| 9.5 | 1.66 | 2.52 |
| 10.5 | 2.04 | 1.96 |
| 11.5 | 2.61 | 1.62 |
| 12.5 | 3.50 | 1.40 |
| 13.5 | 4.87 | 1.26 |
| 14.5 | 7.06 | 1.16 |
Fouls
Total foulsO/U
| Over | Under | |
|---|---|---|
| 19.5 | 1.38 | 3.65 |
| 20.5 | 1.50 | 2.99 |
| 21.5 | 1.66 | 2.52 |
| 22.5 | 1.86 | 2.16 |
| 23.5 | 2.11 | 1.90 |
| 24.5 | 2.43 | 1.70 |
| 25.5 | 2.84 | 1.54 |
| 26.5 | 3.36 | 1.42 |
| 27.5 | 4.04 | 1.33 |
Team total fouls· Ireland
| Over | Under | |
|---|---|---|
| 8.5 | 1.20 | 6.00 |
| 9.5 | 1.32 | 4.08 |
| 10.5 | 1.51 | 2.98 |
| 11.5 | 1.77 | 2.31 |
| 12.5 | 2.14 | 1.88 |
| 13.5 | 2.67 | 1.60 |
| 14.5 | 3.44 | 1.41 |
| 15.5 | 4.57 | 1.28 |
| 16.5 | 6.25 | 1.19 |
Team total fouls· Israel
| Over | Under | |
|---|---|---|
| 7.5 | 1.22 | 5.62 |
| 8.5 | 1.36 | 3.76 |
| 9.5 | 1.58 | 2.72 |
| 10.5 | 1.90 | 2.11 |
| 11.5 | 2.37 | 1.73 |
| 12.5 | 3.07 | 1.48 |
| 13.5 | 4.11 | 1.32 |
| 14.5 | 5.70 | 1.21 |
| 15.5 | 8.18 | 1.14 |
Offsides
Total offsidesO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.12 | 9.08 |
| 1.5 | 1.51 | 2.97 |
| 2.5 | 2.41 | 1.71 |
| 3.5 | 4.48 | 1.29 |
| 4.5 | 9.45 | 1.12 |
| 5.5 | 22.21 | 1.05 |
| 6.5 | 57.16 | 1.02 |
Team total offsides· Ireland
| Over | Under | |
|---|---|---|
| 0.5 | 1.43 | 3.31 |
| 1.5 | 2.86 | 1.54 |
| 2.5 | 7.33 | 1.16 |
| 3.5 | 22.76 | 1.05 |
| 4.5 | 82.01 | 1.01 |
| 5.5 | 333.29 | 1.00 |
Team total offsides· Israel
| Over | Under | |
|---|---|---|
| 0.5 | 1.51 | 2.96 |
| 1.5 | 3.24 | 1.45 |
| 2.5 | 9.02 | 1.12 |
| 3.5 | 30.53 | 1.03 |
| 4.5 | 120.23 | 1.01 |
| 5.5 | 534.58 | 1.00 |
Throw-ins
Total throw-insO/U
| Over | Under | |
|---|---|---|
| 27.5 | 1.40 | 3.53 |
| 28.5 | 1.51 | 2.97 |
| 29.5 | 1.64 | 2.55 |
| 30.5 | 1.81 | 2.23 |
| 31.5 | 2.02 | 1.98 |
| 32.5 | 2.28 | 1.78 |
| 33.5 | 2.60 | 1.62 |
| 34.5 | 3.00 | 1.50 |
| 35.5 | 3.50 | 1.40 |
Team total throw-ins· Ireland
| Over | Under | |
|---|---|---|
| 12.5 | 1.25 | 4.97 |
| 13.5 | 1.38 | 3.65 |
| 14.5 | 1.55 | 2.81 |
| 15.5 | 1.79 | 2.26 |
| 16.5 | 2.13 | 1.89 |
| 17.5 | 2.59 | 1.63 |
| 18.5 | 3.23 | 1.45 |
| 19.5 | 4.13 | 1.32 |
| 20.5 | 5.43 | 1.23 |
Team total throw-ins· Israel
| Over | Under | |
|---|---|---|
| 11.5 | 1.24 | 5.11 |
| 12.5 | 1.37 | 3.68 |
| 13.5 | 1.55 | 2.80 |
| 14.5 | 1.81 | 2.24 |
| 15.5 | 2.16 | 1.86 |
| 16.5 | 2.66 | 1.60 |
| 17.5 | 3.37 | 1.42 |
| 18.5 | 4.38 | 1.30 |
| 19.5 | 5.86 | 1.21 |
Tackles
Total tacklesO/U
| Over | Under | |
|---|---|---|
| 26.5 | 1.54 | 2.85 |
| 27.5 | 1.67 | 2.50 |
| 28.5 | 1.82 | 2.22 |
| 29.5 | 2.01 | 1.99 |
| 30.5 | 2.23 | 1.81 |
| 31.5 | 2.50 | 1.67 |
| 32.5 | 2.82 | 1.55 |
| 33.5 | 3.21 | 1.45 |
| 34.5 | 3.69 | 1.37 |
Team total tackles· Ireland
| Over | Under | |
|---|---|---|
| 10.5 | 1.23 | 5.37 |
| 11.5 | 1.34 | 3.91 |
| 12.5 | 1.50 | 2.99 |
| 13.5 | 1.72 | 2.39 |
| 14.5 | 2.01 | 1.99 |
| 15.5 | 2.40 | 1.71 |
| 16.5 | 2.94 | 1.52 |
| 17.5 | 3.68 | 1.37 |
| 18.5 | 4.70 | 1.27 |
Team total tackles· Israel
| Over | Under | |
|---|---|---|
| 11.5 | 1.31 | 4.26 |
| 12.5 | 1.45 | 3.23 |
| 13.5 | 1.64 | 2.56 |
| 14.5 | 1.90 | 2.11 |
| 15.5 | 2.25 | 1.80 |
| 16.5 | 2.72 | 1.58 |
| 17.5 | 3.36 | 1.42 |
| 18.5 | 4.25 | 1.31 |
| 19.5 | 5.47 | 1.22 |
Saves
Total savesO/U
| Over | Under | |
|---|---|---|
| 2.5 | 1.07 | 15.94 |
| 3.5 | 1.17 | 6.80 |
| 4.5 | 1.37 | 3.70 |
| 5.5 | 1.72 | 2.39 |
| 6.5 | 2.32 | 1.76 |
| 7.5 | 3.35 | 1.42 |
| 8.5 | 5.20 | 1.24 |
| 9.5 | 8.61 | 1.13 |
| 10.5 | 15.14 | 1.07 |
Team total saves· Ireland
| Over | Under | |
|---|---|---|
| 0.5 | 1.06 | 18.22 |
| 1.5 | 1.26 | 4.78 |
| 2.5 | 1.76 | 2.32 |
| 3.5 | 2.84 | 1.54 |
| 4.5 | 5.27 | 1.23 |
| 5.5 | 11.09 | 1.10 |
| 6.5 | 26.06 | 1.04 |
Team total saves· Israel
| Over | Under | |
|---|---|---|
| 0.5 | 1.05 | 23.17 |
| 1.5 | 1.21 | 5.74 |
| 2.5 | 1.61 | 2.65 |
| 3.5 | 2.45 | 1.69 |
| 4.5 | 4.28 | 1.31 |
| 5.5 | 8.41 | 1.13 |
| 6.5 | 18.44 | 1.06 |
| 7.5 | 44.52 | 1.02 |
Interceptions
Total interceptionsO/U
| Over | Under | |
|---|---|---|
| 11.5 | 1.33 | 4.08 |
| 12.5 | 1.47 | 3.14 |
| 13.5 | 1.65 | 2.53 |
| 14.5 | 1.90 | 2.11 |
| 15.5 | 2.24 | 1.81 |
| 16.5 | 2.67 | 1.60 |
| 17.5 | 3.26 | 1.44 |
| 18.5 | 4.05 | 1.33 |
| 19.5 | 5.12 | 1.24 |
Team total interceptions· Ireland
| Over | Under | |
|---|---|---|
| 4.5 | 1.15 | 7.47 |
| 5.5 | 1.29 | 4.40 |
| 6.5 | 1.52 | 2.94 |
| 7.5 | 1.86 | 2.17 |
| 8.5 | 2.38 | 1.73 |
| 9.5 | 3.18 | 1.46 |
| 10.5 | 4.44 | 1.29 |
| 11.5 | 6.43 | 1.18 |
| 12.5 | 9.68 | 1.12 |
Team total interceptions· Israel
| Over | Under | |
|---|---|---|
| 3.5 | 1.12 | 9.13 |
| 4.5 | 1.26 | 4.88 |
| 5.5 | 1.48 | 3.08 |
| 6.5 | 1.84 | 2.19 |
| 7.5 | 2.41 | 1.71 |
| 8.5 | 3.32 | 1.43 |
| 9.5 | 4.80 | 1.26 |
| 10.5 | 7.26 | 1.16 |
| 11.5 | 11.45 | 1.10 |
Goal kicks
Total goal kicksO/U
| Over | Under | |
|---|---|---|
| 8.5 | 1.15 | 7.46 |
| 9.5 | 1.26 | 4.80 |
| 10.5 | 1.43 | 3.34 |
| 11.5 | 1.67 | 2.50 |
| 12.5 | 2.02 | 1.98 |
| 13.5 | 2.54 | 1.65 |
| 14.5 | 3.33 | 1.43 |
| 15.5 | 4.51 | 1.28 |
| 16.5 | 6.35 | 1.19 |
Team total goal kicks· Ireland
| Over | Under | |
|---|---|---|
| 1.5 | 1.03 | 30.40 |
| 2.5 | 1.11 | 9.70 |
| 3.5 | 1.29 | 4.46 |
| 4.5 | 1.62 | 2.61 |
| 5.5 | 2.23 | 1.82 |
| 6.5 | 3.34 | 1.43 |
| 7.5 | 5.47 | 1.22 |
| 8.5 | 9.71 | 1.11 |
| 9.5 | 18.58 | 1.06 |
Team total goal kicks· Israel
| Over | Under | |
|---|---|---|
| 3.5 | 1.08 | 13.04 |
| 4.5 | 1.19 | 6.23 |
| 5.5 | 1.38 | 3.60 |
| 6.5 | 1.71 | 2.40 |
| 7.5 | 2.27 | 1.79 |
| 8.5 | 3.20 | 1.45 |
| 9.5 | 4.83 | 1.26 |
| 10.5 | 7.75 | 1.15 |
| 11.5 | 13.22 | 1.08 |
Dribbles
Total dribblesO/U
| Over | Under | |
|---|---|---|
| 9.5 | 1.31 | 4.26 |
| 10.5 | 1.46 | 3.18 |
| 11.5 | 1.67 | 2.50 |
| 12.5 | 1.95 | 2.05 |
| 13.5 | 2.33 | 1.75 |
| 14.5 | 2.85 | 1.54 |
| 15.5 | 3.57 | 1.39 |
| 16.5 | 4.56 | 1.28 |
| 17.5 | 5.95 | 1.20 |
Team total dribbles· Ireland
| Over | Under | |
|---|---|---|
| 2.5 | 1.06 | 17.47 |
| 3.5 | 1.15 | 7.71 |
| 4.5 | 1.31 | 4.26 |
| 5.5 | 1.57 | 2.76 |
| 6.5 | 1.99 | 2.01 |
| 7.5 | 2.66 | 1.60 |
| 8.5 | 3.74 | 1.37 |
| 9.5 | 5.51 | 1.22 |
| 10.5 | 8.50 | 1.13 |
Team total dribbles· Israel
| Over | Under | |
|---|---|---|
| 2.5 | 1.09 | 12.68 |
| 3.5 | 1.21 | 5.88 |
| 4.5 | 1.42 | 3.40 |
| 5.5 | 1.77 | 2.30 |
| 6.5 | 2.35 | 1.74 |
| 7.5 | 3.30 | 1.43 |
| 8.5 | 4.89 | 1.26 |
| 9.5 | 7.63 | 1.15 |
| 10.5 | 12.46 | 1.09 |