Everton vs Ipswich Town — Premier League
Premier LeaguePremier League 26/27
Sat 19 Sep··Matchday 5·Everton Stadium·Everton won
- 4Corners4
- 2Cards3
- 21Shots13
- 2Shots on target4
- 5Fouls11
- 18Throw-ins18
- 1Offsides0
- 6Goal kicks11
- 4Saves1
- 14Tackles9
- 10Interceptions12
- 4Dribbles7
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel13/13 markets · 658 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| Crocobet9/13 markets · 338 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | • | · | · | · | 12.0 |
| Betlive8/13 markets · 500 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | · | · | · | · | 12.1 |
| Liderbet8/13 markets · 301 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | · | · | · | · | 12.7 |
| Kambi7/13 markets · 183 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | · | • | · | • | · | · | · | 11.3 |
| Superbet6/13 markets · 222 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | · | · | • | · | · | · | · | 8.0 |
| Bet3655/13 markets · 54 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | · | · | · | · | · | · | · | · | 5.8 |
| BetMGM UK5/13 markets · 22 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | · | · | · | · | · | · | · | · | 8.8 |
| Paddy Power3/13 markets · 42 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | · | · | · | · | · | · | · | · | · | · | 8.1 |
| Betfair Exchange1/13 markets · 50 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 0.9 |
| Pinnacle1/13 markets · 12 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 4.9 |
badagbetModel
CloseGoals
Total goalsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.06 | 17.85 |
| 1.5 | 1.28 | 4.60 |
| 2.5 | 1.82 | 2.22 |
| 3.5 | 3.06 | 1.48 |
| 4.5 | 6.05 | 1.20 |
| 5.5 | 13.80 | 1.08 |
| 6.5 | 35.84 | 1.03 |
Team total goals· Everton
| Over | Under | |
|---|---|---|
| 0.5 | 1.26 | 4.79 |
| 1.5 | 2.16 | 1.87 |
| 2.5 | 4.81 | 1.26 |
| 3.5 | 13.48 | 1.08 |
| 4.5 | 45.75 | 1.02 |
| 5.5 | 183.07 | 1.01 |
Team total goals· Ipswich Town
| Over | Under | |
|---|---|---|
| 0.5 | 1.37 | 3.73 |
| 1.5 | 2.64 | 1.61 |
| 2.5 | 6.82 | 1.17 |
| 3.5 | 22.37 | 1.05 |
| 4.5 | 89.38 | 1.01 |
| 5.5 | 422.29 | 1.00 |
Corners
Total cornersO/U
| Over | Under | |
|---|---|---|
| 5.5 | 1.11 | 10.44 |
| 6.5 | 1.21 | 5.80 |
| 7.5 | 1.38 | 3.66 |
| 8.5 | 1.64 | 2.55 |
| 9.5 | 2.06 | 1.94 |
| 10.5 | 2.72 | 1.58 |
| 11.5 | 3.79 | 1.36 |
| 12.5 | 5.53 | 1.22 |
| 13.5 | 8.49 | 1.13 |
Team total corners· Everton
| Over | Under | |
|---|---|---|
| 1.5 | 1.03 | 34.30 |
| 2.5 | 1.10 | 10.69 |
| 3.5 | 1.26 | 4.82 |
| 4.5 | 1.56 | 2.77 |
| 5.5 | 2.12 | 1.89 |
| 6.5 | 3.13 | 1.47 |
| 7.5 | 5.04 | 1.25 |
| 8.5 | 8.79 | 1.13 |
| 9.5 | 16.56 | 1.06 |
Team total corners· Ipswich Town
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 53.02 |
| 1.5 | 1.10 | 10.85 |
| 2.5 | 1.31 | 4.24 |
| 3.5 | 1.74 | 2.34 |
| 4.5 | 2.62 | 1.62 |
| 5.5 | 4.40 | 1.29 |
| 6.5 | 8.24 | 1.14 |
| 7.5 | 17.02 | 1.06 |
| 8.5 | 38.53 | 1.03 |
Cards
Total cardsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 63.73 |
| 1.5 | 1.09 | 12.36 |
| 2.5 | 1.28 | 4.62 |
| 3.5 | 1.68 | 2.48 |
| 4.5 | 2.49 | 1.67 |
| 5.5 | 4.18 | 1.31 |
| 6.5 | 7.85 | 1.15 |
| 7.5 | 16.43 | 1.06 |
| 8.5 | 37.98 | 1.03 |
Team total cards· Everton
| Over | Under | |
|---|---|---|
| 0.5 | 1.14 | 8.25 |
| 1.5 | 1.61 | 2.65 |
| 2.5 | 2.83 | 1.55 |
| 3.5 | 6.12 | 1.20 |
| 4.5 | 15.84 | 1.07 |
| 5.5 | 47.91 | 1.02 |
| 6.5 | 166.37 | 1.01 |
Team total cards· Ipswich Town
| Over | Under | |
|---|---|---|
| 0.5 | 1.15 | 7.73 |
| 1.5 | 1.65 | 2.54 |
| 2.5 | 2.98 | 1.50 |
| 3.5 | 6.62 | 1.18 |
| 4.5 | 17.62 | 1.06 |
| 5.5 | 54.87 | 1.02 |
| 6.5 | 196.32 | 1.01 |
Shots on target
Total shots on targetO/U
| Over | Under | |
|---|---|---|
| 4.5 | 1.06 | 17.02 |
| 5.5 | 1.14 | 8.21 |
| 6.5 | 1.27 | 4.66 |
| 7.5 | 1.50 | 3.01 |
| 8.5 | 1.87 | 2.16 |
| 9.5 | 2.46 | 1.68 |
| 10.5 | 3.46 | 1.41 |
| 11.5 | 5.15 | 1.24 |
| 12.5 | 8.13 | 1.14 |
Team total shots on target· Everton
| Over | Under | |
|---|---|---|
| 0.5 | 1.01 | 131.70 |
| 1.5 | 1.05 | 22.52 |
| 2.5 | 1.15 | 7.47 |
| 3.5 | 1.39 | 3.58 |
| 4.5 | 1.84 | 2.19 |
| 5.5 | 2.71 | 1.58 |
| 6.5 | 4.42 | 1.29 |
| 7.5 | 7.96 | 1.14 |
| 8.5 | 15.69 | 1.07 |
Team total shots on target· Ipswich Town
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 55.42 |
| 1.5 | 1.10 | 11.10 |
| 2.5 | 1.31 | 4.27 |
| 3.5 | 1.75 | 2.34 |
| 4.5 | 2.64 | 1.61 |
| 5.5 | 4.52 | 1.28 |
| 6.5 | 8.65 | 1.13 |
| 7.5 | 18.42 | 1.06 |
| 8.5 | 43.27 | 1.02 |
Shots
Total shotsO/U
| Over | Under | |
|---|---|---|
| 24.5 | 1.38 | 3.66 |
| 25.5 | 1.50 | 2.99 |
| 26.5 | 1.67 | 2.50 |
| 27.5 | 1.88 | 2.14 |
| 28.5 | 2.15 | 1.87 |
| 29.5 | 2.49 | 1.67 |
| 30.5 | 2.95 | 1.51 |
| 31.5 | 3.54 | 1.39 |
| 32.5 | 4.32 | 1.30 |
Team total shots· Everton
| Over | Under | |
|---|---|---|
| 12.5 | 1.23 | 5.27 |
| 13.5 | 1.36 | 3.78 |
| 14.5 | 1.54 | 2.86 |
| 15.5 | 1.79 | 2.26 |
| 16.5 | 2.15 | 1.87 |
| 17.5 | 2.65 | 1.61 |
| 18.5 | 3.37 | 1.42 |
| 19.5 | 4.42 | 1.29 |
| 20.5 | 5.97 | 1.20 |
Team total shots· Ipswich Town
| Over | Under | |
|---|---|---|
| 7.5 | 1.12 | 9.43 |
| 8.5 | 1.21 | 5.69 |
| 9.5 | 1.36 | 3.77 |
| 10.5 | 1.58 | 2.71 |
| 11.5 | 1.92 | 2.09 |
| 12.5 | 2.42 | 1.70 |
| 13.5 | 3.19 | 1.46 |
| 14.5 | 4.38 | 1.30 |
| 15.5 | 6.28 | 1.19 |
Fouls
Total foulsO/U
| Over | Under | |
|---|---|---|
| 20.5 | 1.36 | 3.81 |
| 21.5 | 1.49 | 3.03 |
| 22.5 | 1.67 | 2.48 |
| 23.5 | 1.91 | 2.09 |
| 24.5 | 2.23 | 1.81 |
| 25.5 | 2.66 | 1.60 |
| 26.5 | 3.22 | 1.45 |
| 27.5 | 4.00 | 1.33 |
| 28.5 | 5.06 | 1.25 |
Team total fouls· Everton
| Over | Under | |
|---|---|---|
| 8.5 | 1.15 | 7.45 |
| 9.5 | 1.27 | 4.75 |
| 10.5 | 1.44 | 3.29 |
| 11.5 | 1.69 | 2.45 |
| 12.5 | 2.07 | 1.94 |
| 13.5 | 2.63 | 1.61 |
| 14.5 | 3.49 | 1.40 |
| 15.5 | 4.82 | 1.26 |
| 16.5 | 6.93 | 1.17 |
Team total fouls· Ipswich Town
| Over | Under | |
|---|---|---|
| 7.5 | 1.14 | 7.96 |
| 8.5 | 1.26 | 4.90 |
| 9.5 | 1.43 | 3.32 |
| 10.5 | 1.70 | 2.43 |
| 11.5 | 2.10 | 1.91 |
| 12.5 | 2.72 | 1.58 |
| 13.5 | 3.68 | 1.37 |
| 14.5 | 5.21 | 1.24 |
| 15.5 | 7.69 | 1.15 |
Offsides
Total offsidesO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.04 | 23.36 |
| 1.5 | 1.21 | 5.65 |
| 2.5 | 1.63 | 2.58 |
| 3.5 | 2.56 | 1.64 |
| 4.5 | 4.65 | 1.27 |
| 5.5 | 9.68 | 1.12 |
| 6.5 | 22.80 | 1.05 |
| 7.5 | 60.08 | 1.02 |
Team total offsides· Everton
| Over | Under | |
|---|---|---|
| 0.5 | 1.18 | 6.43 |
| 1.5 | 1.80 | 2.25 |
| 2.5 | 3.47 | 1.40 |
| 3.5 | 8.29 | 1.14 |
| 4.5 | 23.74 | 1.04 |
| 5.5 | 79.44 | 1.01 |
Team total offsides· Ipswich Town
| Over | Under | |
|---|---|---|
| 0.5 | 1.38 | 3.67 |
| 1.5 | 2.68 | 1.60 |
| 2.5 | 6.95 | 1.17 |
| 3.5 | 22.86 | 1.05 |
| 4.5 | 91.28 | 1.01 |
| 5.5 | 429.47 | 1.00 |
Throw-ins
Total throw-insO/U
| Over | Under | |
|---|---|---|
| 29.5 | 1.43 | 3.33 |
| 30.5 | 1.55 | 2.83 |
| 31.5 | 1.69 | 2.44 |
| 32.5 | 1.87 | 2.15 |
| 33.5 | 2.09 | 1.91 |
| 34.5 | 2.37 | 1.73 |
| 35.5 | 2.71 | 1.58 |
| 36.5 | 3.14 | 1.47 |
| 37.5 | 3.67 | 1.37 |
Team total throw-ins· Everton
| Over | Under | |
|---|---|---|
| 12.5 | 1.20 | 6.08 |
| 13.5 | 1.30 | 4.33 |
| 14.5 | 1.44 | 3.25 |
| 15.5 | 1.64 | 2.55 |
| 16.5 | 1.92 | 2.09 |
| 17.5 | 2.30 | 1.77 |
| 18.5 | 2.83 | 1.55 |
| 19.5 | 3.57 | 1.39 |
| 20.5 | 4.62 | 1.28 |
Team total throw-ins· Ipswich Town
| Over | Under | |
|---|---|---|
| 12.5 | 1.24 | 5.14 |
| 13.5 | 1.37 | 3.73 |
| 14.5 | 1.54 | 2.85 |
| 15.5 | 1.78 | 2.28 |
| 16.5 | 2.11 | 1.90 |
| 17.5 | 2.58 | 1.63 |
| 18.5 | 3.24 | 1.45 |
| 19.5 | 4.17 | 1.32 |
| 20.5 | 5.52 | 1.22 |
Tackles
Total tacklesO/U
| Over | Under | |
|---|---|---|
| 27.5 | 1.40 | 3.49 |
| 28.5 | 1.51 | 2.96 |
| 29.5 | 1.64 | 2.56 |
| 30.5 | 1.80 | 2.24 |
| 31.5 | 2.00 | 2.00 |
| 32.5 | 2.25 | 1.80 |
| 33.5 | 2.55 | 1.65 |
| 34.5 | 2.92 | 1.52 |
| 35.5 | 3.38 | 1.42 |
Team total tackles· Everton
| Over | Under | |
|---|---|---|
| 12.5 | 1.22 | 5.60 |
| 13.5 | 1.33 | 4.07 |
| 14.5 | 1.47 | 3.11 |
| 15.5 | 1.68 | 2.48 |
| 16.5 | 1.95 | 2.05 |
| 17.5 | 2.33 | 1.75 |
| 18.5 | 2.84 | 1.54 |
| 19.5 | 3.55 | 1.39 |
| 20.5 | 4.54 | 1.28 |
Team total tackles· Ipswich Town
| Over | Under | |
|---|---|---|
| 10.5 | 1.19 | 6.37 |
| 11.5 | 1.29 | 4.43 |
| 12.5 | 1.44 | 3.26 |
| 13.5 | 1.65 | 2.54 |
| 14.5 | 1.94 | 2.06 |
| 15.5 | 2.35 | 1.74 |
| 16.5 | 2.92 | 1.52 |
| 17.5 | 3.74 | 1.37 |
| 18.5 | 4.91 | 1.26 |
Saves
Total savesO/U
| Over | Under | |
|---|---|---|
| 1.5 | 1.03 | 40.17 |
| 2.5 | 1.09 | 12.10 |
| 3.5 | 1.23 | 5.29 |
| 4.5 | 1.51 | 2.97 |
| 5.5 | 2.01 | 1.99 |
| 6.5 | 2.93 | 1.52 |
| 7.5 | 4.67 | 1.27 |
| 8.5 | 8.06 | 1.14 |
| 9.5 | 15.08 | 1.07 |
Team total saves· Everton
| Over | Under | |
|---|---|---|
| 0.5 | 1.09 | 12.37 |
| 1.5 | 1.39 | 3.54 |
| 2.5 | 2.15 | 1.87 |
| 3.5 | 3.98 | 1.34 |
| 4.5 | 8.66 | 1.13 |
| 5.5 | 21.76 | 1.05 |
| 6.5 | 62.10 | 1.02 |
Team total saves· Ipswich Town
| Over | Under | |
|---|---|---|
| 0.5 | 1.05 | 22.08 |
| 1.5 | 1.23 | 5.43 |
| 2.5 | 1.66 | 2.51 |
| 3.5 | 2.63 | 1.62 |
| 4.5 | 4.80 | 1.26 |
| 5.5 | 10.06 | 1.11 |
| 6.5 | 23.78 | 1.04 |
| 7.5 | 62.73 | 1.02 |
Interceptions
Total interceptionsO/U
| Over | Under | |
|---|---|---|
| 9.5 | 1.19 | 6.36 |
| 10.5 | 1.29 | 4.39 |
| 11.5 | 1.45 | 3.23 |
| 12.5 | 1.66 | 2.51 |
| 13.5 | 1.97 | 2.04 |
| 14.5 | 2.38 | 1.72 |
| 15.5 | 2.97 | 1.51 |
| 16.5 | 3.81 | 1.36 |
| 17.5 | 5.02 | 1.25 |
Team total interceptions· Everton
| Over | Under | |
|---|---|---|
| 3.5 | 1.11 | 10.46 |
| 4.5 | 1.23 | 5.32 |
| 5.5 | 1.45 | 3.23 |
| 6.5 | 1.81 | 2.24 |
| 7.5 | 2.40 | 1.72 |
| 8.5 | 3.37 | 1.42 |
| 9.5 | 5.02 | 1.25 |
| 10.5 | 7.89 | 1.15 |
| 11.5 | 13.05 | 1.08 |
Team total interceptions· Ipswich Town
| Over | Under | |
|---|---|---|
| 2.5 | 1.05 | 21.11 |
| 3.5 | 1.13 | 8.70 |
| 4.5 | 1.28 | 4.56 |
| 5.5 | 1.54 | 2.85 |
| 6.5 | 1.98 | 2.02 |
| 7.5 | 2.70 | 1.59 |
| 8.5 | 3.92 | 1.34 |
| 9.5 | 6.04 | 1.20 |
| 10.5 | 9.84 | 1.11 |
Goal kicks
Total goal kicksO/U
| Over | Under | |
|---|---|---|
| 11.5 | 1.16 | 7.28 |
| 12.5 | 1.26 | 4.83 |
| 13.5 | 1.41 | 3.43 |
| 14.5 | 1.63 | 2.59 |
| 15.5 | 1.95 | 2.05 |
| 16.5 | 2.42 | 1.71 |
| 17.5 | 3.11 | 1.47 |
| 18.5 | 4.15 | 1.32 |
| 19.5 | 5.75 | 1.21 |
Team total goal kicks· Everton
| Over | Under | |
|---|---|---|
| 2.5 | 1.03 | 30.39 |
| 3.5 | 1.10 | 11.20 |
| 4.5 | 1.23 | 5.37 |
| 5.5 | 1.47 | 3.14 |
| 6.5 | 1.89 | 2.12 |
| 7.5 | 2.63 | 1.61 |
| 8.5 | 3.95 | 1.34 |
| 9.5 | 6.42 | 1.18 |
| 10.5 | 11.24 | 1.10 |
Team total goal kicks· Ipswich Town
| Over | Under | |
|---|---|---|
| 4.5 | 1.06 | 17.49 |
| 5.5 | 1.14 | 8.36 |
| 6.5 | 1.27 | 4.70 |
| 7.5 | 1.50 | 3.02 |
| 8.5 | 1.87 | 2.15 |
| 9.5 | 2.47 | 1.68 |
| 10.5 | 3.49 | 1.40 |
| 11.5 | 5.24 | 1.24 |
| 12.5 | 8.36 | 1.14 |
Dribbles
Total dribblesO/U
| Over | Under | |
|---|---|---|
| 8.5 | 1.24 | 5.12 |
| 9.5 | 1.38 | 3.60 |
| 10.5 | 1.59 | 2.71 |
| 11.5 | 1.87 | 2.15 |
| 12.5 | 2.27 | 1.79 |
| 13.5 | 2.84 | 1.54 |
| 14.5 | 3.64 | 1.38 |
| 15.5 | 4.81 | 1.26 |
| 16.5 | 6.52 | 1.18 |
Team total dribbles· Everton
| Over | Under | |
|---|---|---|
| 1.5 | 1.03 | 33.29 |
| 2.5 | 1.10 | 10.95 |
| 3.5 | 1.24 | 5.10 |
| 4.5 | 1.50 | 2.99 |
| 5.5 | 1.95 | 2.05 |
| 6.5 | 2.71 | 1.58 |
| 7.5 | 4.04 | 1.33 |
| 8.5 | 6.40 | 1.19 |
| 9.5 | 10.74 | 1.10 |
Team total dribbles· Ipswich Town
| Over | Under | |
|---|---|---|
| 2.5 | 1.07 | 15.02 |
| 3.5 | 1.18 | 6.64 |
| 4.5 | 1.37 | 3.70 |
| 5.5 | 1.70 | 2.43 |
| 6.5 | 2.25 | 1.80 |
| 7.5 | 3.16 | 1.46 |
| 8.5 | 4.72 | 1.27 |
| 9.5 | 7.46 | 1.15 |
| 10.5 | 12.40 | 1.09 |