Estudiantes de Río Cuarto vs Racing Club — Liga Profesional de Fútbol
Liga Profesional de FútbolPrimera LPF 2026
Sun 4 Oct··Matchday 11·Antonio Candini·Racing Club won
- 9Corners8
- 2Cards2
- 10Shots7
- 2Shots on target5
- 12Fouls15
- 15Throw-ins17
- 3Offsides0
- 7Goal kicks15
- 2Saves1
- 13Tackles21
- 11Interceptions12
- 6Dribbles10
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel13/13 markets · 654 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| Liderbet6/13 markets · 146 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | · | • | · | · | · | · | · | 13.8 |
| Bet3655/13 markets · 56 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | · | · | · | · | · | · | · | · | 7.2 |
| Crocobet5/13 markets · 167 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | · | • | • | · | • | · | · | · | · | · | 14.2 |
| Superbet5/13 markets · 167 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | · | · | · | · | · | · | · | 8.3 |
| BetMGM UK4/13 markets · 16 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | · | • | · | · | · | · | · | · | · | · | 9.3 |
| Kambi4/13 markets · 68 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | · | • | · | · | · | · | • | · | · | · | 9.8 |
| Betlive2/13 markets · 58 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | · | · | · | · | · | · | · | · | · | · | 13.9 |
| Betfair Exchange1/13 markets · 44 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 0.9 |
| Paddy Power1/13 markets · 10 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 7.9 |
| Pinnacle1/13 markets · 6 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 3.8 |
Superbet
CloseCorners
Most cornersgrid
- draw6.40
Total cornersO/U
| Over | Under | |
|---|---|---|
| 3.5 | 1.02 | 12.00 |
| 4.5 | 1.07 | 6.70 |
| 5.5 | 1.17 | 4.40 |
| 6.5 | 1.33 | 3.05 |
| 7.5 | 1.56 | 2.27 |
| 8.5 | 1.90 | 1.80 |
| 9.5 | 2.40 | 1.51 |
| 10.5 | 3.10 | 1.32 |
| 11.5 | 4.10 | 1.20 |
| 12.5 | 5.50 | 1.11 |
| 13.5 | 7.40 | 1.06 |
Team total corners· Estudiantes de Río Cuarto
| Over | Under | |
|---|---|---|
| 0.5 | — | 16.00 |
| 1.5 | 1.09 | 6.00 |
| 2.5 | 1.30 | 3.25 |
| 3.5 | 1.66 | 2.10 |
| 4.5 | 2.27 | 1.56 |
| 5.5 | 3.25 | 1.29 |
| 6.5 | 4.80 | 1.15 |
Team total corners· Racing Club
| Over | Under | |
|---|---|---|
| 1.5 | 1.07 | 7.00 |
| 2.5 | 1.24 | 3.70 |
| 3.5 | 1.54 | 2.32 |
| 4.5 | 2.05 | 1.70 |
| 5.5 | 2.85 | 1.37 |
| 6.5 | 4.10 | 1.19 |
| 7.5 | 6.10 | 1.09 |
Cards
Most cardsgrid
- draw4.35
Total cardsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 3.70 | 1.23 |
| 1.5 | 12.00 | — |
| 3.5 | 1.33 | 2.85 |
| 4.5 | 1.73 | 1.97 |
| 5.5 | 2.35 | 1.50 |
Team total cards· Estudiantes de Río Cuarto
| Over | Under | |
|---|---|---|
| 0.5 | 6.30 | 1.06 |
| 1.5 | 1.50 | 2.35 |
Team total cards· Racing Club
| Over | Under | |
|---|---|---|
| 0.5 | 5.25 | 1.10 |
| 1.5 | 17.00 | — |
| 2.5 | 1.76 | 1.95 |
Shots on target
Most shots on targetgrid
- draw6.40
Total shots on targetO/U
| Over | Under | |
|---|---|---|
| 3.5 | — | 10.00 |
| 4.5 | 1.05 | 6.40 |
| 5.5 | 1.15 | 4.10 |
| 6.5 | 1.35 | 2.75 |
| 7.5 | 1.69 | 2.05 |
| 8.5 | 2.20 | 1.58 |
| 9.5 | 2.90 | 1.31 |
| 10.5 | 4.00 | 1.16 |
| 11.5 | 5.60 | 1.07 |
Team total shots on target· Estudiantes de Río Cuarto
| Over | Under | |
|---|---|---|
| 0.5 | — | 12.00 |
| 1.5 | 1.10 | 4.85 |
| 2.5 | 1.39 | 2.62 |
| 3.5 | 1.97 | 1.74 |
| 4.5 | 2.90 | 1.32 |
| 5.5 | 4.55 | 1.12 |
| 6.5 | 7.10 | 1.03 |
Team total shots on target· Racing Club
| Over | Under | |
|---|---|---|
| 1.5 | 1.02 | 7.70 |
| 2.5 | 1.16 | 4.00 |
| 3.5 | 1.46 | 2.45 |
| 4.5 | 2.00 | 1.72 |
| 5.5 | 2.80 | 1.34 |
| 6.5 | 4.20 | 1.15 |
| 7.5 | 6.30 | 1.05 |
Shots
Most shotsgrid
- draw13.00
Total shotsO/U
| Over | Under | |
|---|---|---|
| 21.5 | 1.18 | 3.80 |
| 22.5 | 1.28 | 3.10 |
| 23.5 | 1.43 | 2.65 |
| 24.5 | 1.59 | 2.22 |
| 25.5 | 1.80 | 1.90 |
| 26.5 | 2.07 | 1.66 |
| 27.5 | 2.40 | 1.47 |
| 28.5 | 2.80 | 1.34 |
| 29.5 | 3.35 | 1.24 |
Team total shots· Estudiantes de Río Cuarto
| Over | Under | |
|---|---|---|
| 8.5 | 1.23 | 3.75 |
| 9.5 | 1.38 | 2.82 |
| 10.5 | 1.58 | 2.25 |
| 11.5 | 1.85 | 1.85 |
| 12.5 | 2.22 | 1.59 |
| 13.5 | 2.72 | 1.40 |
| 14.5 | 3.40 | 1.27 |
Team total shots· Racing Club
| Over | Under | |
|---|---|---|
| 10.5 | 1.24 | 3.70 |
| 11.5 | 1.37 | 2.87 |
| 12.5 | 1.54 | 2.32 |
| 13.5 | 1.78 | 1.92 |
| 14.5 | 2.10 | 1.66 |
| 15.5 | 2.50 | 1.47 |
| 16.5 | 3.05 | 1.33 |
Fouls
Total foulsO/U
| Over | Under | |
|---|---|---|
| 24.5 | 1.75 | 1.95 |
Team total fouls· Estudiantes de Río Cuarto
| Over | Under | |
|---|---|---|
| 11.5 | 1.69 | 2.02 |
Team total fouls· Racing Club
| Over | Under | |
|---|---|---|
| 12.5 | 1.78 | 1.92 |
Around this match
CompetitionLiga Profesional de FútbolHome teamEstudiantes de Río CuartoAway teamRacing ClubRefereeFelipe Viola