Eintracht Frankfurt vs SC Freiburg — Bundesliga
BundesligaBundesliga 26/27
Sat 19 Sep··Matchday 4·Deutsche Bank Park·Drawn
- 3Corners5
- 2Cards2
- 10Shots22
- 3Shots on target7
- 12Fouls11
- 15Throw-ins25
- 1Offsides2
- 13Goal kicks9
- 5Saves1
- 13Tackles12
- 5Interceptions8
- 7Dribbles9
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel13/13 markets · 656 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| Crocobet9/13 markets · 330 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | • | · | · | · | 12.0 |
| Betlive8/13 markets · 478 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | · | · | · | · | 12.0 |
| Liderbet8/13 markets · 306 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | · | · | · | · | 12.3 |
| Kambi6/13 markets · 149 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | · | · | • | · | • | · | · | · | 10.9 |
| Bet3655/13 markets · 68 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | · | · | · | · | · | · | · | · | 6.8 |
| BetMGM UK5/13 markets · 30 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | · | · | · | · | · | · | · | · | 10.8 |
| Superbet5/13 markets · 218 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | · | · | · | · | · | · | · | 7.9 |
| Betfair Exchange1/13 markets · 58 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 1.0 |
| Paddy Power1/13 markets · 14 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 8.1 |
| Pinnacle1/13 markets · 14 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 3.9 |
badagbetModel
CloseGoals
Total goalsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.04 | 25.68 |
| 1.5 | 1.20 | 6.05 |
| 2.5 | 1.59 | 2.70 |
| 3.5 | 2.45 | 1.69 |
| 4.5 | 4.39 | 1.29 |
| 5.5 | 9.03 | 1.12 |
| 6.5 | 21.07 | 1.05 |
| 7.5 | 55.13 | 1.02 |
Team total goals· Eintracht Frankfurt
| Over | Under | |
|---|---|---|
| 0.5 | 1.24 | 5.15 |
| 1.5 | 2.05 | 1.95 |
| 2.5 | 4.41 | 1.29 |
| 3.5 | 11.85 | 1.09 |
| 4.5 | 38.55 | 1.03 |
| 5.5 | 147.65 | 1.01 |
Team total goals· SC Freiburg
| Over | Under | |
|---|---|---|
| 0.5 | 1.25 | 4.98 |
| 1.5 | 2.10 | 1.91 |
| 2.5 | 4.58 | 1.28 |
| 3.5 | 12.55 | 1.09 |
| 4.5 | 41.64 | 1.02 |
| 5.5 | 162.65 | 1.01 |
Corners
Total cornersO/U
| Over | Under | |
|---|---|---|
| 5.5 | 1.10 | 11.23 |
| 6.5 | 1.19 | 6.20 |
| 7.5 | 1.35 | 3.88 |
| 8.5 | 1.59 | 2.69 |
| 9.5 | 1.97 | 2.03 |
| 10.5 | 2.57 | 1.64 |
| 11.5 | 3.51 | 1.40 |
| 12.5 | 5.03 | 1.25 |
| 13.5 | 7.56 | 1.15 |
Team total corners· Eintracht Frankfurt
| Over | Under | |
|---|---|---|
| 1.5 | 1.04 | 24.43 |
| 2.5 | 1.14 | 8.12 |
| 3.5 | 1.35 | 3.87 |
| 4.5 | 1.74 | 2.35 |
| 5.5 | 2.48 | 1.68 |
| 6.5 | 3.86 | 1.35 |
| 7.5 | 6.56 | 1.18 |
| 8.5 | 12.12 | 1.09 |
| 9.5 | 24.18 | 1.04 |
Team total corners· SC Freiburg
| Over | Under | |
|---|---|---|
| 0.5 | 1.01 | 91.55 |
| 1.5 | 1.06 | 17.00 |
| 2.5 | 1.20 | 6.05 |
| 3.5 | 1.48 | 3.08 |
| 4.5 | 2.03 | 1.97 |
| 5.5 | 3.08 | 1.48 |
| 6.5 | 5.15 | 1.24 |
| 7.5 | 9.45 | 1.12 |
| 8.5 | 18.89 | 1.06 |
Cards
Total cardsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.03 | 40.20 |
| 1.5 | 1.13 | 8.56 |
| 2.5 | 1.40 | 3.49 |
| 3.5 | 1.98 | 2.02 |
| 4.5 | 3.21 | 1.45 |
| 5.5 | 5.92 | 1.20 |
| 6.5 | 12.31 | 1.09 |
| 7.5 | 28.61 | 1.04 |
Team total cards· Eintracht Frankfurt
| Over | Under | |
|---|---|---|
| 0.5 | 1.19 | 6.19 |
| 1.5 | 1.84 | 2.19 |
| 2.5 | 3.63 | 1.38 |
| 3.5 | 8.90 | 1.13 |
| 4.5 | 26.27 | 1.04 |
| 5.5 | 91.08 | 1.01 |
Team total cards· SC Freiburg
| Over | Under | |
|---|---|---|
| 0.5 | 1.18 | 6.50 |
| 1.5 | 1.79 | 2.26 |
| 2.5 | 3.47 | 1.41 |
| 3.5 | 8.30 | 1.14 |
| 4.5 | 23.93 | 1.04 |
| 5.5 | 80.96 | 1.01 |
Shots on target
Total shots on targetO/U
| Over | Under | |
|---|---|---|
| 5.5 | 1.08 | 13.53 |
| 6.5 | 1.16 | 7.09 |
| 7.5 | 1.31 | 4.25 |
| 8.5 | 1.54 | 2.85 |
| 9.5 | 1.91 | 2.10 |
| 10.5 | 2.51 | 1.66 |
| 11.5 | 3.48 | 1.40 |
| 12.5 | 5.12 | 1.24 |
| 13.5 | 7.94 | 1.14 |
Team total shots on target· Eintracht Frankfurt
| Over | Under | |
|---|---|---|
| 1.5 | 1.03 | 31.00 |
| 2.5 | 1.12 | 9.66 |
| 3.5 | 1.30 | 4.38 |
| 4.5 | 1.65 | 2.54 |
| 5.5 | 2.31 | 1.76 |
| 6.5 | 3.57 | 1.39 |
| 7.5 | 6.07 | 1.20 |
| 8.5 | 11.30 | 1.10 |
| 9.5 | 22.93 | 1.05 |
Team total shots on target· SC Freiburg
| Over | Under | |
|---|---|---|
| 0.5 | 1.01 | 95.60 |
| 1.5 | 1.06 | 17.22 |
| 2.5 | 1.20 | 6.01 |
| 3.5 | 1.50 | 3.02 |
| 4.5 | 2.08 | 1.93 |
| 5.5 | 3.23 | 1.45 |
| 6.5 | 5.60 | 1.22 |
| 7.5 | 10.76 | 1.10 |
| 8.5 | 22.74 | 1.05 |
Shots
Total shotsO/U
| Over | Under | |
|---|---|---|
| 22.5 | 1.33 | 4.02 |
| 23.5 | 1.45 | 3.23 |
| 24.5 | 1.60 | 2.67 |
| 25.5 | 1.80 | 2.26 |
| 26.5 | 2.05 | 1.95 |
| 27.5 | 2.37 | 1.73 |
| 28.5 | 2.80 | 1.56 |
| 29.5 | 3.36 | 1.42 |
| 30.5 | 4.10 | 1.32 |
Team total shots· Eintracht Frankfurt
| Over | Under | |
|---|---|---|
| 10.5 | 1.21 | 5.85 |
| 11.5 | 1.33 | 4.03 |
| 12.5 | 1.51 | 2.96 |
| 13.5 | 1.77 | 2.30 |
| 14.5 | 2.14 | 1.87 |
| 15.5 | 2.68 | 1.59 |
| 16.5 | 3.48 | 1.40 |
| 17.5 | 4.65 | 1.27 |
| 18.5 | 6.44 | 1.18 |
Team total shots· SC Freiburg
| Over | Under | |
|---|---|---|
| 8.5 | 1.19 | 6.35 |
| 9.5 | 1.32 | 4.16 |
| 10.5 | 1.51 | 2.95 |
| 11.5 | 1.80 | 2.24 |
| 12.5 | 2.24 | 1.81 |
| 13.5 | 2.89 | 1.53 |
| 14.5 | 3.88 | 1.35 |
| 15.5 | 5.42 | 1.23 |
| 16.5 | 7.88 | 1.15 |
Fouls
Total foulsO/U
| Over | Under | |
|---|---|---|
| 17.5 | 1.30 | 4.33 |
| 18.5 | 1.43 | 3.31 |
| 19.5 | 1.61 | 2.64 |
| 20.5 | 1.85 | 2.17 |
| 21.5 | 2.18 | 1.85 |
| 22.5 | 2.63 | 1.61 |
| 23.5 | 3.25 | 1.44 |
| 24.5 | 4.12 | 1.32 |
| 25.5 | 5.34 | 1.23 |
Team total fouls· Eintracht Frankfurt
| Over | Under | |
|---|---|---|
| 6.5 | 1.11 | 9.81 |
| 7.5 | 1.21 | 5.67 |
| 8.5 | 1.38 | 3.66 |
| 9.5 | 1.63 | 2.59 |
| 10.5 | 2.02 | 1.98 |
| 11.5 | 2.63 | 1.61 |
| 12.5 | 3.60 | 1.38 |
| 13.5 | 5.16 | 1.24 |
| 14.5 | 7.77 | 1.15 |
Team total fouls· SC Freiburg
| Over | Under | |
|---|---|---|
| 6.5 | 1.12 | 9.37 |
| 7.5 | 1.22 | 5.45 |
| 8.5 | 1.39 | 3.54 |
| 9.5 | 1.66 | 2.52 |
| 10.5 | 2.07 | 1.94 |
| 11.5 | 2.71 | 1.58 |
| 12.5 | 3.73 | 1.37 |
| 13.5 | 5.39 | 1.23 |
| 14.5 | 8.16 | 1.14 |
Offsides
Total offsidesO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.05 | 21.83 |
| 1.5 | 1.23 | 5.43 |
| 2.5 | 1.66 | 2.53 |
| 3.5 | 2.60 | 1.63 |
| 4.5 | 4.69 | 1.27 |
| 5.5 | 9.65 | 1.12 |
| 6.5 | 22.29 | 1.05 |
| 7.5 | 57.11 | 1.02 |
Team total offsides· Eintracht Frankfurt
| Over | Under | |
|---|---|---|
| 0.5 | 1.26 | 4.91 |
| 1.5 | 2.10 | 1.91 |
| 2.5 | 4.55 | 1.28 |
| 3.5 | 12.20 | 1.09 |
| 4.5 | 39.16 | 1.03 |
| 5.5 | 146.23 | 1.01 |
Team total offsides· SC Freiburg
| Over | Under | |
|---|---|---|
| 0.5 | 1.28 | 4.59 |
| 1.5 | 2.21 | 1.83 |
| 2.5 | 4.95 | 1.25 |
| 3.5 | 13.78 | 1.08 |
| 4.5 | 46.03 | 1.02 |
| 5.5 | 179.04 | 1.01 |
Throw-ins
Total throw-insO/U
| Over | Under | |
|---|---|---|
| 34.5 | 1.44 | 3.28 |
| 35.5 | 1.55 | 2.81 |
| 36.5 | 1.70 | 2.44 |
| 37.5 | 1.87 | 2.15 |
| 38.5 | 2.08 | 1.92 |
| 39.5 | 2.34 | 1.74 |
| 40.5 | 2.67 | 1.60 |
| 41.5 | 3.07 | 1.48 |
| 42.5 | 3.58 | 1.39 |
Team total throw-ins· Eintracht Frankfurt
| Over | Under | |
|---|---|---|
| 15.5 | 1.28 | 4.61 |
| 16.5 | 1.40 | 3.48 |
| 17.5 | 1.58 | 2.73 |
| 18.5 | 1.81 | 2.23 |
| 19.5 | 2.14 | 1.88 |
| 20.5 | 2.58 | 1.63 |
| 21.5 | 3.19 | 1.46 |
| 22.5 | 4.05 | 1.33 |
| 23.5 | 5.27 | 1.23 |
Team total throw-ins· SC Freiburg
| Over | Under | |
|---|---|---|
| 15.5 | 1.30 | 4.31 |
| 16.5 | 1.44 | 3.27 |
| 17.5 | 1.63 | 2.59 |
| 18.5 | 1.89 | 2.13 |
| 19.5 | 2.24 | 1.81 |
| 20.5 | 2.72 | 1.58 |
| 21.5 | 3.40 | 1.42 |
| 22.5 | 4.34 | 1.30 |
| 23.5 | 5.70 | 1.21 |
Tackles
Total tacklesO/U
| Over | Under | |
|---|---|---|
| 27.5 | 1.49 | 3.06 |
| 28.5 | 1.62 | 2.62 |
| 29.5 | 1.77 | 2.29 |
| 30.5 | 1.97 | 2.03 |
| 31.5 | 2.21 | 1.83 |
| 32.5 | 2.51 | 1.66 |
| 33.5 | 2.87 | 1.53 |
| 34.5 | 3.33 | 1.43 |
| 35.5 | 3.90 | 1.35 |
Team total tackles· Eintracht Frankfurt
| Over | Under | |
|---|---|---|
| 11.5 | 1.22 | 5.56 |
| 12.5 | 1.33 | 3.99 |
| 13.5 | 1.49 | 3.02 |
| 14.5 | 1.71 | 2.40 |
| 15.5 | 2.02 | 1.98 |
| 16.5 | 2.44 | 1.70 |
| 17.5 | 3.02 | 1.49 |
| 18.5 | 3.84 | 1.35 |
| 19.5 | 5.01 | 1.25 |
Team total tackles· SC Freiburg
| Over | Under | |
|---|---|---|
| 11.5 | 1.26 | 4.89 |
| 12.5 | 1.39 | 3.57 |
| 13.5 | 1.57 | 2.74 |
| 14.5 | 1.83 | 2.20 |
| 15.5 | 2.18 | 1.84 |
| 16.5 | 2.68 | 1.60 |
| 17.5 | 3.37 | 1.42 |
| 18.5 | 4.36 | 1.30 |
| 19.5 | 5.78 | 1.21 |
Saves
Total savesO/U
| Over | Under | |
|---|---|---|
| 2.5 | 1.05 | 22.16 |
| 3.5 | 1.13 | 8.70 |
| 4.5 | 1.29 | 4.42 |
| 5.5 | 1.59 | 2.71 |
| 6.5 | 2.10 | 1.91 |
| 7.5 | 3.00 | 1.50 |
| 8.5 | 4.64 | 1.27 |
| 9.5 | 7.71 | 1.15 |
| 10.5 | 13.76 | 1.08 |
Team total saves· Eintracht Frankfurt
| Over | Under | |
|---|---|---|
| 0.5 | 1.05 | 22.97 |
| 1.5 | 1.22 | 5.60 |
| 2.5 | 1.64 | 2.57 |
| 3.5 | 2.57 | 1.64 |
| 4.5 | 4.65 | 1.27 |
| 5.5 | 9.64 | 1.12 |
| 6.5 | 22.54 | 1.05 |
| 7.5 | 58.84 | 1.02 |
Team total saves· SC Freiburg
| Over | Under | |
|---|---|---|
| 0.5 | 1.04 | 27.85 |
| 1.5 | 1.18 | 6.49 |
| 2.5 | 1.54 | 2.86 |
| 3.5 | 2.31 | 1.76 |
| 4.5 | 4.00 | 1.33 |
| 5.5 | 7.87 | 1.15 |
| 6.5 | 17.46 | 1.06 |
| 7.5 | 43.16 | 1.02 |
Interceptions
Total interceptionsO/U
| Over | Under | |
|---|---|---|
| 14.5 | 1.34 | 3.94 |
| 15.5 | 1.48 | 3.10 |
| 16.5 | 1.65 | 2.53 |
| 17.5 | 1.89 | 2.13 |
| 18.5 | 2.19 | 1.84 |
| 19.5 | 2.60 | 1.63 |
| 20.5 | 3.13 | 1.47 |
| 21.5 | 3.85 | 1.35 |
| 22.5 | 4.80 | 1.26 |
Team total interceptions· Eintracht Frankfurt
| Over | Under | |
|---|---|---|
| 5.5 | 1.16 | 7.25 |
| 6.5 | 1.29 | 4.40 |
| 7.5 | 1.50 | 2.99 |
| 8.5 | 1.82 | 2.21 |
| 9.5 | 2.31 | 1.76 |
| 10.5 | 3.06 | 1.49 |
| 11.5 | 4.22 | 1.31 |
| 12.5 | 6.05 | 1.20 |
| 13.5 | 9.03 | 1.12 |
Team total interceptions· SC Freiburg
| Over | Under | |
|---|---|---|
| 5.5 | 1.17 | 6.95 |
| 6.5 | 1.31 | 4.25 |
| 7.5 | 1.53 | 2.90 |
| 8.5 | 1.86 | 2.16 |
| 9.5 | 2.37 | 1.73 |
| 10.5 | 3.16 | 1.46 |
| 11.5 | 4.39 | 1.30 |
| 12.5 | 6.34 | 1.19 |
| 13.5 | 9.53 | 1.12 |
Goal kicks
Total goal kicksO/U
| Over | Under | |
|---|---|---|
| 10.5 | 1.16 | 7.22 |
| 11.5 | 1.27 | 4.72 |
| 12.5 | 1.43 | 3.32 |
| 13.5 | 1.67 | 2.49 |
| 14.5 | 2.02 | 1.98 |
| 15.5 | 2.55 | 1.65 |
| 16.5 | 3.34 | 1.43 |
| 17.5 | 4.56 | 1.28 |
| 18.5 | 6.48 | 1.18 |
Team total goal kicks· Eintracht Frankfurt
| Over | Under | |
|---|---|---|
| 2.5 | 1.03 | 30.73 |
| 3.5 | 1.10 | 11.30 |
| 4.5 | 1.23 | 5.42 |
| 5.5 | 1.46 | 3.16 |
| 6.5 | 1.88 | 2.13 |
| 7.5 | 2.61 | 1.62 |
| 8.5 | 3.92 | 1.34 |
| 9.5 | 6.36 | 1.19 |
| 10.5 | 11.12 | 1.10 |
Team total goal kicks· SC Freiburg
| Over | Under | |
|---|---|---|
| 3.5 | 1.05 | 19.77 |
| 4.5 | 1.13 | 8.64 |
| 5.5 | 1.28 | 4.62 |
| 6.5 | 1.53 | 2.89 |
| 7.5 | 1.96 | 2.04 |
| 8.5 | 2.70 | 1.59 |
| 9.5 | 3.98 | 1.34 |
| 10.5 | 6.29 | 1.19 |
| 11.5 | 10.65 | 1.10 |
Dribbles
Total dribblesO/U
| Over | Under | |
|---|---|---|
| 11.5 | 1.31 | 4.18 |
| 12.5 | 1.46 | 3.17 |
| 13.5 | 1.66 | 2.52 |
| 14.5 | 1.92 | 2.09 |
| 15.5 | 2.28 | 1.78 |
| 16.5 | 2.76 | 1.57 |
| 17.5 | 3.42 | 1.41 |
| 18.5 | 4.33 | 1.30 |
| 19.5 | 5.59 | 1.22 |
Team total dribbles· Eintracht Frankfurt
| Over | Under | |
|---|---|---|
| 3.5 | 1.09 | 12.06 |
| 4.5 | 1.20 | 6.09 |
| 5.5 | 1.38 | 3.65 |
| 6.5 | 1.67 | 2.49 |
| 7.5 | 2.13 | 1.88 |
| 8.5 | 2.87 | 1.53 |
| 9.5 | 4.07 | 1.33 |
| 10.5 | 6.04 | 1.20 |
| 11.5 | 9.39 | 1.12 |
Team total dribbles· SC Freiburg
| Over | Under | |
|---|---|---|
| 3.5 | 1.09 | 12.47 |
| 4.5 | 1.19 | 6.26 |
| 5.5 | 1.36 | 3.74 |
| 6.5 | 1.65 | 2.54 |
| 7.5 | 2.10 | 1.91 |
| 8.5 | 2.81 | 1.55 |
| 9.5 | 3.96 | 1.34 |
| 10.5 | 5.85 | 1.21 |
| 11.5 | 9.04 | 1.12 |
Around this match
Previous meetings
- Sun 1 MarEintracht Frankfurt 2-0 SC Freiburg
- Sun 19 OctSC Freiburg 2-2 Eintracht Frankfurt
- Sat 17 MaySC Freiburg 1-3 Eintracht Frankfurt
- Tue 14 JanEintracht Frankfurt 4-1 SC Freiburg
- Sun 18 FebSC Freiburg 3-3 Eintracht Frankfurt
- Sun 24 SepEintracht Frankfurt 0-0 SC Freiburg
- Sat 27 MayEintracht Frankfurt 2-1 SC Freiburg
- Wed 25 JanSC Freiburg 1-1 Eintracht Frankfurt
- Sun 10 AprEintracht Frankfurt 1-2 SC Freiburg
- Sun 21 NovSC Freiburg 0-2 Eintracht Frankfurt