Burkina Faso vs Benin — Africa Cup of Nations Qual.
Africa Cup of Nations Qual.Africa Cup of Nations Qualification 2026
Fri 25 Sep··Matchday 1·Group F·Drawn
- 8Corners5
- 1Cards1
- 10Shots7
- 2Shots on target5
- 16Fouls15
- 16Throw-ins19
- 2Offsides0
- 4Goal kicks11
- 4Saves1
- 18Tackles15
- 6Interceptions7
- 4Dribbles1
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel13/13 markets · 634 prices | • | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| Betlive2/13 markets · 80 prices | · | • | • | · | · | · | · | · | · | · | · | · | · | 12.3 |
| Crocobet2/13 markets · 69 prices | · | • | • | · | · | · | · | · | · | · | · | · | · | 14.2 |
| Liderbet2/13 markets · 72 prices | · | • | • | · | · | · | · | · | · | · | · | · | · | 12.6 |
| Superbet2/13 markets · 30 prices | · | • | • | · | · | · | · | · | · | · | · | · | · | 8.0 |
| Bet3651/13 markets · 30 prices | • | · | · | · | · | · | · | · | · | · | · | · | · | 6.7 |
| BetMGM UK1/13 markets · 6 prices | • | · | · | · | · | · | · | · | · | · | · | · | · | 11.5 |
| Betfair Exchange1/13 markets · 50 prices | • | · | · | · | · | · | · | · | · | · | · | · | · | 1.6 |
| Paddy Power1/13 markets · 10 prices | • | · | · | · | · | · | · | · | · | · | · | · | · | 7.9 |
| Pinnacle1/13 markets · 8 prices | • | · | · | · | · | · | · | · | · | · | · | · | · | 5.7 |
Liderbet
CloseCorners
Most corners1X2
| Burkina Faso | Draw | Benin | |
|---|---|---|---|
| 1.24 | 7.40 | 5.10 |
Total cornersO/U
| Over | Under | |
|---|---|---|
| 5.5 | — | 8.70 |
| 6.5 | 1.08 | 5.20 |
| 7.5 | 1.22 | 3.30 |
| 8.5 | 1.45 | 2.35 |
| 9.5 | 1.80 | 1.80 |
| 10.5 | 2.30 | 1.45 |
| 11.5 | 3.10 | 1.25 |
| 12.5 | 4.50 | 1.11 |
| 13.5 | 6.70 | 1.03 |
Corners handicap
| Burkina Faso | Benin | |
|---|---|---|
| -3.5/+3.5 | 2.20 | 1.50 |
| -2.5/+2.5 | 1.70 | 1.80 |
| -1.5/+1.5 | 1.40 | 2.40 |
Team total corners· Burkina Faso
| Over | Under | |
|---|---|---|
| 4.5 | 1.23 | 3.20 |
| 5.5 | 1.55 | 2.10 |
| 6.5 | 2.10 | 1.55 |
| 7.5 | 3.00 | 1.26 |
| 8.5 | 4.70 | 1.09 |
Team total corners· Benin
| Over | Under | |
|---|---|---|
| 1.5 | 1.05 | 5.65 |
| 2.5 | 1.33 | 2.65 |
| 3.5 | 1.90 | 1.65 |
| 4.5 | 3.00 | 1.26 |
| 5.5 | 5.45 | 1.06 |
Cards
Most cards1X2
| Burkina Faso | Draw | Benin | |
|---|---|---|---|
| 4.60 | 4.00 | 1.50 |
Total cardsO/U
| Over | Under | |
|---|---|---|
| 1.5 | 1.04 | 5.90 |
| 2.5 | 1.30 | 2.80 |
| 3.5 | 1.80 | 1.70 |
| 4.5 | 2.85 | 1.29 |
| 5.5 | 5.00 | 1.08 |
| 6.5 | 9.20 | — |
Cards handicap
| Burkina Faso | Benin | |
|---|---|---|
| +1.5/-1.5 | 1.50 | 2.15 |
| +2.5/-2.5 | 1.16 | 3.70 |
Team total cards· Burkina Faso
| Over | Under | |
|---|---|---|
| 1.5 | 2.30 | 1.40 |
Team total cards· Benin
| Over | Under | |
|---|---|---|
| 1.5 | 1.34 | 2.65 |
| 2.5 | 2.10 | 1.50 |
| 3.5 | 3.90 | 1.15 |