Bristol City vs Blackburn Rovers — Championship
ChampionshipChampionship 26/27
Tue 13 Oct··Matchday 10
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel13/13 markets · 964 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| BetMGM UK3/13 markets · 14 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | · | · | • | · | · | · | · | · | · | · | · | 9.5 |
| Kambi3/13 markets · 63 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | · | · | • | · | · | · | · | • | · | · | · | 9.4 |
| Bet3652/13 markets · 38 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | · | · | · | · | · | · | · | · | · | · | · | 4.8 |
| Betlive2/13 markets · 59 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | · | · | · | · | · | · | · | · | · | · | · | 12.2 |
| Crocobet2/13 markets · 59 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | · | · | · | · | · | · | · | · | · | · | · | 12.2 |
| Liderbet2/13 markets · 59 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | · | · | · | · | · | · | · | · | · | · | · | 12.3 |
| Paddy Power2/13 markets · 36 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | · | · | · | · | · | · | · | · | · | · | · | 8.0 |
| Superbet2/13 markets · 98 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | · | · | · | · | · | · | · | · | · | · | · | 7.6 |
| Betfair Exchange1/13 markets · 2 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 1.5 |
| Pinnacle1/13 markets · 6 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 5.1 |
badagbetModel
CloseGoals
Total goalsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.05 | 20.46 |
| 1.5 | 1.24 | 5.09 |
| 2.5 | 1.72 | 2.39 |
| 3.5 | 2.80 | 1.55 |
| 4.5 | 5.32 | 1.23 |
| 5.5 | 11.66 | 1.09 |
| 6.5 | 29.04 | 1.04 |
| 7.5 | 81.26 | 1.01 |
Team total goals· Bristol City
| Over | Under | |
|---|---|---|
| 0.5 | 1.24 | 5.12 |
| 1.5 | 2.06 | 1.94 |
| 2.5 | 4.44 | 1.29 |
| 3.5 | 12.00 | 1.09 |
| 4.5 | 39.19 | 1.03 |
Team total goals· Blackburn Rovers
| Over | Under | |
|---|---|---|
| 0.5 | 1.33 | 4.00 |
| 1.5 | 2.48 | 1.68 |
| 2.5 | 6.13 | 1.20 |
| 3.5 | 19.18 | 1.05 |
| 4.5 | 72.97 | 1.01 |
Corners
Total cornersO/U
| Over | Under | |
|---|---|---|
| 4.5 | 1.02 | 57.26 |
| 5.5 | 1.04 | 24.20 |
| 6.5 | 1.09 | 12.02 |
| 7.5 | 1.17 | 6.81 |
| 8.5 | 1.30 | 4.31 |
| 9.5 | 1.50 | 2.99 |
| 10.5 | 1.81 | 2.23 |
| 11.5 | 2.27 | 1.78 |
| 12.5 | 2.99 | 1.50 |
| 13.5 | 4.10 | 1.32 |
| 14.5 | 5.88 | 1.21 |
| 15.5 | 8.80 | 1.13 |
| 16.5 | 13.71 | 1.08 |
| 17.5 | 22.22 | 1.05 |
| 18.5 | 37.41 | 1.03 |
| 19.5 | 65.35 | 1.02 |
Team total corners· Bristol City
| Over | Under | |
|---|---|---|
| 1.5 | 1.02 | 45.56 |
| 2.5 | 1.08 | 13.54 |
| 3.5 | 1.21 | 5.83 |
| 4.5 | 1.45 | 3.22 |
| 5.5 | 1.89 | 2.12 |
| 6.5 | 2.68 | 1.59 |
| 7.5 | 4.13 | 1.32 |
| 8.5 | 6.88 | 1.17 |
| 9.5 | 12.34 | 1.09 |
| 10.5 | 23.78 | 1.04 |
| 11.5 | 48.94 | 1.02 |
Team total corners· Blackburn Rovers
| Over | Under | |
|---|---|---|
| 1.5 | 1.04 | 28.92 |
| 2.5 | 1.12 | 9.28 |
| 3.5 | 1.30 | 4.29 |
| 4.5 | 1.65 | 2.53 |
| 5.5 | 2.30 | 1.77 |
| 6.5 | 3.50 | 1.40 |
| 7.5 | 5.82 | 1.21 |
| 8.5 | 10.52 | 1.10 |
| 9.5 | 20.55 | 1.05 |
| 10.5 | 43.20 | 1.02 |
| 11.5 | 97.15 | 1.01 |
Cards
Total cardsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 55.13 |
| 1.5 | 1.10 | 11.00 |
| 2.5 | 1.31 | 4.22 |
| 3.5 | 1.76 | 2.32 |
| 4.5 | 2.68 | 1.59 |
| 5.5 | 4.62 | 1.28 |
| 6.5 | 8.95 | 1.13 |
| 7.5 | 19.34 | 1.05 |
| 8.5 | 46.18 | 1.02 |
Team total cards· Bristol City
| Over | Under | |
|---|---|---|
| 0.5 | 1.17 | 6.86 |
| 1.5 | 1.74 | 2.35 |
| 2.5 | 3.30 | 1.44 |
| 3.5 | 7.71 | 1.15 |
| 4.5 | 21.64 | 1.05 |
| 5.5 | 71.25 | 1.01 |
Team total cards· Blackburn Rovers
| Over | Under | |
|---|---|---|
| 0.5 | 1.14 | 8.04 |
| 1.5 | 1.62 | 2.61 |
| 2.5 | 2.89 | 1.53 |
| 3.5 | 6.32 | 1.19 |
| 4.5 | 16.52 | 1.06 |
| 5.5 | 50.55 | 1.02 |
Shots on target
Total shots on targetO/U
| Over | Under | |
|---|---|---|
| 3.5 | 1.03 | 39.23 |
| 4.5 | 1.07 | 15.80 |
| 5.5 | 1.15 | 7.78 |
| 6.5 | 1.29 | 4.49 |
| 7.5 | 1.52 | 2.93 |
| 8.5 | 1.89 | 2.12 |
| 9.5 | 2.49 | 1.67 |
| 10.5 | 3.48 | 1.40 |
| 11.5 | 5.14 | 1.24 |
| 12.5 | 8.03 | 1.14 |
| 13.5 | 13.24 | 1.08 |
| 14.5 | 22.99 | 1.04 |
| 15.5 | 41.92 | 1.02 |
| 16.5 | 80.14 | 1.01 |
Team total shots on target· Bristol City
| Over | Under | |
|---|---|---|
| 1.5 | 1.05 | 19.99 |
| 2.5 | 1.17 | 6.83 |
| 3.5 | 1.42 | 3.36 |
| 4.5 | 1.92 | 2.09 |
| 5.5 | 2.85 | 1.54 |
| 6.5 | 4.70 | 1.27 |
| 7.5 | 8.53 | 1.13 |
| 8.5 | 16.92 | 1.06 |
| 9.5 | 36.46 | 1.03 |
| 10.5 | 84.89 | 1.01 |
Team total shots on target· Blackburn Rovers
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 57.48 |
| 1.5 | 1.09 | 11.51 |
| 2.5 | 1.29 | 4.41 |
| 3.5 | 1.71 | 2.41 |
| 4.5 | 2.55 | 1.65 |
| 5.5 | 4.27 | 1.30 |
| 6.5 | 7.99 | 1.14 |
| 7.5 | 16.54 | 1.06 |
| 8.5 | 37.61 | 1.03 |
| 9.5 | 93.23 | 1.01 |
Shots
Total shotsO/U
| Over | Under | |
|---|---|---|
| 20.5 | 1.09 | 11.68 |
| 21.5 | 1.13 | 8.45 |
| 22.5 | 1.19 | 6.32 |
| 23.5 | 1.26 | 4.87 |
| 24.5 | 1.35 | 3.87 |
| 25.5 | 1.47 | 3.15 |
| 26.5 | 1.61 | 2.63 |
| 27.5 | 1.80 | 2.25 |
| 28.5 | 2.04 | 1.96 |
| 29.5 | 2.35 | 1.74 |
| 30.5 | 2.75 | 1.57 |
| 31.5 | 3.27 | 1.44 |
| 32.5 | 3.94 | 1.34 |
| 33.5 | 4.83 | 1.26 |
| 34.5 | 6.01 | 1.20 |
| 35.5 | 7.60 | 1.15 |
| 36.5 | 9.75 | 1.11 |
Team total shots· Bristol City
| Over | Under | |
|---|---|---|
| 7.5 | 1.02 | 50.78 |
| 8.5 | 1.04 | 25.60 |
| 9.5 | 1.07 | 14.27 |
| 10.5 | 1.13 | 8.68 |
| 11.5 | 1.21 | 5.70 |
| 12.5 | 1.33 | 4.00 |
| 13.5 | 1.51 | 2.98 |
| 14.5 | 1.75 | 2.33 |
| 15.5 | 2.10 | 1.91 |
| 16.5 | 2.59 | 1.63 |
| 17.5 | 3.30 | 1.43 |
| 18.5 | 4.34 | 1.30 |
| 19.5 | 5.89 | 1.20 |
| 20.5 | 8.24 | 1.14 |
| 21.5 | 11.86 | 1.09 |
| 22.5 | 17.58 | 1.06 |
| 23.5 | 26.79 | 1.04 |
Team total shots· Blackburn Rovers
| Over | Under | |
|---|---|---|
| 5.5 | 1.01 | 72.25 |
| 6.5 | 1.03 | 31.92 |
| 7.5 | 1.07 | 16.15 |
| 8.5 | 1.12 | 9.15 |
| 9.5 | 1.21 | 5.72 |
| 10.5 | 1.35 | 3.88 |
| 11.5 | 1.55 | 2.83 |
| 12.5 | 1.84 | 2.19 |
| 13.5 | 2.27 | 1.79 |
| 14.5 | 2.91 | 1.52 |
| 15.5 | 3.86 | 1.35 |
| 16.5 | 5.33 | 1.23 |
| 17.5 | 7.61 | 1.15 |
| 18.5 | 11.27 | 1.10 |
| 19.5 | 17.25 | 1.06 |
| 20.5 | 27.31 | 1.04 |
| 21.5 | 44.63 | 1.02 |
Fouls
Total foulsO/U
| Over | Under | |
|---|---|---|
| 13.5 | 1.03 | 31.05 |
| 14.5 | 1.06 | 18.49 |
| 15.5 | 1.09 | 11.70 |
| 16.5 | 1.15 | 7.83 |
| 17.5 | 1.22 | 5.51 |
| 18.5 | 1.33 | 4.06 |
| 19.5 | 1.47 | 3.12 |
| 20.5 | 1.67 | 2.50 |
| 21.5 | 1.94 | 2.07 |
| 22.5 | 2.31 | 1.76 |
| 23.5 | 2.82 | 1.55 |
| 24.5 | 3.54 | 1.39 |
| 25.5 | 4.56 | 1.28 |
| 26.5 | 6.03 | 1.20 |
| 27.5 | 8.20 | 1.14 |
| 28.5 | 11.43 | 1.10 |
| 29.5 | 16.36 | 1.06 |
Team total fouls· Bristol City
| Over | Under | |
|---|---|---|
| 4.5 | 1.01 | 71.64 |
| 5.5 | 1.04 | 28.79 |
| 6.5 | 1.08 | 13.69 |
| 7.5 | 1.15 | 7.48 |
| 8.5 | 1.28 | 4.59 |
| 9.5 | 1.47 | 3.11 |
| 10.5 | 1.78 | 2.29 |
| 11.5 | 2.25 | 1.80 |
| 12.5 | 2.99 | 1.50 |
| 13.5 | 4.17 | 1.31 |
| 14.5 | 6.12 | 1.20 |
| 15.5 | 9.41 | 1.12 |
| 16.5 | 15.17 | 1.07 |
| 17.5 | 25.60 | 1.04 |
| 18.5 | 45.17 | 1.02 |
| 19.5 | 83.18 | 1.01 |
Team total fouls· Blackburn Rovers
| Over | Under | |
|---|---|---|
| 4.5 | 1.02 | 50.58 |
| 5.5 | 1.05 | 21.15 |
| 6.5 | 1.11 | 10.46 |
| 7.5 | 1.20 | 5.93 |
| 8.5 | 1.36 | 3.77 |
| 9.5 | 1.61 | 2.64 |
| 10.5 | 2.00 | 2.00 |
| 11.5 | 2.62 | 1.62 |
| 12.5 | 3.60 | 1.38 |
| 13.5 | 5.22 | 1.24 |
| 14.5 | 7.96 | 1.14 |
| 15.5 | 12.75 | 1.08 |
| 16.5 | 21.42 | 1.05 |
| 17.5 | 37.73 | 1.03 |
| 18.5 | 69.49 | 1.01 |
Offsides
Total offsidesO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 51.47 |
| 1.5 | 1.11 | 10.42 |
| 2.5 | 1.33 | 4.05 |
| 3.5 | 1.80 | 2.25 |
| 4.5 | 2.78 | 1.56 |
| 5.5 | 4.86 | 1.26 |
| 6.5 | 9.56 | 1.12 |
| 7.5 | 20.97 | 1.05 |
| 8.5 | 50.87 | 1.02 |
Team total offsides· Bristol City
| Over | Under | |
|---|---|---|
| 0.5 | 1.18 | 6.58 |
| 1.5 | 1.78 | 2.28 |
| 2.5 | 3.43 | 1.41 |
| 3.5 | 8.16 | 1.14 |
| 4.5 | 23.38 | 1.04 |
| 5.5 | 78.59 | 1.01 |
Team total offsides· Blackburn Rovers
| Over | Under | |
|---|---|---|
| 0.5 | 1.15 | 7.82 |
| 1.5 | 1.64 | 2.56 |
| 2.5 | 2.95 | 1.51 |
| 3.5 | 6.52 | 1.18 |
| 4.5 | 17.25 | 1.06 |
| 5.5 | 53.42 | 1.02 |
Throw-ins
Total throw-insO/U
| Over | Under | |
|---|---|---|
| 24.5 | 1.12 | 9.17 |
| 25.5 | 1.17 | 7.01 |
| 26.5 | 1.22 | 5.49 |
| 27.5 | 1.29 | 4.41 |
| 28.5 | 1.38 | 3.62 |
| 29.5 | 1.49 | 3.03 |
| 30.5 | 1.63 | 2.59 |
| 31.5 | 1.80 | 2.25 |
| 32.5 | 2.01 | 1.99 |
| 33.5 | 2.28 | 1.78 |
| 34.5 | 2.61 | 1.62 |
| 35.5 | 3.03 | 1.49 |
| 36.5 | 3.55 | 1.39 |
| 37.5 | 4.22 | 1.31 |
| 38.5 | 5.08 | 1.25 |
| 39.5 | 6.20 | 1.19 |
| 40.5 | 7.64 | 1.15 |
Team total throw-ins· Bristol City
| Over | Under | |
|---|---|---|
| 8.5 | 1.02 | 41.27 |
| 9.5 | 1.05 | 22.17 |
| 10.5 | 1.08 | 12.99 |
| 11.5 | 1.14 | 8.22 |
| 12.5 | 1.22 | 5.56 |
| 13.5 | 1.33 | 3.99 |
| 14.5 | 1.50 | 3.01 |
| 15.5 | 1.72 | 2.39 |
| 16.5 | 2.03 | 1.97 |
| 17.5 | 2.47 | 1.68 |
| 18.5 | 3.08 | 1.48 |
| 19.5 | 3.95 | 1.34 |
| 20.5 | 5.21 | 1.24 |
| 21.5 | 7.06 | 1.17 |
| 22.5 | 9.81 | 1.11 |
| 23.5 | 14.00 | 1.08 |
| 24.5 | 20.49 | 1.05 |
Team total throw-ins· Blackburn Rovers
| Over | Under | |
|---|---|---|
| 8.5 | 1.03 | 32.10 |
| 9.5 | 1.06 | 17.65 |
| 10.5 | 1.10 | 10.57 |
| 11.5 | 1.17 | 6.83 |
| 12.5 | 1.27 | 4.72 |
| 13.5 | 1.41 | 3.45 |
| 14.5 | 1.60 | 2.66 |
| 15.5 | 1.88 | 2.14 |
| 16.5 | 2.26 | 1.80 |
| 17.5 | 2.79 | 1.56 |
| 18.5 | 3.56 | 1.39 |
| 19.5 | 4.67 | 1.27 |
| 20.5 | 6.29 | 1.19 |
| 21.5 | 8.72 | 1.13 |
| 22.5 | 12.41 | 1.09 |
| 23.5 | 18.14 | 1.06 |
| 24.5 | 27.19 | 1.04 |
Tackles
Total tacklesO/U
| Over | Under | |
|---|---|---|
| 19.5 | 1.12 | 9.49 |
| 20.5 | 1.16 | 7.11 |
| 21.5 | 1.22 | 5.49 |
| 22.5 | 1.30 | 4.36 |
| 23.5 | 1.39 | 3.54 |
| 24.5 | 1.51 | 2.95 |
| 25.5 | 1.66 | 2.51 |
| 26.5 | 1.85 | 2.18 |
| 27.5 | 2.08 | 1.93 |
| 28.5 | 2.37 | 1.73 |
| 29.5 | 2.74 | 1.57 |
| 30.5 | 3.21 | 1.45 |
| 31.5 | 3.80 | 1.36 |
| 32.5 | 4.56 | 1.28 |
| 33.5 | 5.54 | 1.22 |
| 34.5 | 6.82 | 1.17 |
| 35.5 | 8.49 | 1.13 |
Team total tackles· Bristol City
| Over | Under | |
|---|---|---|
| 5.5 | 1.01 | 73.58 |
| 6.5 | 1.03 | 33.56 |
| 7.5 | 1.06 | 17.40 |
| 8.5 | 1.11 | 10.04 |
| 9.5 | 1.19 | 6.34 |
| 10.5 | 1.30 | 4.33 |
| 11.5 | 1.46 | 3.16 |
| 12.5 | 1.70 | 2.44 |
| 13.5 | 2.02 | 1.98 |
| 14.5 | 2.49 | 1.67 |
| 15.5 | 3.16 | 1.46 |
| 16.5 | 4.14 | 1.32 |
| 17.5 | 5.58 | 1.22 |
| 18.5 | 7.73 | 1.15 |
| 19.5 | 11.02 | 1.10 |
| 20.5 | 16.14 | 1.07 |
| 21.5 | 24.25 | 1.04 |
Team total tackles· Blackburn Rovers
| Over | Under | |
|---|---|---|
| 5.5 | 1.01 | 79.11 |
| 6.5 | 1.03 | 35.85 |
| 7.5 | 1.06 | 18.47 |
| 8.5 | 1.10 | 10.59 |
| 9.5 | 1.18 | 6.65 |
| 10.5 | 1.28 | 4.51 |
| 11.5 | 1.44 | 3.27 |
| 12.5 | 1.66 | 2.51 |
| 13.5 | 1.97 | 2.03 |
| 14.5 | 2.42 | 1.71 |
| 15.5 | 3.05 | 1.49 |
| 16.5 | 3.96 | 1.34 |
| 17.5 | 5.30 | 1.23 |
| 18.5 | 7.30 | 1.16 |
| 19.5 | 10.34 | 1.11 |
| 20.5 | 15.04 | 1.07 |
| 21.5 | 22.44 | 1.05 |
Saves
Total savesO/U
| Over | Under | |
|---|---|---|
| 1.5 | 1.03 | 39.35 |
| 2.5 | 1.09 | 11.90 |
| 3.5 | 1.24 | 5.22 |
| 4.5 | 1.52 | 2.94 |
| 5.5 | 2.03 | 1.97 |
| 6.5 | 2.96 | 1.51 |
| 7.5 | 4.71 | 1.27 |
| 8.5 | 8.16 | 1.14 |
| 9.5 | 15.29 | 1.07 |
| 10.5 | 30.82 | 1.03 |
| 11.5 | 66.61 | 1.01 |
Team total saves· Bristol City
| Over | Under | |
|---|---|---|
| 0.5 | 1.08 | 13.73 |
| 1.5 | 1.35 | 3.82 |
| 2.5 | 2.04 | 1.97 |
| 3.5 | 3.64 | 1.38 |
| 4.5 | 7.64 | 1.15 |
| 5.5 | 18.48 | 1.06 |
| 6.5 | 50.72 | 1.02 |
Team total saves· Blackburn Rovers
| Over | Under | |
|---|---|---|
| 0.5 | 1.05 | 19.45 |
| 1.5 | 1.25 | 4.94 |
| 2.5 | 1.74 | 2.35 |
| 3.5 | 2.83 | 1.54 |
| 4.5 | 5.36 | 1.23 |
| 5.5 | 11.62 | 1.09 |
| 6.5 | 28.48 | 1.04 |
| 7.5 | 77.90 | 1.01 |
Interceptions
Total interceptionsO/U
| Over | Under | |
|---|---|---|
| 6.5 | 1.03 | 35.25 |
| 7.5 | 1.06 | 18.84 |
| 8.5 | 1.10 | 11.12 |
| 9.5 | 1.16 | 7.13 |
| 10.5 | 1.26 | 4.91 |
| 11.5 | 1.39 | 3.59 |
| 12.5 | 1.56 | 2.77 |
| 13.5 | 1.81 | 2.23 |
| 14.5 | 2.15 | 1.87 |
| 15.5 | 2.60 | 1.62 |
| 16.5 | 3.24 | 1.45 |
| 17.5 | 4.12 | 1.32 |
| 18.5 | 5.36 | 1.23 |
| 19.5 | 7.14 | 1.16 |
| 20.5 | 9.70 | 1.11 |
| 21.5 | 13.46 | 1.08 |
| 22.5 | 19.03 | 1.05 |
Team total interceptions· Bristol City
| Over | Under | |
|---|---|---|
| 1.5 | 1.01 | 100.86 |
| 2.5 | 1.04 | 28.17 |
| 3.5 | 1.10 | 11.26 |
| 4.5 | 1.21 | 5.72 |
| 5.5 | 1.41 | 3.46 |
| 6.5 | 1.73 | 2.38 |
| 7.5 | 2.24 | 1.81 |
| 8.5 | 3.06 | 1.48 |
| 9.5 | 4.42 | 1.29 |
| 10.5 | 6.71 | 1.18 |
| 11.5 | 10.66 | 1.10 |
| 12.5 | 17.70 | 1.06 |
| 13.5 | 30.61 | 1.03 |
| 14.5 | 54.98 | 1.02 |
Team total interceptions· Blackburn Rovers
| Over | Under | |
|---|---|---|
| 1.5 | 1.01 | 84.32 |
| 2.5 | 1.04 | 24.10 |
| 3.5 | 1.11 | 9.85 |
| 4.5 | 1.24 | 5.11 |
| 5.5 | 1.47 | 3.15 |
| 6.5 | 1.83 | 2.21 |
| 7.5 | 2.42 | 1.70 |
| 8.5 | 3.39 | 1.42 |
| 9.5 | 5.00 | 1.25 |
| 10.5 | 7.77 | 1.15 |
| 11.5 | 12.65 | 1.09 |
| 12.5 | 21.54 | 1.05 |
| 13.5 | 38.23 | 1.03 |
| 14.5 | 70.49 | 1.01 |
Goal kicks
Total goal kicksO/U
| Over | Under | |
|---|---|---|
| 8.5 | 1.02 | 46.93 |
| 9.5 | 1.04 | 23.76 |
| 10.5 | 1.08 | 13.25 |
| 11.5 | 1.14 | 8.05 |
| 12.5 | 1.23 | 5.28 |
| 13.5 | 1.37 | 3.71 |
| 14.5 | 1.57 | 2.76 |
| 15.5 | 1.85 | 2.17 |
| 16.5 | 2.27 | 1.78 |
| 17.5 | 2.89 | 1.53 |
| 18.5 | 3.81 | 1.36 |
| 19.5 | 5.21 | 1.24 |
| 20.5 | 7.40 | 1.16 |
| 21.5 | 10.90 | 1.10 |
| 22.5 | 16.65 | 1.06 |
| 23.5 | 26.35 | 1.04 |
| 24.5 | 43.18 | 1.02 |
Team total goal kicks· Bristol City
| Over | Under | |
|---|---|---|
| 2.5 | 1.02 | 43.73 |
| 3.5 | 1.07 | 15.24 |
| 4.5 | 1.17 | 6.94 |
| 5.5 | 1.35 | 3.86 |
| 6.5 | 1.67 | 2.50 |
| 7.5 | 2.21 | 1.82 |
| 8.5 | 3.16 | 1.46 |
| 9.5 | 4.86 | 1.26 |
| 10.5 | 8.03 | 1.14 |
| 11.5 | 14.22 | 1.08 |
| 12.5 | 26.92 | 1.04 |
| 13.5 | 54.30 | 1.02 |
Team total goal kicks· Blackburn Rovers
| Over | Under | |
|---|---|---|
| 3.5 | 1.03 | 38.59 |
| 4.5 | 1.07 | 15.30 |
| 5.5 | 1.16 | 7.46 |
| 6.5 | 1.30 | 4.28 |
| 7.5 | 1.56 | 2.79 |
| 8.5 | 1.98 | 2.03 |
| 9.5 | 2.67 | 1.60 |
| 10.5 | 3.83 | 1.35 |
| 11.5 | 5.87 | 1.21 |
| 12.5 | 9.56 | 1.12 |
| 13.5 | 16.55 | 1.06 |
| 14.5 | 30.33 | 1.03 |
| 15.5 | 58.76 | 1.02 |
Dribbles
Total dribblesO/U
| Over | Under | |
|---|---|---|
| 2.5 | 1.02 | 63.75 |
| 3.5 | 1.04 | 23.27 |
| 4.5 | 1.10 | 10.80 |
| 5.5 | 1.20 | 5.97 |
| 6.5 | 1.36 | 3.78 |
| 7.5 | 1.61 | 2.65 |
| 8.5 | 1.98 | 2.02 |
| 9.5 | 2.54 | 1.65 |
| 10.5 | 3.40 | 1.42 |
| 11.5 | 4.75 | 1.27 |
| 12.5 | 6.86 | 1.17 |
| 13.5 | 10.29 | 1.11 |
| 14.5 | 15.94 | 1.07 |
| 15.5 | 25.49 | 1.04 |
| 16.5 | 41.98 | 1.02 |
Team total dribbles· Bristol City
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 41.67 |
| 1.5 | 1.12 | 9.35 |
| 2.5 | 1.34 | 3.90 |
| 3.5 | 1.79 | 2.26 |
| 4.5 | 2.65 | 1.60 |
| 5.5 | 4.33 | 1.30 |
| 6.5 | 7.70 | 1.15 |
| 7.5 | 14.84 | 1.07 |
| 8.5 | 30.71 | 1.03 |
| 9.5 | 67.73 | 1.01 |
Team total dribbles· Blackburn Rovers
| Over | Under | |
|---|---|---|
| 0.5 | 1.01 | 80.02 |
| 1.5 | 1.07 | 15.98 |
| 2.5 | 1.20 | 5.99 |
| 3.5 | 1.47 | 3.14 |
| 4.5 | 1.96 | 2.05 |
| 5.5 | 2.84 | 1.54 |
| 6.5 | 4.46 | 1.29 |
| 7.5 | 7.55 | 1.15 |
| 8.5 | 13.67 | 1.08 |
| 9.5 | 26.29 | 1.04 |
| 10.5 | 53.45 | 1.02 |
Around this match
Previous meetings
- Tue 24 FebBlackburn Rovers 1-2 Bristol City
- Tue 4 NovBristol City 0-1 Blackburn Rovers
- Sat 25 JanBristol City 2-1 Blackburn Rovers
- Sat 14 SepBlackburn Rovers 3-0 Bristol City
- Wed 10 AprBristol City 5-0 Blackburn Rovers
- Tue 12 DecBlackburn Rovers 2-1 Bristol City
- Sat 21 JanBristol City 1-1 Blackburn Rovers
- Sat 3 SepBlackburn Rovers 2-3 Bristol City
- Sat 12 MarBlackburn Rovers 0-1 Bristol City
- Sat 20 NovBristol City 1-1 Blackburn Rovers