Bournemouth vs Liverpool — Premier League
Premier LeaguePremier League 26/27
Sun 20 Sep··Matchday 5·Vitality Stadium·Liverpool won
- 3Corners3
- 1Cards2
- 9Shots12
- 2Shots on target3
- 11Fouls12
- 27Throw-ins22
- 4Offsides2
- 7Goal kicks14
- 2Saves2
- 17Tackles17
- 7Interceptions8
- 2Dribbles6
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel13/13 markets · 654 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| Crocobet9/13 markets · 341 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | • | · | · | · | 12.0 |
| Betlive8/13 markets · 490 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | · | · | · | · | 12.0 |
| Liderbet8/13 markets · 315 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | · | · | · | · | 9.9 |
| Kambi7/13 markets · 195 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | · | • | · | • | · | · | · | 11.1 |
| Superbet7/13 markets · 261 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | · | • | · | · | · | · | 8.0 |
| Bet3655/13 markets · 64 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | · | · | · | · | · | · | · | · | 6.8 |
| BetMGM UK5/13 markets · 24 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | · | · | · | · | · | · | · | · | 9.0 |
| Paddy Power3/13 markets · 44 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | · | · | · | · | · | · | · | · | · | · | 8.1 |
| Betfair Exchange1/13 markets · 58 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 2.0 |
| Pinnacle1/13 markets · 14 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 4.2 |
badagbetModel
CloseGoals
Total goalsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.05 | 22.10 |
| 1.5 | 1.23 | 5.40 |
| 2.5 | 1.67 | 2.49 |
| 3.5 | 2.67 | 1.60 |
| 4.5 | 4.97 | 1.25 |
| 5.5 | 10.66 | 1.10 |
| 6.5 | 25.94 | 1.04 |
| 7.5 | 70.92 | 1.01 |
Team total goals· Bournemouth
| Over | Under | |
|---|---|---|
| 0.5 | 1.62 | 2.61 |
| 1.5 | 4.02 | 1.33 |
| 2.5 | 13.72 | 1.08 |
| 3.5 | 60.39 | 1.02 |
| 4.5 | 326.27 | 1.00 |
Team total goals· Liverpool
| Over | Under | |
|---|---|---|
| 0.5 | 1.13 | 8.47 |
| 1.5 | 1.59 | 2.70 |
| 2.5 | 2.78 | 1.56 |
| 3.5 | 5.94 | 1.20 |
| 4.5 | 15.19 | 1.07 |
| 5.5 | 45.41 | 1.02 |
| 6.5 | 155.83 | 1.01 |
Corners
Total cornersO/U
| Over | Under | |
|---|---|---|
| 5.5 | 1.09 | 11.87 |
| 6.5 | 1.18 | 6.47 |
| 7.5 | 1.33 | 4.01 |
| 8.5 | 1.57 | 2.76 |
| 9.5 | 1.94 | 2.06 |
| 10.5 | 2.52 | 1.66 |
| 11.5 | 3.44 | 1.41 |
| 12.5 | 4.93 | 1.25 |
| 13.5 | 7.42 | 1.16 |
Team total corners· Bournemouth
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 57.75 |
| 1.5 | 1.09 | 11.63 |
| 2.5 | 1.29 | 4.47 |
| 3.5 | 1.69 | 2.44 |
| 4.5 | 2.50 | 1.66 |
| 5.5 | 4.14 | 1.32 |
| 6.5 | 7.62 | 1.15 |
| 7.5 | 15.48 | 1.07 |
| 8.5 | 34.38 | 1.03 |
Team total corners· Liverpool
| Over | Under | |
|---|---|---|
| 1.5 | 1.03 | 39.11 |
| 2.5 | 1.09 | 11.93 |
| 3.5 | 1.23 | 5.26 |
| 4.5 | 1.51 | 2.97 |
| 5.5 | 2.00 | 2.00 |
| 6.5 | 2.90 | 1.53 |
| 7.5 | 4.57 | 1.28 |
| 8.5 | 7.79 | 1.15 |
| 9.5 | 14.33 | 1.08 |
Cards
Total cardsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.03 | 32.70 |
| 1.5 | 1.16 | 7.29 |
| 2.5 | 1.48 | 3.09 |
| 3.5 | 2.17 | 1.85 |
| 4.5 | 3.67 | 1.37 |
| 5.5 | 7.11 | 1.16 |
| 6.5 | 15.55 | 1.07 |
| 7.5 | 38.09 | 1.03 |
Team total cards· Bournemouth
| Over | Under | |
|---|---|---|
| 0.5 | 1.18 | 6.64 |
| 1.5 | 1.77 | 2.30 |
| 2.5 | 3.40 | 1.42 |
| 3.5 | 8.06 | 1.14 |
| 4.5 | 22.97 | 1.05 |
| 5.5 | 76.86 | 1.01 |
Team total cards· Liverpool
| Over | Under | |
|---|---|---|
| 0.5 | 1.25 | 4.92 |
| 1.5 | 2.11 | 1.90 |
| 2.5 | 4.65 | 1.27 |
| 3.5 | 12.82 | 1.08 |
| 4.5 | 42.81 | 1.02 |
| 5.5 | 168.45 | 1.01 |
Shots on target
Total shots on targetO/U
| Over | Under | |
|---|---|---|
| 5.5 | 1.09 | 11.65 |
| 6.5 | 1.19 | 6.26 |
| 7.5 | 1.35 | 3.84 |
| 8.5 | 1.61 | 2.63 |
| 9.5 | 2.03 | 1.97 |
| 10.5 | 2.71 | 1.59 |
| 11.5 | 3.82 | 1.36 |
| 12.5 | 5.69 | 1.21 |
| 13.5 | 8.96 | 1.13 |
Team total shots on target· Bournemouth
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 45.15 |
| 1.5 | 1.12 | 9.42 |
| 2.5 | 1.36 | 3.76 |
| 3.5 | 1.88 | 2.13 |
| 4.5 | 2.96 | 1.51 |
| 5.5 | 5.28 | 1.23 |
| 6.5 | 10.57 | 1.10 |
| 7.5 | 23.58 | 1.04 |
Team total shots on target· Liverpool
| Over | Under | |
|---|---|---|
| 1.5 | 1.02 | 46.50 |
| 2.5 | 1.08 | 13.56 |
| 3.5 | 1.21 | 5.76 |
| 4.5 | 1.46 | 3.16 |
| 5.5 | 1.93 | 2.08 |
| 6.5 | 2.78 | 1.56 |
| 7.5 | 4.38 | 1.30 |
| 8.5 | 7.53 | 1.15 |
| 9.5 | 14.02 | 1.08 |
Shots
Total shotsO/U
| Over | Under | |
|---|---|---|
| 24.5 | 1.33 | 4.05 |
| 25.5 | 1.44 | 3.27 |
| 26.5 | 1.58 | 2.71 |
| 27.5 | 1.77 | 2.30 |
| 28.5 | 2.00 | 2.00 |
| 29.5 | 2.31 | 1.77 |
| 30.5 | 2.70 | 1.59 |
| 31.5 | 3.21 | 1.45 |
| 32.5 | 3.87 | 1.35 |
Team total shots· Bournemouth
| Over | Under | |
|---|---|---|
| 7.5 | 1.11 | 9.86 |
| 8.5 | 1.20 | 5.91 |
| 9.5 | 1.34 | 3.90 |
| 10.5 | 1.56 | 2.79 |
| 11.5 | 1.88 | 2.14 |
| 12.5 | 2.36 | 1.73 |
| 13.5 | 3.09 | 1.48 |
| 14.5 | 4.22 | 1.31 |
| 15.5 | 6.01 | 1.20 |
Team total shots· Liverpool
| Over | Under | |
|---|---|---|
| 12.5 | 1.20 | 5.99 |
| 13.5 | 1.31 | 4.23 |
| 14.5 | 1.47 | 3.15 |
| 15.5 | 1.68 | 2.46 |
| 16.5 | 1.99 | 2.01 |
| 17.5 | 2.42 | 1.70 |
| 18.5 | 3.03 | 1.49 |
| 19.5 | 3.91 | 1.34 |
| 20.5 | 5.19 | 1.24 |
Fouls
Total foulsO/U
| Over | Under | |
|---|---|---|
| 18.5 | 1.25 | 5.01 |
| 19.5 | 1.35 | 3.82 |
| 20.5 | 1.50 | 3.02 |
| 21.5 | 1.68 | 2.46 |
| 22.5 | 1.93 | 2.07 |
| 23.5 | 2.27 | 1.79 |
| 24.5 | 2.72 | 1.58 |
| 25.5 | 3.33 | 1.43 |
| 26.5 | 4.16 | 1.32 |
Team total fouls· Bournemouth
| Over | Under | |
|---|---|---|
| 7.5 | 1.12 | 9.41 |
| 8.5 | 1.21 | 5.66 |
| 9.5 | 1.36 | 3.75 |
| 10.5 | 1.59 | 2.69 |
| 11.5 | 1.93 | 2.07 |
| 12.5 | 2.45 | 1.69 |
| 13.5 | 3.24 | 1.45 |
| 14.5 | 4.47 | 1.29 |
| 15.5 | 6.44 | 1.18 |
Team total fouls· Liverpool
| Over | Under | |
|---|---|---|
| 7.5 | 1.17 | 6.74 |
| 8.5 | 1.31 | 4.25 |
| 9.5 | 1.52 | 2.94 |
| 10.5 | 1.83 | 2.20 |
| 11.5 | 2.32 | 1.76 |
| 12.5 | 3.07 | 1.48 |
| 13.5 | 4.26 | 1.31 |
| 14.5 | 6.18 | 1.19 |
| 15.5 | 9.37 | 1.12 |
Offsides
Total offsidesO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 45.70 |
| 1.5 | 1.12 | 9.53 |
| 2.5 | 1.36 | 3.80 |
| 3.5 | 1.87 | 2.15 |
| 4.5 | 2.92 | 1.52 |
| 5.5 | 5.18 | 1.24 |
| 6.5 | 10.30 | 1.11 |
| 7.5 | 22.80 | 1.05 |
Team total offsides· Bournemouth
| Over | Under | |
|---|---|---|
| 0.5 | 1.13 | 8.48 |
| 1.5 | 1.59 | 2.71 |
| 2.5 | 2.76 | 1.57 |
| 3.5 | 5.86 | 1.21 |
| 4.5 | 14.81 | 1.07 |
| 5.5 | 43.62 | 1.02 |
| 6.5 | 146.95 | 1.01 |
Team total offsides· Liverpool
| Over | Under | |
|---|---|---|
| 0.5 | 1.22 | 5.46 |
| 1.5 | 1.97 | 2.03 |
| 2.5 | 4.10 | 1.32 |
| 3.5 | 10.60 | 1.10 |
| 4.5 | 32.99 | 1.03 |
| 5.5 | 120.38 | 1.01 |
Throw-ins
Total throw-insO/U
| Over | Under | |
|---|---|---|
| 28.5 | 1.44 | 3.28 |
| 29.5 | 1.56 | 2.78 |
| 30.5 | 1.72 | 2.40 |
| 31.5 | 1.91 | 2.10 |
| 32.5 | 2.14 | 1.88 |
| 33.5 | 2.44 | 1.70 |
| 34.5 | 2.81 | 1.55 |
| 35.5 | 3.27 | 1.44 |
| 36.5 | 3.86 | 1.35 |
Team total throw-ins· Bournemouth
| Over | Under | |
|---|---|---|
| 11.5 | 1.25 | 5.05 |
| 12.5 | 1.38 | 3.63 |
| 13.5 | 1.57 | 2.75 |
| 14.5 | 1.84 | 2.19 |
| 15.5 | 2.21 | 1.82 |
| 16.5 | 2.75 | 1.57 |
| 17.5 | 3.51 | 1.40 |
| 18.5 | 4.62 | 1.28 |
| 19.5 | 6.27 | 1.19 |
Team total throw-ins· Liverpool
| Over | Under | |
|---|---|---|
| 13.5 | 1.30 | 4.37 |
| 14.5 | 1.44 | 3.28 |
| 15.5 | 1.64 | 2.57 |
| 16.5 | 1.91 | 2.10 |
| 17.5 | 2.28 | 1.78 |
| 18.5 | 2.80 | 1.55 |
| 19.5 | 3.53 | 1.39 |
| 20.5 | 4.57 | 1.28 |
| 21.5 | 6.06 | 1.20 |
Tackles
Total tacklesO/U
| Over | Under | |
|---|---|---|
| 23.5 | 1.35 | 3.85 |
| 24.5 | 1.46 | 3.18 |
| 25.5 | 1.59 | 2.69 |
| 26.5 | 1.76 | 2.32 |
| 27.5 | 1.97 | 2.03 |
| 28.5 | 2.23 | 1.81 |
| 29.5 | 2.56 | 1.64 |
| 30.5 | 2.97 | 1.51 |
| 31.5 | 3.49 | 1.40 |
Team total tackles· Bournemouth
| Over | Under | |
|---|---|---|
| 11.5 | 1.28 | 4.60 |
| 12.5 | 1.42 | 3.38 |
| 13.5 | 1.62 | 2.61 |
| 14.5 | 1.90 | 2.11 |
| 15.5 | 2.29 | 1.78 |
| 16.5 | 2.83 | 1.55 |
| 17.5 | 3.60 | 1.39 |
| 18.5 | 4.70 | 1.27 |
| 19.5 | 6.30 | 1.19 |
Team total tackles· Liverpool
| Over | Under | |
|---|---|---|
| 8.5 | 1.15 | 7.53 |
| 9.5 | 1.26 | 4.92 |
| 10.5 | 1.41 | 3.47 |
| 11.5 | 1.62 | 2.61 |
| 12.5 | 1.93 | 2.07 |
| 13.5 | 2.38 | 1.72 |
| 14.5 | 3.03 | 1.49 |
| 15.5 | 3.99 | 1.33 |
| 16.5 | 5.42 | 1.23 |
Saves
Total savesO/U
| Over | Under | |
|---|---|---|
| 2.5 | 1.06 | 17.84 |
| 3.5 | 1.16 | 7.27 |
| 4.5 | 1.35 | 3.82 |
| 5.5 | 1.71 | 2.41 |
| 6.5 | 2.33 | 1.75 |
| 7.5 | 3.45 | 1.41 |
| 8.5 | 5.54 | 1.22 |
| 9.5 | 9.57 | 1.12 |
| 10.5 | 17.78 | 1.06 |
Team total saves· Bournemouth
| Over | Under | |
|---|---|---|
| 0.5 | 1.04 | 27.75 |
| 1.5 | 1.18 | 6.47 |
| 2.5 | 1.54 | 2.85 |
| 3.5 | 2.31 | 1.76 |
| 4.5 | 4.00 | 1.33 |
| 5.5 | 7.89 | 1.15 |
| 6.5 | 17.52 | 1.06 |
| 7.5 | 43.35 | 1.02 |
Team total saves· Liverpool
| Over | Under | |
|---|---|---|
| 0.5 | 1.06 | 17.06 |
| 1.5 | 1.29 | 4.48 |
| 2.5 | 1.84 | 2.19 |
| 3.5 | 3.10 | 1.48 |
| 4.5 | 6.09 | 1.20 |
| 5.5 | 13.77 | 1.08 |
| 6.5 | 35.21 | 1.03 |
Interceptions
Total interceptionsO/U
| Over | Under | |
|---|---|---|
| 14.5 | 1.32 | 4.16 |
| 15.5 | 1.45 | 3.24 |
| 16.5 | 1.62 | 2.61 |
| 17.5 | 1.85 | 2.18 |
| 18.5 | 2.15 | 1.87 |
| 19.5 | 2.55 | 1.65 |
| 20.5 | 3.08 | 1.48 |
| 21.5 | 3.80 | 1.36 |
| 22.5 | 4.77 | 1.27 |
Team total interceptions· Bournemouth
| Over | Under | |
|---|---|---|
| 6.5 | 1.17 | 6.94 |
| 7.5 | 1.30 | 4.38 |
| 8.5 | 1.49 | 3.04 |
| 9.5 | 1.78 | 2.28 |
| 10.5 | 2.22 | 1.82 |
| 11.5 | 2.87 | 1.54 |
| 12.5 | 3.86 | 1.35 |
| 13.5 | 5.38 | 1.23 |
| 14.5 | 7.79 | 1.15 |
Team total interceptions· Liverpool
| Over | Under | |
|---|---|---|
| 4.5 | 1.14 | 8.28 |
| 5.5 | 1.27 | 4.66 |
| 6.5 | 1.50 | 3.02 |
| 7.5 | 1.85 | 2.18 |
| 8.5 | 2.41 | 1.71 |
| 9.5 | 3.31 | 1.43 |
| 10.5 | 4.78 | 1.26 |
| 11.5 | 7.23 | 1.16 |
| 12.5 | 11.44 | 1.10 |
Goal kicks
Total goal kicksO/U
| Over | Under | |
|---|---|---|
| 12.5 | 1.20 | 5.89 |
| 13.5 | 1.33 | 4.07 |
| 14.5 | 1.50 | 2.99 |
| 15.5 | 1.76 | 2.32 |
| 16.5 | 2.12 | 1.89 |
| 17.5 | 2.66 | 1.60 |
| 18.5 | 3.46 | 1.41 |
| 19.5 | 4.66 | 1.27 |
| 20.5 | 6.52 | 1.18 |
Team total goal kicks· Bournemouth
| Over | Under | |
|---|---|---|
| 5.5 | 1.12 | 9.28 |
| 6.5 | 1.24 | 5.13 |
| 7.5 | 1.45 | 3.24 |
| 8.5 | 1.78 | 2.28 |
| 9.5 | 2.32 | 1.76 |
| 10.5 | 3.23 | 1.45 |
| 11.5 | 4.76 | 1.27 |
| 12.5 | 7.45 | 1.15 |
| 13.5 | 12.38 | 1.09 |
Team total goal kicks· Liverpool
| Over | Under | |
|---|---|---|
| 3.5 | 1.08 | 14.23 |
| 4.5 | 1.18 | 6.56 |
| 5.5 | 1.37 | 3.68 |
| 6.5 | 1.71 | 2.41 |
| 7.5 | 2.29 | 1.77 |
| 8.5 | 3.31 | 1.43 |
| 9.5 | 5.15 | 1.24 |
| 10.5 | 8.61 | 1.13 |
| 11.5 | 15.45 | 1.07 |
Dribbles
Total dribblesO/U
| Over | Under | |
|---|---|---|
| 7.5 | 1.19 | 6.40 |
| 8.5 | 1.31 | 4.27 |
| 9.5 | 1.48 | 3.08 |
| 10.5 | 1.73 | 2.37 |
| 11.5 | 2.09 | 1.92 |
| 12.5 | 2.60 | 1.62 |
| 13.5 | 3.34 | 1.43 |
| 14.5 | 4.41 | 1.29 |
| 15.5 | 5.98 | 1.20 |
Team total dribbles· Bournemouth
| Over | Under | |
|---|---|---|
| 1.5 | 1.06 | 18.97 |
| 2.5 | 1.17 | 6.86 |
| 3.5 | 1.40 | 3.49 |
| 4.5 | 1.82 | 2.21 |
| 5.5 | 2.58 | 1.63 |
| 6.5 | 3.94 | 1.34 |
| 7.5 | 6.49 | 1.18 |
| 8.5 | 11.43 | 1.10 |
| 9.5 | 21.40 | 1.05 |
Team total dribbles· Liverpool
| Over | Under | |
|---|---|---|
| 2.5 | 1.06 | 17.01 |
| 3.5 | 1.16 | 7.37 |
| 4.5 | 1.33 | 4.03 |
| 5.5 | 1.62 | 2.60 |
| 6.5 | 2.11 | 1.90 |
| 7.5 | 2.91 | 1.52 |
| 8.5 | 4.26 | 1.31 |
| 9.5 | 6.57 | 1.18 |
| 10.5 | 10.69 | 1.10 |
Around this match
Previous meetings
- Sat 24 JanBournemouth 3-2 Liverpool
- Fri 15 AugLiverpool 4-2 Bournemouth
- Sat 1 FebBournemouth 0-2 Liverpool
- Sat 21 SepLiverpool 3-0 Bournemouth
- Sun 21 JanBournemouth 0-4 Liverpool
- Wed 1 NovBournemouth 1-2 Liverpool
- Sat 19 AugLiverpool 3-1 Bournemouth
- Sat 11 MarBournemouth 1-0 Liverpool
- Sat 27 AugLiverpool 9-0 Bournemouth
- Sat 7 MarLiverpool 2-1 Bournemouth