Asociación Deportiva Tarma vs Cienciano — CONMEBOL Sudamericana
CONMEBOL SudamericanaCONMEBOL Sudamericana 2025
Tue 4 Mar··Qualifying·Cienciano won
Match overview
12 priority stats · full time- 4Corners2
- 2Cards4
- 16Shots3
- 5Shots on target0
- 13Fouls17
- 25Throw-ins20
- 2Offsides2
- 3Goal kicks10
- 0Saves4
- 9Tackles26
- 9Interceptions9
- 2Dribbles3
Period
Match statistics
| Asociación Deportiva Tarma | Statistic | Cienciano |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 2 |
| 2 | Yellow cards | 4 |
| 16 | Total shots | 3 |
| 5 | Shots on target | 0 |
| 13 | Fouls | 17 |
| 25 | Throw-ins | 20 |
| 2 | Offsides | 2 |
| 3 | Goal kicks | 10 |
| 0 | Goalkeeper saves | 4 |
| 9 | Tackles | 26 |
| 9 | Interceptions | 9 |
| 2 | Dribbles | 3 |
| 53 | Ball possession | 47 |
| 0.82 | Expected goals (xG) | 0.27 |
| 0 | Big chances | 1 |
| 392 | Passes | 340 |
| 17 | Free kicks | 13 |
| 328 | Accurate passes | 251 |
| Shots | ||
| 7 | Shots off target | 3 |
| 4 | Blocked shots | 0 |
| 5 | Shots inside box | 1 |
| 11 | Shots outside box | 2 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 18 | Touches in penalty area | 10 |
| 2 | Fouled in final third | 1 |
| 2 | Offsides | 2 |
| Passing | ||
| 25 | Throw-ins | 20 |
| 3 | Accurate crosses | 4 |
| 36 | Accurate long balls | 27 |
| 69 | Final third entries | 59 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 15 | Dispossessed | 5 |
| 2 | Dribbles | 3 |
| 27% | Ground duels (%) | 42% |
| 10% | Aerial duels (%) | 7% |
| Defending | ||
| 8% | Tackles won (%) | 13% |
| 9 | Interceptions | 9 |
| 30 | Clearances | 26 |
| 51 | Ball recoveries | 56 |
| Goalkeeping | ||
| 0 | Saves | 4 |
| 3 | Goal kicks | 10 |
| 1 | High claims | 1 |
| Asociación Deportiva Tarma | Statistic | Cienciano |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 0 | Yellow cards | 2 |
| 7 | Total shots | 1 |
| 3 | Shots on target | 0 |
| 12 | Throw-ins | 7 |
| 0 | Offsides | 1 |
| 2 | Goal kicks | 4 |
| 0 | Goalkeeper saves | 3 |
| 4 | Tackles | 10 |
| 3 | Interceptions | 7 |
| 1 | Dribbles | 2 |
| 62 | Ball possession | 38 |
| 0.27 | Expected goals (xG) | 0.02 |
| 0 | Big chances | 0 |
| 212 | Passes | 130 |
| 8 | Free kicks | 7 |
| 185 | Accurate passes | 96 |
| Shots | ||
| 1 | Shots off target | 1 |
| 3 | Blocked shots | 0 |
| 1 | Shots inside box | 0 |
| 6 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 12 | Throw-ins | 7 |
| 2 | Accurate crosses | 1 |
| 16 | Accurate long balls | 8 |
| 32 | Final third entries | 18 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 3 | Dispossessed | 3 |
| 1 | Dribbles | 2 |
| 13% | Ground duels (%) | 19% |
| 3% | Aerial duels (%) | 2% |
| Defending | ||
| 3% | Tackles won (%) | 6% |
| 3 | Interceptions | 7 |
| 10 | Clearances | 13 |
| 21 | Ball recoveries | 25 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 2 | Goal kicks | 4 |
| Asociación Deportiva Tarma | Statistic | Cienciano |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 1 |
| 2 | Yellow cards | 2 |
| 9 | Total shots | 2 |
| 2 | Shots on target | 0 |
| 13 | Throw-ins | 13 |
| 2 | Offsides | 1 |
| 1 | Goal kicks | 6 |
| 0 | Goalkeeper saves | 1 |
| 5 | Tackles | 16 |
| 6 | Interceptions | 2 |
| 1 | Dribbles | 1 |
| 45 | Ball possession | 55 |
| 0.36 | Expected goals (xG) | 0.14 |
| 0 | Big chances | 1 |
| 180 | Passes | 210 |
| 9 | Free kicks | 6 |
| 143 | Accurate passes | 155 |
| Shots | ||
| 6 | Shots off target | 2 |
| 1 | Blocked shots | 0 |
| 4 | Shots inside box | 1 |
| 5 | Shots outside box | 1 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 1 |
| Passing | ||
| 13 | Throw-ins | 13 |
| 1 | Accurate crosses | 3 |
| 20 | Accurate long balls | 19 |
| 37 | Final third entries | 41 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 12 | Dispossessed | 2 |
| 1 | Dribbles | 1 |
| 14% | Ground duels (%) | 23% |
| 7% | Aerial duels (%) | 5% |
| Defending | ||
| 5% | Tackles won (%) | 7% |
| 6 | Interceptions | 2 |
| 20 | Clearances | 13 |
| 30 | Ball recoveries | 31 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 1 | Goal kicks | 6 |
Line-ups
Asociación Deportiva Tarma3-4-2-1
Bench
Player ratings
Asociación Deportiva Tarma16 rated
Cienciano16 rated
Player statistics
Asociación Deportiva Tarma
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ángel PérezDefender | 90′ | 7.4 | 47/57 | 3/5 | ||||||||
| 23John NarváezDefender | 90′ | 7.4 | 49/54 | 6/9 | 2 | |||||||
| Fernando BersanoDefender | 90′ | 7.3 | 1 | 1 | 16/22 | 3 | 3/6 | 1 | ||||
| Carlos CabelloDefender | 90′ | 7.2 | 2 | 13/17 | 1 | 3/6 | 2 | |||||
| Paolo FuentesDefender | 90′ | 6.8 | 62/66 | 4/6 | ||||||||
| Carlos GradosGoalkeeper | 90′ | 6.6 | 17/24 | 2/2 | ||||||||
| Gerson BarretoMidfielder | 89′ | 6.7 | 41/47 | 2 | 3/9 | 2 | ||||||
| Jhonny VidalesForward | 89′ | 6.7 | 6 | 15/18 | 2 | 2/14 | ||||||
| Carlos AscuesMidfielder | 76′ | 7.1 | 1 | 24/29 | 0/1 | |||||||
| 10Víctor CedrónForward | 76′ | 7.1 | 1 | 3 | 22/28 | 1 | 5/9 | |||||
| D'Alessandro MontenegroDefender | 70′ | 6.1 | 1 | 8/11 | 1 | 2/9 | 2 | |||||
| Mauro Da LuzForward | 20′ | 6.4 | 1 | 3/3 | 1 | 0/1 | ||||||
| Axel MoyanoMidfielder | 14′ | 6.3 | 4/5 | 2/3 | ||||||||
| Ademar RoblesMidfielder | 14′ | 6.1 | 5/8 | 0/2 | ||||||||
| 7Joao RojasForward | 9′ | 6.8 | 1/2 | 2/2 | ||||||||
| Gu-rum ChoiDefender | 8′ | 6.6 | 1 | 1/1 | 0/2 | |||||||
| 27Alexander HidalgoMidfielder | — | — | ||||||||||
| Eder HermozaGoalkeeper | — | — | ||||||||||
| 13Edu AzañeroGoalkeeper | — | — | ||||||||||
| 9Hernán RengifoForward | — | — | ||||||||||
| 28Jhair SotoDefender | — | — | ||||||||||
| 15Josué AlvinoMidfielder | — | — | ||||||||||
| Óscar PintoMidfielder | — | — |
Cienciano
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan BoladoGoalkeeper | 90′ | 8.1 | 24/33 | 4 | ||||||||
| Jimmy ValoyesDefender | 90′ | 7.4 | 18/28 | 5/8 | 3 | |||||||
| Danilo OrtizDefender | 90′ | 7.3 | 36/51 | 1 | 9/9 | 6 | ||||||
| Josué EstradaDefender | 90′ | 6.8 | 16/24 | 1/5 | ||||||||
| Leonel GaleanoDefender | 90′ | 6.7 | 1 | 36/44 | 7/9 | 7 | ||||||
| 21Carlos GarcésForward | 90′ | 6.6 | 5/6 | 4/13 | 1 | |||||||
| Luis BenitesMidfielder | 82′ | 6.8 | 1 | 19/23 | 3/4 | |||||||
| 5Santiago AriasMidfielder | 81′ | 7.4 | 1 | 31/36 | 6/8 | 2 | ||||||
| Agustín GonzálezDefender | 73′ | 6.8 | 10/18 | 2/4 | 2 | |||||||
| 9Juan RomagnoliForward | 68′ | 6.6 | 5/7 | 2/6 | ||||||||
| Claudio TorrejónMidfielder | 68′ | 6.3 | 18/26 | 4/9 | 3 | |||||||
| Alfredo RamúaMidfielder | 22′ | 6.8 | 11/14 | 2/3 | 1 | |||||||
| Gaspar GentileMidfielder | 22′ | 6.4 | 2/4 | 1 | 3/3 | 1 | ||||||
| Christian CuevaMidfielder | 17′ | 6.6 | 10/13 | 1/3 | ||||||||
| Beto Da SilvaForward | 9′ | 6.4 | 5/7 | 0/2 | ||||||||
| Christian NeiraMidfielder | 8′ | 6.1 | 5/6 | |||||||||
| Adrián AscuesMidfielder | — | — | ||||||||||
| 18Didier La TorreForward | — | — | ||||||||||
| Ignacio BarriosGoalkeeper | — | — | ||||||||||
| 4Maximiliano AmondarainDefender | — | — | ||||||||||
| Osnar NoronhaForward | — | — | ||||||||||
| Rudy PalominoMidfielder | — | — | ||||||||||
| 14Sebastian CaveroDefender | — | — |