Andorra vs Malta — UEFA Nations League
UEFA Nations LeagueUEFA Nations League 26/27
Thu 24 Sep··Matchday 1·Estadi de la FAF·Malta won
- 3Corners2
- 5Cards2
- 13Shots13
- 5Shots on target8
- 24Fouls12
- 24Throw-ins17
- 1Offsides1
- 8Goal kicks6
- 6Saves4
- 12Tackles19
- 7Interceptions7
- 2Dribbles10
Priced Not priced
| Bookmaker | Goals | Corners | Cards | Shots | Shots on target | Fouls | Throw-ins | Offsides | Goal kicks | Saves | Tackles | Interceptions | Dribbles | Edge |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| badagbetModel13/13 markets · 646 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | • | • | • | • | • | • | • | • | • | • | • | n/a |
| Crocobet9/13 markets · 332 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | • | · | · | · | 12.0 |
| Betlive8/13 markets · 487 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | • | • | · | · | · | · | 12.0 |
| Liderbet6/13 markets · 171 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | • | • | • | • | · | · | · | · | · | · | 12.2 |
| Bet3652/13 markets · 30 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | · | · | · | · | · | · | · | · | · | · | · | 6.6 |
| BetMGM UK2/13 markets · 14 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | • | · | · | · | · | · | · | · | · | · | · | · | 9.3 |
| Superbet2/13 markets · 67 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | • | · | · | · | · | · | · | · | · | · | · | 8.1 |
| Betfair Exchange1/13 markets · 42 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 0.9 |
| Kambi1/13 markets · 19 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | · | • | · | · | · | · | · | · | · | · | · | · | · | 9.3 |
| Paddy Power1/13 markets · 10 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 7.9 |
| Pinnacle1/13 markets · 8 pricesGoalsCornersCardsShotsShots on targetFoulsThrow-insOffsidesGoal kicksSavesTacklesInterceptionsDribbles | • | · | · | · | · | · | · | · | · | · | · | · | · | 5.6 |
badagbetModel
CloseGoals
Total goalsO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.13 | 8.55 |
| 1.5 | 1.58 | 2.72 |
| 2.5 | 2.76 | 1.57 |
| 3.5 | 5.88 | 1.20 |
| 4.5 | 14.98 | 1.07 |
| 5.5 | 44.61 | 1.02 |
| 6.5 | 152.48 | 1.01 |
Team total goals· Andorra
| Over | Under | |
|---|---|---|
| 0.5 | 1.88 | 2.13 |
| 1.5 | 5.69 | 1.21 |
| 2.5 | 24.14 | 1.04 |
| 3.5 | 132.92 | 1.01 |
| 4.5 | 902.33 | 1.00 |
Team total goals· Malta
| Over | Under | |
|---|---|---|
| 0.5 | 1.33 | 4.01 |
| 1.5 | 2.47 | 1.68 |
| 2.5 | 6.10 | 1.20 |
| 3.5 | 19.06 | 1.06 |
| 4.5 | 72.37 | 1.01 |
| 5.5 | 324.71 | 1.00 |
Corners
Total cornersO/U
| Over | Under | |
|---|---|---|
| 3.5 | 1.07 | 15.36 |
| 4.5 | 1.16 | 7.30 |
| 5.5 | 1.32 | 4.17 |
| 6.5 | 1.58 | 2.74 |
| 7.5 | 2.00 | 2.00 |
| 8.5 | 2.68 | 1.60 |
| 9.5 | 3.80 | 1.36 |
| 10.5 | 5.70 | 1.21 |
| 11.5 | 8.98 | 1.13 |
Team total corners· Andorra
| Over | Under | |
|---|---|---|
| 0.5 | 1.04 | 27.85 |
| 1.5 | 1.18 | 6.63 |
| 2.5 | 1.51 | 2.95 |
| 3.5 | 2.22 | 1.82 |
| 4.5 | 3.69 | 1.37 |
| 5.5 | 6.91 | 1.17 |
| 6.5 | 14.36 | 1.07 |
| 7.5 | 32.80 | 1.03 |
Team total corners· Malta
| Over | Under | |
|---|---|---|
| 0.5 | 1.02 | 58.87 |
| 1.5 | 1.09 | 12.05 |
| 2.5 | 1.27 | 4.67 |
| 3.5 | 1.65 | 2.55 |
| 4.5 | 2.37 | 1.73 |
| 5.5 | 3.78 | 1.36 |
| 6.5 | 6.63 | 1.18 |
| 7.5 | 12.72 | 1.09 |
| 8.5 | 26.43 | 1.04 |
Cards
Total cardsO/U
| Over | Under | |
|---|---|---|
| 2.5 | 1.07 | 14.68 |
| 3.5 | 1.19 | 6.25 |
| 4.5 | 1.42 | 3.41 |
| 5.5 | 1.82 | 2.22 |
| 6.5 | 2.53 | 1.65 |
| 7.5 | 3.81 | 1.36 |
| 8.5 | 6.21 | 1.19 |
| 9.5 | 10.86 | 1.10 |
| 10.5 | 20.35 | 1.05 |
Team total cards· Andorra
| Over | Under | |
|---|---|---|
| 0.5 | 1.04 | 26.50 |
| 1.5 | 1.19 | 6.29 |
| 2.5 | 1.55 | 2.81 |
| 3.5 | 2.34 | 1.75 |
| 4.5 | 4.03 | 1.33 |
| 5.5 | 7.90 | 1.15 |
| 6.5 | 17.34 | 1.06 |
| 7.5 | 42.21 | 1.02 |
Team total cards· Malta
| Over | Under | |
|---|---|---|
| 0.5 | 1.08 | 13.77 |
| 1.5 | 1.35 | 3.85 |
| 2.5 | 2.02 | 1.98 |
| 3.5 | 3.58 | 1.39 |
| 4.5 | 7.40 | 1.16 |
| 5.5 | 17.55 | 1.06 |
| 6.5 | 47.00 | 1.02 |
Shots on target
Total shots on targetO/U
| Over | Under | |
|---|---|---|
| 2.5 | 1.07 | 14.95 |
| 3.5 | 1.19 | 6.36 |
| 4.5 | 1.41 | 3.46 |
| 5.5 | 1.80 | 2.25 |
| 6.5 | 2.49 | 1.67 |
| 7.5 | 3.72 | 1.37 |
| 8.5 | 6.00 | 1.20 |
| 9.5 | 10.40 | 1.11 |
| 10.5 | 19.26 | 1.05 |
Team total shots on target· Andorra
| Over | Under | |
|---|---|---|
| 0.5 | 1.11 | 10.45 |
| 1.5 | 1.46 | 3.16 |
| 2.5 | 2.35 | 1.74 |
| 3.5 | 4.54 | 1.28 |
| 4.5 | 10.27 | 1.11 |
| 5.5 | 26.76 | 1.04 |
| 6.5 | 78.86 | 1.01 |
Team total shots on target· Malta
| Over | Under | |
|---|---|---|
| 0.5 | 1.03 | 35.85 |
| 1.5 | 1.14 | 7.98 |
| 2.5 | 1.42 | 3.36 |
| 3.5 | 2.02 | 1.98 |
| 4.5 | 3.24 | 1.45 |
| 5.5 | 5.87 | 1.21 |
| 6.5 | 11.88 | 1.09 |
| 7.5 | 26.55 | 1.04 |
Shots
Total shotsO/U
| Over | Under | |
|---|---|---|
| 15.5 | 1.27 | 4.76 |
| 16.5 | 1.38 | 3.64 |
| 17.5 | 1.53 | 2.89 |
| 18.5 | 1.73 | 2.37 |
| 19.5 | 1.99 | 2.01 |
| 20.5 | 2.35 | 1.74 |
| 21.5 | 2.82 | 1.55 |
| 22.5 | 3.45 | 1.41 |
| 23.5 | 4.31 | 1.30 |
Team total shots· Andorra
| Over | Under | |
|---|---|---|
| 4.5 | 1.11 | 9.75 |
| 5.5 | 1.23 | 5.29 |
| 6.5 | 1.43 | 3.31 |
| 7.5 | 1.75 | 2.33 |
| 8.5 | 2.27 | 1.79 |
| 9.5 | 3.10 | 1.48 |
| 10.5 | 4.46 | 1.29 |
| 11.5 | 6.78 | 1.17 |
| 12.5 | 10.80 | 1.10 |
Team total shots· Malta
| Over | Under | |
|---|---|---|
| 7.5 | 1.16 | 7.33 |
| 8.5 | 1.27 | 4.67 |
| 9.5 | 1.45 | 3.24 |
| 10.5 | 1.70 | 2.42 |
| 11.5 | 2.08 | 1.92 |
| 12.5 | 2.65 | 1.61 |
| 13.5 | 3.49 | 1.40 |
| 14.5 | 4.78 | 1.26 |
| 15.5 | 6.79 | 1.17 |
Fouls
Total foulsO/U
| Over | Under | |
|---|---|---|
| 27.5 | 1.43 | 3.31 |
| 28.5 | 1.54 | 2.84 |
| 29.5 | 1.67 | 2.48 |
| 30.5 | 1.83 | 2.20 |
| 31.5 | 2.02 | 1.98 |
| 32.5 | 2.26 | 1.80 |
| 33.5 | 2.54 | 1.65 |
| 34.5 | 2.88 | 1.53 |
| 35.5 | 3.29 | 1.44 |
Team total fouls· Andorra
| Over | Under | |
|---|---|---|
| 13.5 | 1.28 | 4.51 |
| 14.5 | 1.41 | 3.44 |
| 15.5 | 1.58 | 2.74 |
| 16.5 | 1.80 | 2.25 |
| 17.5 | 2.09 | 1.91 |
| 18.5 | 2.49 | 1.67 |
| 19.5 | 3.02 | 1.50 |
| 20.5 | 3.73 | 1.37 |
| 21.5 | 4.71 | 1.27 |
Team total fouls· Malta
| Over | Under | |
|---|---|---|
| 10.5 | 1.25 | 4.94 |
| 11.5 | 1.39 | 3.58 |
| 12.5 | 1.57 | 2.74 |
| 13.5 | 1.83 | 2.20 |
| 14.5 | 2.19 | 1.84 |
| 15.5 | 2.69 | 1.59 |
| 16.5 | 3.39 | 1.42 |
| 17.5 | 4.39 | 1.30 |
| 18.5 | 5.82 | 1.21 |
Offsides
Total offsidesO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.06 | 18.61 |
| 1.5 | 1.25 | 5.08 |
| 2.5 | 1.67 | 2.50 |
| 3.5 | 2.52 | 1.66 |
| 4.5 | 4.26 | 1.31 |
| 5.5 | 7.92 | 1.14 |
| 6.5 | 16.01 | 1.07 |
| 7.5 | 34.82 | 1.03 |
Team total offsides· Andorra
| Over | Under | |
|---|---|---|
| 0.5 | 1.32 | 4.11 |
| 1.5 | 2.34 | 1.75 |
| 2.5 | 5.22 | 1.24 |
| 3.5 | 14.00 | 1.08 |
| 4.5 | 43.35 | 1.02 |
| 5.5 | 150.97 | 1.01 |
Team total offsides· Malta
| Over | Under | |
|---|---|---|
| 0.5 | 1.24 | 5.20 |
| 1.5 | 1.97 | 2.03 |
| 2.5 | 3.89 | 1.35 |
| 3.5 | 9.15 | 1.12 |
| 4.5 | 24.70 | 1.04 |
| 5.5 | 74.77 | 1.01 |
Throw-ins
Total throw-insO/U
| Over | Under | |
|---|---|---|
| 51.5 | 1.56 | 2.80 |
| 52.5 | 1.65 | 2.53 |
| 53.5 | 1.76 | 2.31 |
| 54.5 | 1.89 | 2.12 |
| 55.5 | 2.04 | 1.96 |
| 56.5 | 2.21 | 1.83 |
| 57.5 | 2.40 | 1.71 |
| 58.5 | 2.63 | 1.61 |
| 59.5 | 2.89 | 1.53 |
Team total throw-ins· Andorra
| Over | Under | |
|---|---|---|
| 22.5 | 1.33 | 3.99 |
| 23.5 | 1.44 | 3.25 |
| 24.5 | 1.58 | 2.71 |
| 25.5 | 1.76 | 2.32 |
| 26.5 | 1.98 | 2.02 |
| 27.5 | 2.26 | 1.79 |
| 28.5 | 2.62 | 1.62 |
| 29.5 | 3.08 | 1.48 |
| 30.5 | 3.67 | 1.37 |
Team total throw-ins· Malta
| Over | Under | |
|---|---|---|
| 24.5 | 1.36 | 3.79 |
| 25.5 | 1.47 | 3.13 |
| 26.5 | 1.61 | 2.65 |
| 27.5 | 1.78 | 2.28 |
| 28.5 | 2.00 | 2.00 |
| 29.5 | 2.27 | 1.79 |
| 30.5 | 2.61 | 1.62 |
| 31.5 | 3.04 | 1.49 |
| 32.5 | 3.59 | 1.39 |
Tackles
Total tacklesO/U
| Over | Under | |
|---|---|---|
| 24.5 | 1.44 | 3.27 |
| 25.5 | 1.55 | 2.81 |
| 26.5 | 1.69 | 2.46 |
| 27.5 | 1.85 | 2.18 |
| 28.5 | 2.04 | 1.96 |
| 29.5 | 2.28 | 1.78 |
| 30.5 | 2.56 | 1.64 |
| 31.5 | 2.91 | 1.52 |
| 32.5 | 3.33 | 1.43 |
Team total tackles· Andorra
| Over | Under | |
|---|---|---|
| 11.5 | 1.30 | 4.30 |
| 12.5 | 1.44 | 3.26 |
| 13.5 | 1.63 | 2.58 |
| 14.5 | 1.89 | 2.13 |
| 15.5 | 2.23 | 1.82 |
| 16.5 | 2.69 | 1.59 |
| 17.5 | 3.31 | 1.43 |
| 18.5 | 4.17 | 1.32 |
| 19.5 | 5.36 | 1.23 |
Team total tackles· Malta
| Over | Under | |
|---|---|---|
| 9.5 | 1.23 | 5.37 |
| 10.5 | 1.35 | 3.84 |
| 11.5 | 1.52 | 2.91 |
| 12.5 | 1.76 | 2.31 |
| 13.5 | 2.09 | 1.92 |
| 14.5 | 2.54 | 1.65 |
| 15.5 | 3.17 | 1.46 |
| 16.5 | 4.04 | 1.33 |
| 17.5 | 5.29 | 1.23 |
Saves
Total savesO/U
| Over | Under | |
|---|---|---|
| 0.5 | 1.01 | 102.18 |
| 1.5 | 1.06 | 18.99 |
| 2.5 | 1.17 | 6.72 |
| 3.5 | 1.42 | 3.38 |
| 4.5 | 1.88 | 2.13 |
| 5.5 | 2.73 | 1.58 |
| 6.5 | 4.34 | 1.30 |
| 7.5 | 7.49 | 1.15 |
| 8.5 | 13.94 | 1.08 |
Team total saves· Andorra
| Over | Under | |
|---|---|---|
| 0.5 | 1.06 | 16.96 |
| 1.5 | 1.28 | 4.54 |
| 2.5 | 1.81 | 2.24 |
| 3.5 | 2.97 | 1.51 |
| 4.5 | 5.60 | 1.22 |
| 5.5 | 11.97 | 1.09 |
| 6.5 | 28.59 | 1.04 |
Team total saves· Malta
| Over | Under | |
|---|---|---|
| 0.5 | 1.17 | 6.81 |
| 1.5 | 1.73 | 2.37 |
| 2.5 | 3.19 | 1.46 |
| 3.5 | 7.13 | 1.16 |
| 4.5 | 18.74 | 1.06 |
| 5.5 | 56.58 | 1.02 |
Interceptions
Total interceptionsO/U
| Over | Under | |
|---|---|---|
| 12.5 | 1.29 | 4.42 |
| 13.5 | 1.41 | 3.43 |
| 14.5 | 1.57 | 2.76 |
| 15.5 | 1.77 | 2.29 |
| 16.5 | 2.04 | 1.96 |
| 17.5 | 2.38 | 1.72 |
| 18.5 | 2.83 | 1.55 |
| 19.5 | 3.42 | 1.41 |
| 20.5 | 4.20 | 1.31 |
Team total interceptions· Andorra
| Over | Under | |
|---|---|---|
| 5.5 | 1.14 | 8.30 |
| 6.5 | 1.25 | 5.06 |
| 7.5 | 1.41 | 3.43 |
| 8.5 | 1.66 | 2.52 |
| 9.5 | 2.01 | 1.99 |
| 10.5 | 2.54 | 1.65 |
| 11.5 | 3.30 | 1.43 |
| 12.5 | 4.45 | 1.29 |
| 13.5 | 6.18 | 1.19 |
Team total interceptions· Malta
| Over | Under | |
|---|---|---|
| 3.5 | 1.13 | 8.70 |
| 4.5 | 1.27 | 4.69 |
| 5.5 | 1.51 | 2.98 |
| 6.5 | 1.88 | 2.13 |
| 7.5 | 2.49 | 1.67 |
| 8.5 | 3.45 | 1.41 |
| 9.5 | 5.03 | 1.25 |
| 10.5 | 7.67 | 1.15 |
| 11.5 | 12.19 | 1.09 |
Goal kicks
Total goal kicksO/U
| Over | Under | |
|---|---|---|
| 11.5 | 1.24 | 5.18 |
| 12.5 | 1.37 | 3.69 |
| 13.5 | 1.56 | 2.79 |
| 14.5 | 1.83 | 2.21 |
| 15.5 | 2.20 | 1.83 |
| 16.5 | 2.74 | 1.57 |
| 17.5 | 3.51 | 1.40 |
| 18.5 | 4.65 | 1.27 |
| 19.5 | 6.34 | 1.19 |
Team total goal kicks· Andorra
| Over | Under | |
|---|---|---|
| 4.5 | 1.07 | 15.20 |
| 5.5 | 1.15 | 7.62 |
| 6.5 | 1.29 | 4.45 |
| 7.5 | 1.52 | 2.94 |
| 8.5 | 1.88 | 2.14 |
| 9.5 | 2.45 | 1.69 |
| 10.5 | 3.38 | 1.42 |
| 11.5 | 4.90 | 1.26 |
| 12.5 | 7.50 | 1.15 |
Team total goal kicks· Malta
| Over | Under | |
|---|---|---|
| 2.5 | 1.06 | 17.50 |
| 3.5 | 1.16 | 7.23 |
| 4.5 | 1.35 | 3.84 |
| 5.5 | 1.70 | 2.44 |
| 6.5 | 2.29 | 1.77 |
| 7.5 | 3.35 | 1.43 |
| 8.5 | 5.28 | 1.23 |
| 9.5 | 8.92 | 1.13 |
| 10.5 | 16.12 | 1.07 |
Dribbles
Total dribblesO/U
| Over | Under | |
|---|---|---|
| 9.5 | 1.23 | 5.41 |
| 10.5 | 1.34 | 3.93 |
| 11.5 | 1.50 | 3.01 |
| 12.5 | 1.71 | 2.42 |
| 13.5 | 1.99 | 2.01 |
| 14.5 | 2.36 | 1.73 |
| 15.5 | 2.87 | 1.53 |
| 16.5 | 3.56 | 1.39 |
| 17.5 | 4.50 | 1.29 |
Team total dribbles· Andorra
| Over | Under | |
|---|---|---|
| 2.5 | 1.08 | 12.83 |
| 3.5 | 1.20 | 5.93 |
| 4.5 | 1.41 | 3.42 |
| 5.5 | 1.76 | 2.31 |
| 6.5 | 2.34 | 1.75 |
| 7.5 | 3.28 | 1.44 |
| 8.5 | 4.86 | 1.26 |
| 9.5 | 7.57 | 1.15 |
| 10.5 | 12.35 | 1.09 |
Team total dribbles· Malta
| Over | Under | |
|---|---|---|
| 3.5 | 1.09 | 11.81 |
| 4.5 | 1.20 | 6.11 |
| 5.5 | 1.37 | 3.73 |
| 6.5 | 1.64 | 2.57 |
| 7.5 | 2.05 | 1.95 |
| 8.5 | 2.70 | 1.59 |
| 9.5 | 3.71 | 1.37 |
| 10.5 | 5.31 | 1.23 |
| 11.5 | 7.90 | 1.14 |